B. Moore Track & C. Maddox Field House - Site License        5/9/2015 - 8:35 PM
             LHSAA/Allstate Sugarbowl Track & Field Meet - 5/9/2015             
                          Saturday, Classes 3A, 4A, 5A                          
                         Bernie Moore Track, LSU Campus                         
 
Event 96  Boys 200 Meter Dash 3A
============================================================================    
   COMPOSITE: * 20.58  2002        Johnathan Wade, Evangel 5A                   
       CLASS: # 21.05  1984        Ray Lawson, Wossman                          
    Name                    Year School                  Finals  Wind Points    
============================================================================    
Finals                                                                          
  1 Kelvin Brooks                Bossier                  21.49   2.0  10       
  2 Hakim Ruffin                 Franklin                 21.60   2.0   8       
  3 Semaj Lewis                  De La Salle              21.98   2.0   6       
  4 Tyler Taylor                 Carroll                  22.01   2.0   4       
  5 Derrick Gardner              Glen Oaks                22.18   2.0   2       
  6 Milton Sanders               Amite                    22.23   2.0   1       
  7 Ryan Reed                    West Feliciana           22.26   2.0           
  8 Stevie Pittman               Sumner, Jewel            22.59   2.0           
  9 Colinje Wilridge             Iowa                     22.89   2.0           
================================================================================
                       Men - 3A - Team Rankings - 18 Events Scored              
================================================================================
    1) Curtis, John                82        2) FRANKLIN                   68   
    3) Sumner, Jewel               54        4) BOSSIER                    37   
    5) De La Salle                 25.50     6) White, ED                  22   
    7) North Webster               21        8) CARROLL                    20   
    8) Port Allen                  20       10) St. Louis                  19   
   11) RAYVILLE                    18       12) Lusher Charter             15.50
   13) North Vermilion             15       13) AMITE                      15   
   15) Parkview Baptist            14       16) West Feliciana             13   
   17) Notre Dame                  10       17) Donaldsonville             10   
   19) ERATH                        8       19) KAPLAN                      8   
   21) BERWICK                      7       21) Brusly                      7   
   23) Pine Prairie                 6       23) GLEN OAKS                   6   
   25) Evangel                      5       25) South Beauregard            5   
   27) Port Barre                   4       27) ABBEVILLE                   4   
   27) IOWA                         4       30) BUCKEYE                     3   
   30) LORANGER                     3       32) Westlake                    2   
   32) University Lab               2       32) GREEN OAKS                  2   
   35) Richwood                     1       35) Livonia                     1   
   35) MARKSVILLE                   1