B. Moore Track & C. Maddox Field House - Site License 
                2015 LSU High School Qualifier - 1/24/2015                
                 Carl Maddox Fieldhouse - Baton Rouge, LA                 
 
Event 24  Girls High Jump
==========================================================================
 Minimum Mark - 4-4                                                       
 PROGRESSIONS                                                             
 4-4, 4-6, 4-8, 4-10, 5-0, 5-1, 5-2, (1 inch)                             
FH Composite: C  5-08  1997        Nicole McClain, Westbury (Houston)     
FH Composite: C  5-08  2001        Kaylah Burks, Aisha Nelson, Davidson, H
        MEET: M  5-06  2004        Carmia Carroll, Southern Lab           
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Abigail O'Donoghue           Denham Springs         5-07.00M     1.70m
  2 Hannah Lutrick               Ouachita Christian     5-02.00      1.57m
  3 Tayla Celestine              Cabrini               J5-02.00      1.57m
  4 Kourtney Goldsmith           Ruston                 5-00.00      1.52m
  5 Claire Moreau                Sacred Heart          J5-00.00      1.52m
  6 Lauren Parker                Ursuline Academy      J5-00.00      1.52m
  6 Courtnie Stelly              Beau Chene            J5-00.00      1.52m
  8 Jenet Campbell               Zachary               J5-00.00      1.52m
  9 Katherine Strahan            Northshore            J5-00.00      1.52m
 10 Ebony Hills                  Ehret, John            4-10.00      1.47m
 11 Jennifer Windham             St. Joseph's          J4-10.00      1.47m
 12 Rebecca McCubbin             Mandeville            J4-10.00      1.47m
 13 Amelia Bodet                 Mt. Carmel            J4-10.00      1.47m
 14 Landry West                  St. Joseph's           4-08.00      1.42m
 14 Melody Roberts               First Baptist          4-08.00      1.42m
 16 Sarah Drake                  Curtis, John          J4-08.00      1.42m
 16 Sydney Walker                Mandeville            J4-08.00      1.42m
 18 Margie Venable               Lafayette             J4-08.00      1.42m
 19 Myca Broussard               Lafayette Christian    4-06.00      1.37m
 19 Diamond Lodge                East Iberville         4-06.00      1.37m
 21 Shekira Price                Covington             J4-06.00      1.37m
 22 Emily Carrier                Lafayette              4-04.00      1.32m
 22 Jasmine Washington           West Feliciana         4-04.00      1.32m
 22 Mary Duet                    St. Scholastica        4-04.00      1.32m
 22 Raven Riley                  Lusher Charter         4-04.00      1.32m
 22 Jenna Allen                  Erath                  4-04.00      1.32m
 27 Lexi Sellars                 False River           J4-04.00      1.32m
 -- Erica Williams               Lusher Charter              NH           
 -- Gabby Chaix                  St. Scholastica             NH           
 -- Kelsie Lanthier              Hamilton Christian          NH           
 -- Kali Wicklund                Vandebilt Catholic          NH           
 -- Mandy Stoute                 False River                 NH           
 -- kalah jones                  East St. John              DNS           
 -- Shante Johnson               St. Katharine              DNS           
 -- Erin Chopin                  Mt. Carmel                 DNS           
 -- Kylie Bates                  St. Katharine              DNS           
 -- Alyssa Gros                  Bourgeois, H.L.            DNS           
 -- Iraionne Smith               Lake Area New Tech         DNS           
 -- Jayla Thomas                 Curtis, John               DNS           
 -- Frankie Griffin              Hamilton Christian         DNS           
 -- Tisa Peoples                 McKinley                   DNS           
 -- JaQuian Abdul                Capitol                    DNS           
 -- Eryonne Arnold               Lake Area New Tech         DNS