Day/Time | Sex | Division | Event |
---|---|---|---|
Fri 9:00 AM | G | Emerging Elite | Shot Put |
Finals Startlist/Results | |||
Fri 9:00 AM | G | Emerging Elite | Long Jump |
Finals Startlist/Results | |||
Fri 9:00 AM | G | Emerging Elite | 60 Meters Hurdles |
Prelims Startlist/Results | |||
Fri 9:20 AM | B | Emerging Elite | 60 Meters Hurdles |
Prelims Startlist/Results | |||
Fri 9:30 AM | G | Emerging Elite | Pole Vault |
Finals Startlist/Results | |||
Fri 9:45 AM | G | Emerging Elite | 60 Meters |
Prelims Startlist/Results | |||
Fri 10:10 AM | B | Emerging Elite | 60 Meters |
Prelims Startlist/Results | |||
Fri 10:35 AM | G | Emerging Elite | 2 Mile |
Finals Startlist/Results | |||
Fri 11:10 AM | B | Emerging Elite | 2 Mile |
Finals Startlist/Results | |||
Fri 11:40 AM | G | Emerging Elite | 400 Meters |
Finals Startlist/Results | |||
Fri 12:00 PM | B | Emerging Elite | Shot Put |
Finals Startlist/Results | |||
Fri 12:00 PM | B | Emerging Elite | Long Jump |
Finals Startlist/Results | |||
Fri 12:05 PM | B | Emerging Elite | 400 Meters |
Finals Startlist/Results | |||
Fri 12:25 PM | G | Emerging Elite | 60 Meters Hurdles |
Finals Startlist/Results | |||
Fri 12:30 PM | G | Emerging Elite | High Jump |
Finals Startlist/Results | |||
Fri 12:35 PM | B | Emerging Elite | 60 Meters Hurdles |
Finals Startlist/Results | |||
Fri 12:45 PM | G | Emerging Elite | 60 Meters |
Finals Startlist/Results | |||
Fri 12:50 PM | B | Emerging Elite | 60 Meters |
Finals Startlist/Results | |||
Fri 12:55 PM | G | Emerging Elite | 1600 Meters Sprint Medley |
Finals Startlist/Results | |||
Fri 1:30 PM | B | Emerging Elite | 1600 Meters Sprint Medley |
Finals Startlist/Results | |||
Fri 2:00 PM | G | Emerging Elite | 200 Meters |
Prelims Startlist/Results | |||
Fri 2:20 PM | B | Emerging Elite | 200 Meters |
Prelims Startlist/Results | |||
Fri 2:30 PM | B | Emerging Elite | Pole Vault |
Finals Startlist/Results | |||
Fri 2:35 PM | G | Championship | 5000 Meters |
Finals Startlist/Results | |||
Fri 3:00 PM | B | Championship | 5000 Meters |
Finals Startlist/Results | |||
Fri 3:00 PM | G | Emerging Elite | Triple Jump |
Finals Startlist/Results | |||
Fri 3:00 PM | G | Emerging Elite | Weight Throw |
Finals Startlist/Results | |||
Fri 3:00 PM | B | Emerging Elite | High Jump |
Finals Startlist/Results | |||
Fri 3:25 PM | G | Emerging Elite | 4x800 Meters Relay |
Finals Startlist/Results | |||
Fri 4:00 PM | B | Emerging Elite | 4x800 Meters Relay |
Finals Startlist/Results | |||
Fri 5:20 PM | G | Emerging Elite | 4x200 Meters Relay |
Finals Startlist/Results | |||
Fri 5:45 PM | B | Emerging Elite | 4x200 Meters Relay |
Finals Startlist/Results | |||
Fri 6:00 PM | B | Emerging Elite | Triple Jump |
Finals Startlist/Results | |||
Fri 6:00 PM | B | Emerging Elite | Weight Throw |
Finals Startlist/Results | |||
Fri 6:00 PM | G | Championship | High Jump |
Finals Startlist/Results | |||
Fri 6:10 PM | G | Emerging Elite | 800 Meters |
Finals Startlist/Results | |||
Fri 6:25 PM | B | Emerging Elite | 800 Meters |
Finals Startlist/Results | |||
Fri 6:35 PM | G | Emerging Elite | 200 Meters |
Finals Startlist/Results | |||
Fri 6:45 PM | B | Emerging Elite | 200 Meters |
Finals Startlist/Results | |||
Fri 6:55 PM | G | Championship | Distance Medley |
Finals Startlist/Results | |||
Fri 7:30 PM | B | Championship | Distance Medley |
Finals Startlist/Results | |||
Fri 8:00 PM | G | Emerging Elite | 4x400 Meters Relay |
Finals Startlist/Results | |||
Fri 8:30 PM | B | Emerging Elite | 4x400 Meters Relay |
Finals Startlist/Results |
Day/Time | Sex | Division | Event |
---|---|---|---|
Sat 8:00 AM | B | Championship | 60 Meters Hurdles |
Indoor Pentathlon Startlist/Results | Pts | |||
Sat 8:15 AM | G | Championship | 60 Meters Hurdles |
Indoor Pentathlon Startlist/Results | Pts | |||
Sat 8:30 AM | G | Championship | 1 Mile Race Walk |
Finals Startlist/Results | |||
Sat 8:45 AM | B | Championship | 1 Mile Race Walk |
Finals Startlist/Results | |||
Sat 9:00 AM | G | Championship | 60 Meters |
Prelims Startlist/Results | |||
Sat 9:15 AM | B | Championship | Long Jump |
Indoor Pentathlon Startlist/Results | Pts | |||
Sat 9:15 AM | G | Championship | Shot Put |
Indoor Pentathlon Startlist/Results | Pts | |||
Sat 9:20 AM | B | Championship | 60 Meters |
Prelims Startlist/Results | |||
Sat 9:45 AM | G | Championship | 60 Meters Hurdles |
Prelims Startlist/Results | |||
Sat 10:05 AM | B | Championship | 60 Meters Hurdles |
Prelims Startlist/Results | |||
Sat 10:30 AM | B | Championship | 4x55 Meters Shuttle Hurdle 5 Flights |
Finals Startlist/Results | |||
Sat 10:30 AM | G | Championship | Long Jump |
Indoor Pentathlon Startlist/Results | Pts | |||
Sat 11:00 AM | G | Championship | 4x55 Meters Shuttle Hurdle 5 Flights |
Finals Startlist/Results | |||
Sat 11:15 AM | B | Championship | Shot Put |
Indoor Pentathlon Startlist/Results | Pts | |||
Sat 11:20 AM | G | Championship | 4x200 Meters Relay |
Prelims Startlist/Results | |||
Sat 11:40 AM | B | Championship | 4x200 Meters Relay |
Prelims Startlist/Results | |||
Sat 12:00 PM | B | Championship | Long Jump |
Finals Startlist/Results | |||
Sat 12:00 PM | G | Championship | 4x1 Mile Relay |
Finals Startlist/Results | |||
Sat 12:00 PM | B | Championship | Pole Vault |
Finals Startlist/Results | |||
Sat 12:30 PM | G | Championship | High Jump |
Indoor Pentathlon Startlist/Results | Pts | |||
Sat 12:50 PM | B | Championship | 4x1 Mile Relay |
Finals Startlist/Results | |||
Sat 1:15 PM | B | Championship | High Jump |
Indoor Pentathlon Startlist/Results | Pts | |||
Sat 1:30 PM | G | Championship | Shot Put |
Finals Startlist/Results | |||
Sat 1:35 PM | G | Championship | 1600 Meters Sprint Medley |
Finals Startlist/Results | |||
Sat 2:05 PM | B | Championship | 1600 Meters Sprint Medley |
Finals Startlist/Results | |||
Sat 2:30 PM | G | Championship | 800 Meters |
Indoor Pentathlon Startlist/Results | Pts | |||
Sat 2:35 PM | G | Emerging Elite | 1 Mile |
Finals Startlist/Results | |||
Sat 3:00 PM | B | Emerging Elite | 1 Mile |
Finals Startlist/Results | |||
Sat 3:15 PM | B | Championship | 1000 Meters |
Indoor Pentathlon Startlist/Results | Pts | |||
Sat 3:20 PM | G | Championship | 400 Meters |
Prelims Startlist/Results | |||
Sat 3:55 PM | B | Championship | 400 Meters |
Prelims Startlist/Results | |||
Sat 4:20 PM | G | Freshman | 400 Meters |
Finals Startlist/Results | |||
Sat 4:30 PM | G | Championship | Long Jump |
Finals Startlist/Results | |||
Sat 4:30 PM | B | Championship | Shot Put |
Finals Startlist/Results | |||
Sat 4:40 PM | B | Freshman | 400 Meters |
Finals Startlist/Results | |||
Sat 5:00 PM | G | Championship | 200 Meters |
Prelims Startlist/Results | |||
Sat 5:00 PM | B | Championship | High Jump |
Finals Startlist/Results | |||
Sat 5:30 PM | B | Championship | 200 Meters |
Prelims Startlist/Results | |||
Sat 6:00 PM | G | Championship | 4x800 Meters Relay |
Finals Startlist/Results | |||
Sat 6:35 PM | B | Championship | 4x800 Meters Relay |
Finals Startlist/Results |
Day/Time | Sex | Division | Event |
---|---|---|---|
Sun 8:30 AM | G | Junior HS | 1 Mile |
Finals Startlist/Results | |||
Sun 8:45 AM | B | Junior HS | 1 Mile |
Finals Startlist/Results | |||
Sun 9:00 AM | G | Freshman | 1 Mile |
Finals Startlist/Results | |||
Sun 9:20 AM | B | Freshman | 1 Mile |
Finals Startlist/Results | |||
Sun 9:30 AM | G | Championship | Weight Throw |
Finals Startlist/Results | |||
Sun 9:40 AM | G | Championship | 2 Mile |
Finals Startlist/Results | |||
Sun 9:55 AM | B | Championship | 2 Mile |
Finals Startlist/Results | |||
Sun 10:00 AM | B | Championship | Triple Jump |
Finals Startlist/Results | |||
Sun 10:00 AM | G | Championship | Pole Vault |
Finals Startlist/Results | |||
Sun 10:10 AM | G | Championship | 800 Meters |
Finals Startlist/Results | |||
Sun 10:25 AM | B | Championship | 800 Meters |
Finals Startlist/Results | |||
Sun 10:40 AM | G | Freshman | 60 Meters |
Prelims Startlist/Results | |||
Sun 10:50 AM | B | Freshman | 60 Meters |
Prelims Startlist/Results | |||
Sun 11:00 AM | G | Championship | 60 Meters Hurdles |
Semi-Finals Startlist/Results | |||
Sun 11:10 AM | B | Championship | 60 Meters Hurdles |
Semi-Finals Startlist/Results | |||
Sun 11:20 AM | G | Championship | 60 Meters |
Semi-Finals Startlist/Results | |||
Sun 11:30 AM | B | Championship | 60 Meters |
Semi-Finals Startlist/Results | |||
Sun 11:40 AM | G | Freshman | 60 Meters |
Finals Startlist/Results | |||
Sun 11:45 AM | B | Freshman | 60 Meters |
Finals Startlist/Results | |||
Sun 11:50 AM | G | Championship | 1 Mile |
Finals Startlist/Results | |||
Sun 12:15 PM | G | Championship | 4x400 Meters Relay |
Finals Startlist/Results | |||
Sun 12:30 PM | B | Championship | Weight Throw |
Finals Startlist/Results | |||
Sun 12:30 PM | B | Championship | 4x400 Meters Relay |
Finals Startlist/Results | |||
Sun 12:55 PM | G | Championship | 4x200 Meters Relay |
Finals Startlist/Results | |||
Sun 1:00 PM | G | Championship | Triple Jump |
Finals Startlist/Results | |||
Sun 1:03 PM | B | Championship | 4x200 Meters Relay |
Finals Startlist/Results | |||
Sun 1:41 PM | G | Championship | 60 Meters Hurdles |
Finals Startlist/Results | |||
Sun 1:49 PM | B | Championship | 60 Meters Hurdles |
Finals Startlist/Results | |||
Sun 1:57 PM | G | Championship | 60 Meters |
Finals Startlist/Results | |||
Sun 2:05 PM | B | Championship | 60 Meters |
Finals Startlist/Results | |||
Sun 2:13 PM | G | Championship | 400 Meters |
Finals Startlist/Results | |||
Sun 2:21 PM | B | Championship | 400 Meters |
Finals Startlist/Results | |||
Sun 2:39 PM | B | Championship | 1 Mile |
Finals Startlist/Results | |||
Sun 2:59 PM | G | Championship | 200 Meters |
Finals Startlist/Results | |||
Sun 3:03 PM | B | Championship | 200 Meters |
Finals Startlist/Results |