Delta Timing Group - Contractor License        1/10/2015 - 6:43 PM
               Youngstown St. HS Meet #1 - 1/10/2015               
             Watson and Tressel Training Site (WATTS)              
 
Event 14  Boys 3200 Meter Run
===================================================================
 HS Facility: $ 9:30.07  2/9/2014    Kyle Mau, Hudson              
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Minor, Alex                  WV Flyers             10:02.56   1
  2 Leber, Brent                 Shenango              10:09.56   2
  3 Van Kooten, Jeff             Pittsburgh C          10:09.72   1
  4 Smith, Logan                 Coach G's FA          10:10.80   1
  5 Burkhart, Shane              Bethel Park           10:17.26   1
  6 Maxwell, Andrew              Slippery Rock Area    10:18.10   1
  7 Smith, Noah                  Ringgold Sch          10:24.02   1
  8 Harris, Ian                  Mount Lebanon         10:24.52   1
  9 Conboy, Casey                Baldwin               10:25.41   1
 10 Benka, Aaron                 Unattached            10:27.25   1
 11 Jankowski, Mike              Berea                 10:27.67   1
 12 Doyle, Dennis                Baldwin               10:28.46   1
 13 Caruso, Logan                Bradford Area         10:31.85   1
 14 Lukonic, Logan               Sharpsville           10:42.99   2
 15 Pusateri, Josh               Trinity (Was          10:43.97   1
 16 Thrush, Ryan                 Brookville Area       10:47.60   1
 17 Bishop, Cole                 Penn Hills            10:53.73   2
 18 Lamison, Riley               Beaver Area           10:53.87   1
 19 Demore, Mark                 Baldwin               10:57.56   1
 20 Wagner, Michael              Penn Hills            11:00.04   1
 21 Cerny, Sam                   Berea                 11:00.37   1
 22 Doncourt, Robby              Mount Lebanon         11:03.47   1
 23 Pfeil, Aaron                 South Fayette         11:04.85   2
 24 Jourdain, William            Ringgold Sch          11:08.24   1
 25 Huggett, Quinton             Carrollton            11:23.64   2
 26 Waldschmidt, Chase           Shenango              11:38.30   2
 27 Grundy, Chad                 Hickory               11:49.44   2
 28 Dewit, Zach                  Mount Lebanon         11:54.21   1
 29 Makowski, Nathan             Bethel Park           11:56.52   2
 30 Taylor, Matthew              Hickory               12:11.88   2
 31 Melchert, Blake              Bethel Park           12:13.13   2
 32 Kraus, Nathan                Shenango              12:18.08   2
 33 Salem, Matt                  Shenango              12:20.72   2
 34 Nowak, Nick                  Chartiers Valley      12:21.67   2
 35 McIlree, Mike                Chartiers Valley      12:21.78   2
 36 Habosky, Lucas               Chalker               12:52.09   2
 37 Bratetich, Ben               Chartiers Valley      13:04.44   2
 38 Kliza, Logan                 Ringgold Sch          13:19.41   2
 39 Richardson, Timmy            Ringgold Sch          13:58.11   2
 40 Herman, Owen                 Flight 101 T          14:17.69   2




kory                     
 13  Habosky, Lucas                   Chalker                     
 14  Richardson, Timmy                Ringgold Sch                
 15  Reza, AJ                         Chartiers Va                
 16  Makowski, Nathan                 Bethel Park                 
 17  Bratetich, Ben                   Chartiers Va                
 18  McIlree, Mike                    Chartiers Va                
 19  Kazalas, John                    Bethel Park                 
 20  Kraus, Nathan                    Shenango                    
 21  Dallatore, Shawn                 Trinity (Was                
 22  Salem, Matt                      Shenango                    
 23  Waldschmidt, Chase               Shenango                    
 24  Melchert, Blake                  Bethel Park                 
 25  Herman, Owen                     Flight 101 T                
 26  Kliza, Logan                     Ringgold Sch                
 27  Tanzilli, Owen                   Flight 101 T                
 28                                                               
 29                                                               
 30