Delta Timing Group - Contractor License                2/8/2015 - 6:52 PM
                   Youngstown St. HS Meet #3 - 2/8/2015                   
                 Watson and Tressel Training Site (WATTS)                 
 
Event 4  Boys 60 Meter Hurdles
===================================================================       
 Random Heat & Lane Draw                                                  
 HS Facility: $  7.78  2/18/2012   Donovan Robertson, Berea               
    Name                    Year School                 Prelims  H#       
===================================================================       
Preliminaries                                                             
  1 Floyd, Richard               Strongsville              8.19q  5       
  2 Valko, Mitch                 South Fayette             8.25q  4       
  3 Rinaman, Ori                 Unattached                8.47q  5       
  4 Jones, Jermaine              Warren G. Harding         8.58q  6       
  5 Samol, Caleb                 Berea                     8.60q  2       
  6 Donaldson Jr, Kenneth        Youngstown C              8.73q  6       
  7 Plant, Mason                 Wooster Triway            8.77q  1       
  8 Paster, Andrew               Berea                     8.78q  5       
  9 Roundtree, Jace              Kiski Area                8.88q  2       
 10 Easley, Josh                 Berea                     9.05q  4       
 11 Musick, Clayton              Solon                     9.10q  3 9.093 
 11 Cole, Brandon                Vermilion                 9.10q  2 9.093 
 13 Gagliardi, Caleb             Hickory                   9.29q  1       
 14 Florence, Jonte              Unattached                9.34q  6       
 15 Selby, Eric                  Ringgold Sch              9.39q  3       
 16 Lacks, Josh                  Canon-McMillan            9.47q  1       
 17 Atwell, Colson               Lakeview                  9.48   3       
 18 Anderson, Seth               Canon-McMillan            9.50   4       
 19 Cessna, Nick                 Young. Boardman           9.62   4       
 20 Clark, Justin                Young. Liberty            9.66   1       
 21 Colburn, Austin              Unattached                9.67   5       
 22 Wolfrum, Jacob               Butler                    9.99   3       
 23 Dillard, Isaiah              Solon                    10.03   4       
 24 Ross, Trevor                 Hempfield Area           10.13   1       
 25 Gummo, Sal                   Hempfield Area           10.23   3       
 26 Irshad, Naj                  Solon                    10.25   3       
 27 Corton, Lennie               Canon-McMillan           10.40   2 10.395
 27 Dowdy, Elijah                Col. Bish. Hartley       10.40   6 10.395
 29 Sipes, Tanner                Everett Area             10.52   5       
 30 Hladycz, Jared               Canon-McMillan           10.58   6       
 31 Howell, David                Solon                    10.67   4       
 32 Easterday, Josh              Trinity (Was             11.08   1       
 33 Brewer, Aiden                Valley Speedsters        11.46   3       
 34 Wilke, Nicholas              South Fayette            12.03   5       
 35 Shorthouse, Jack             Bishop Canevin           12.46   4       




gstown C                
  2  Atkinson, Mayson                 Ringgold Sch                
  3  Hartle, Brady                    Butler                      
  4  Hladycz, Jared                   Canon-McMill                
  5  Jones, Jermaine                  Warren G. Ha                
  6  Florence, Jonte                  Unattached                  
  7  Dowdy, Elijah                    Col. Bish. H                
  8