Day/Time | Sex | Event |
---|---|---|
Fri 3:00 PM | W | Hammer |
Finals Startlist/Results | ||
Fri 3:00 PM | M | Hammer |
Finals Startlist/Results |
Day/Time | Sex | Event |
---|---|---|
Sat 9:00 AM | W | Javelin |
Finals Startlist/Results | ||
Sat 9:00 AM | W | Long Jump |
Finals Startlist/Results | ||
Sat 11:00 AM | M | Javelin |
Finals Startlist/Results | ||
Sat 11:00 AM | M | Long Jump |
Finals Startlist/Results | ||
Sat 11:00 AM | W | 200 Meters |
Finals Startlist/Results | ||
Sat 11:25 AM | M | 200 Meters |
Finals Startlist/Results | ||
Sat 11:45 AM | W | 400 Meters |
Finals Startlist/Results | ||
Sat 12:00 PM | M | 400 Meters |
Finals Startlist/Results | ||
Sat 12:15 PM | W | 1500 Meters |
Finals Startlist/Results | ||
Sat 12:30 PM | M | 1500 Meters |
Finals Startlist/Results | ||
Sat 1:00 PM | W | Pole Vault |
Finals Startlist/Results | ||
Sat 1:00 PM | M | Pole Vault |
Finals Startlist/Results | ||
Sat 1:00 PM | M | Discus |
Finals Startlist/Results | ||
Sat 1:00 PM | W | Shot Put |
Finals Startlist/Results | ||
Sat 1:00 PM | W | High Jump |
Finals Startlist/Results | ||
Sat 1:00 PM | W | 3000 Meters Steeplechase |
Finals Startlist/Results | ||
Sat 1:15 PM | M | 3000 Meters Steeplechase |
Finals Startlist/Results | ||
Sat 1:30 PM | W | Triple Jump |
Finals Startlist/Results | ||
Sat 1:35 PM | W | 4x100 Meters Relay |
Finals Startlist/Results | ||
Sat 1:45 PM | M | 4x100 Meters Relay |
Finals Startlist/Results | ||
Sat 1:55 PM | W | 1500 Meters |
Finals Startlist/Results | ||
Sat 2:10 PM | M | 1500 Meters |
Finals Startlist/Results | ||
Sat 2:20 PM | W | 100 Meters Hurdles |
Finals Startlist/Results | ||
Sat 2:40 PM | M | 110 Meters Hurdles |
Finals Startlist/Results | ||
Sat 2:55 PM | W | 100 Meters |
Finals Startlist/Results | ||
Sat 3:20 PM | M | 100 Meters |
Finals Startlist/Results | ||
Sat 3:30 PM | W | Discus |
Finals Startlist/Results | ||
Sat 3:30 PM | M | Shot Put |
Finals Startlist/Results | ||
Sat 3:30 PM | M | High Jump |
Finals Startlist/Results | ||
Sat 3:30 PM | M | Triple Jump |
Finals Startlist/Results | ||
Sat 3:55 PM | W | 400 Meters |
Finals Startlist/Results | ||
Sat 4:05 PM | M | 400 Meters |
Finals Startlist/Results | ||
Sat 4:20 PM | W | 800 Meters |
Finals Startlist/Results | ||
Sat 4:35 PM | M | 800 Meters |
Finals Startlist/Results | ||
Sat 4:55 PM | W | 400 Meters Hurdles |
Finals Startlist/Results | ||
Sat 5:15 PM | M | 400 Meters Hurdles |
Finals Startlist/Results | ||
Sat 5:25 PM | M | 200 Meters Masters |
Finals Startlist/Results | ||
Sat 5:30 PM | W | 200 Meters |
Finals Startlist/Results | ||
Sat 5:50 PM | M | 200 Meters |
Finals Startlist/Results | ||
Sat 6:15 PM | W | 5000 Meters |
Finals Startlist/Results | ||
Sat 6:40 PM | M | 5000 Meters |
Finals Startlist/Results | ||
Sat 7:05 PM | W | 4x400 Meters Relay |
Finals Startlist/Results | ||
Sat 7:20 PM | M | 4x400 Meters Relay |
Finals Startlist/Results |