Day/Time | Sex | Event |
---|---|---|
Fri 5:30 PM | W | Long Jump |
Finals Startlist/Results | ||
Fri 5:30 PM | M | Long Jump |
Finals Startlist/Results | ||
Fri 5:35 PM | W | Pole Vault |
Finals Startlist/Results | ||
Fri 5:35 PM | M | Pole Vault |
Finals Startlist/Results | ||
Fri 5:45 PM | W | Weight Throw |
Finals Startlist/Results | ||
Fri 5:45 PM | M | Weight Throw |
Finals Startlist/Results | ||
Fri 5:45 PM | W | Shot Put |
Finals Startlist/Results | ||
Fri 5:45 PM | M | Shot Put |
Finals Startlist/Results | ||
Fri 6:00 PM | W | High Jump |
Finals Startlist/Results | ||
Fri 6:00 PM | M | High Jump |
Finals Startlist/Results | ||
Fri 6:30 PM | W | 1 Mile |
Finals Startlist/Results | ||
Fri 6:30 PM | M | 1 Mile |
Finals Startlist/Results | ||
Fri 6:45 PM | W | Triple Jump |
Finals Startlist/Results | ||
Fri 6:45 PM | M | Triple Jump |
Finals Startlist/Results | ||
Fri 6:50 PM | W | 60 Meters Hurdles |
Finals Startlist/Results | ||
Fri 6:50 PM | M | 60 Meters Hurdles |
Finals Startlist/Results | ||
Fri 7:05 PM | W | 400 Meters |
Finals Startlist/Results | ||
Fri 7:05 PM | M | 400 Meters |
Finals Startlist/Results | ||
Fri 7:20 PM | W | 60 Meters |
Finals Startlist/Results | ||
Fri 7:20 PM | M | 60 Meters |
Finals Startlist/Results | ||
Fri 7:35 PM | W | 800 Meters |
Finals Startlist/Results | ||
Fri 7:35 PM | M | 800 Meters |
Finals Startlist/Results | ||
Fri 7:45 PM | W | 200 Meters |
Finals Startlist/Results | ||
Fri 7:45 PM | M | 200 Meters |
Finals Startlist/Results | ||
Fri 8:00 PM | W | 3000 Meters |
Finals Startlist/Results | ||
Fri 8:00 PM | M | 3000 Meters |
Finals Startlist/Results | ||
Fri 8:30 PM | W | 4x400 Meters Relay |
Finals Startlist/Results | ||
Fri 8:30 PM | M | 4x400 Meters Relay |
Finals Startlist/Results |
1 | Akron | 80 |
2 | Kent State | 71 |
1 | Akron | 82 |
2 | Kent State | 68 |