Day/Time | Sex | Division | Event |
---|---|---|---|
Fri 9:00 AM | G | 6A | Pole Vault |
Finals Startlist/Results | |||
Fri 9:00 AM | B | 6A | Triple Jump |
Finals Startlist/Results | |||
Fri 9:00 AM | G | 6A | Shot Put |
Finals Startlist/Results | |||
Fri 9:00 AM | G | 5A | Long Jump |
Finals Startlist/Results | |||
Fri 9:00 AM | G | 5A | High Jump |
Finals Startlist/Results | |||
Fri 9:00 AM | B | 5A | Discus |
Finals Startlist/Results | |||
Fri 9:00 AM | G | 5A | 3200 Meters |
Finals Startlist/Results | |||
Fri 9:00 AM | B | 5A | 3200 Meters |
Finals Startlist/Results | |||
Fri 9:00 AM | G | 6A | 3200 Meters |
Finals Startlist/Results | |||
Fri 9:00 AM | B | 6A | 3200 Meters |
Finals Startlist/Results | |||
Fri 12:00 PM | G | 6A | Triple Jump |
Finals Startlist/Results | |||
Fri 12:00 PM | B | 6A | Pole Vault |
Finals Startlist/Results | |||
Fri 12:00 PM | B | 6A | Shot Put |
Finals Startlist/Results | |||
Fri 12:00 PM | G | 5A | Discus |
Finals Startlist/Results | |||
Fri 12:00 PM | B | 5A | High Jump |
Finals Startlist/Results | |||
Fri 12:00 PM | B | 5A | Long Jump |
Finals Startlist/Results | |||
Fri 4:00 PM | G | 5A | 4x100 Meters Relay |
Prelims Startlist/Results | |||
Fri 4:00 PM | B | 5A | 4x100 Meters Relay |
Prelims Startlist/Results | |||
Fri 4:00 PM | G | 6A | 4x100 Meters Relay |
Prelims Startlist/Results | |||
Fri 4:00 PM | B | 6A | 4x100 Meters Relay |
Prelims Startlist/Results | |||
Fri 4:40 PM | G | 5A | 100 Meters Hurdles |
Prelims Startlist/Results | |||
Fri 4:40 PM | G | 6A | 100 Meters Hurdles |
Prelims Startlist/Results | |||
Fri 4:55 PM | B | 5A | 110 Meters Hurdles |
Prelims Startlist/Results | |||
Fri 4:55 PM | B | 6A | 110 Meters Hurdles |
Prelims Startlist/Results | |||
Fri 5:10 PM | G | 5A | 100 Meters |
Prelims Startlist/Results | |||
Fri 5:10 PM | B | 5A | 100 Meters |
Prelims Startlist/Results | |||
Fri 5:10 PM | G | 6A | 100 Meters |
Prelims Startlist/Results | |||
Fri 5:10 PM | B | 6A | 100 Meters |
Prelims Startlist/Results | |||
Fri 5:35 PM | G | 5A | 4x200 Meters Relay |
Prelims Startlist/Results | |||
Fri 5:35 PM | B | 5A | 4x200 Meters Relay |
Prelims Startlist/Results | |||
Fri 5:35 PM | G | 6A | 4x200 Meters Relay |
Prelims Startlist/Results | |||
Fri 5:35 PM | B | 6A | 4x200 Meters Relay |
Prelims Startlist/Results | |||
Fri 6:00 PM | G | 5A | 400 Meters |
Prelims Startlist/Results | |||
Fri 6:00 PM | B | 5A | 400 Meters |
Prelims Startlist/Results | |||
Fri 6:00 PM | G | 6A | 400 Meters |
Prelims Startlist/Results | |||
Fri 6:00 PM | B | 6A | 400 Meters |
Prelims Startlist/Results | |||
Fri 6:20 PM | G | 5A | 300 Meters Hurdles |
Prelims Startlist/Results | |||
Fri 6:20 PM | B | 5A | 300 Meters Hurdles |
Prelims Startlist/Results | |||
Fri 6:20 PM | G | 6A | 300 Meters Hurdles |
Prelims Startlist/Results | |||
Fri 6:20 PM | B | 6A | 300 Meters Hurdles |
Prelims Startlist/Results | |||
Fri 6:45 PM | G | 5A | 200 Meters |
Prelims Startlist/Results | |||
Fri 6:45 PM | B | 5A | 200 Meters |
Prelims Startlist/Results | |||
Fri 6:45 PM | G | 6A | 200 Meters |
Prelims Startlist/Results | |||
Fri 6:45 PM | B | 6A | 200 Meters |
Prelims Startlist/Results | |||
Fri 7:25 PM | G | 5A | 4x400 Meters Relay |
Prelims Startlist/Results | |||
Fri 7:25 PM | B | 5A | 4x400 Meters Relay |
Prelims Startlist/Results | |||
Fri 7:25 PM | G | 6A | 4x400 Meters Relay |
Prelims Startlist/Results | |||
Fri 7:25 PM | B | 6A | 4x400 Meters Relay |
Prelims Startlist/Results |
Day/Time | Sex | Division | Event |
---|---|---|---|
Sat 9:00 AM | G | 6A | High Jump |
Finals Startlist/Results | |||
Sat 9:00 AM | B | 6A | Long Jump |
Finals Startlist/Results | |||
Sat 9:00 AM | B | 6A | Discus |
Finals Startlist/Results | |||
Sat 9:00 AM | G | 5A | Pole Vault |
Finals Startlist/Results | |||
Sat 9:00 AM | B | 5A | Triple Jump |
Finals Startlist/Results | |||
Sat 9:00 AM | G | 5A | Shot Put |
Finals Startlist/Results | |||
Sat 12:00 PM | G | 6A | Long Jump |
Finals Startlist/Results | |||
Sat 12:00 PM | G | 5A | Triple Jump |
Finals Startlist/Results | |||
Sat 12:00 PM | B | 5A | Pole Vault |
Finals Startlist/Results | |||
Sat 12:00 PM | B | 5A | Shot Put |
Finals Startlist/Results | |||
Sat 12:00 PM | B | 6A | High Jump |
Finals Startlist/Results | |||
Sat 12:00 PM | G | 6A | Discus |
Finals Startlist/Results | |||
Sat 3:30 PM | G | 5A | 4x100 Meters Relay |
Finals Startlist/Results | |||
Sat 3:30 PM | B | 5A | 4x100 Meters Relay |
Finals Startlist/Results | |||
Sat 3:30 PM | G | 6A | 4x100 Meters Relay |
Finals Startlist/Results | |||
Sat 3:30 PM | B | 6A | 4x100 Meters Relay |
Finals Startlist/Results | |||
Sat 4:00 PM | G | 5A | 800 Meters |
Finals Startlist/Results | |||
Sat 4:00 PM | B | 5A | 800 Meters |
Finals Startlist/Results | |||
Sat 4:00 PM | G | 6A | 800 Meters |
Finals Startlist/Results | |||
Sat 4:00 PM | B | 6A | 800 Meters |
Finals Startlist/Results | |||
Sat 4:20 PM | G | 5A | 100 Meters Hurdles |
Finals Startlist/Results | |||
Sat 4:20 PM | G | 6A | 100 Meters Hurdles |
Finals Startlist/Results | |||
Sat 4:35 PM | B | 5A | 110 Meters Hurdles |
Finals Startlist/Results | |||
Sat 4:35 PM | B | 6A | 110 Meters Hurdles |
Finals Startlist/Results | |||
Sat 4:50 PM | G | 5A | 100 Meters |
Finals Startlist/Results | |||
Sat 4:50 PM | B | 5A | 100 Meters |
Finals Startlist/Results | |||
Sat 4:50 PM | G | 6A | 100 Meters |
Finals Startlist/Results | |||
Sat 4:50 PM | B | 6A | 100 Meters |
Finals Startlist/Results | |||
Sat 5:05 PM | G | 5A | 4x200 Meters Relay |
Finals Startlist/Results | |||
Sat 5:05 PM | B | 5A | 4x200 Meters Relay |
Finals Startlist/Results | |||
Sat 5:05 PM | G | 6A | 4x200 Meters Relay |
Finals Startlist/Results | |||
Sat 5:05 PM | B | 6A | 4x200 Meters Relay |
Finals Startlist/Results | |||
Sat 5:20 PM | G | 5A | 400 Meters |
Finals Startlist/Results | |||
Sat 5:20 PM | B | 5A | 400 Meters |
Finals Startlist/Results | |||
Sat 5:20 PM | G | 6A | 400 Meters |
Finals Startlist/Results | |||
Sat 5:20 PM | B | 6A | 400 Meters |
Finals Startlist/Results | |||
Sat 5:40 PM | G | 5A | 300 Meters Hurdles |
Finals Startlist/Results | |||
Sat 5:40 PM | B | 5A | 300 Meters Hurdles |
Finals Startlist/Results | |||
Sat 5:40 PM | G | 6A | 300 Meters Hurdles |
Finals Startlist/Results | |||
Sat 5:40 PM | B | 6A | 300 Meters Hurdles |
Finals Startlist/Results | |||
Sat 6:00 PM | G | 5A | 200 Meters |
Finals Startlist/Results | |||
Sat 6:00 PM | B | 5A | 200 Meters |
Finals Startlist/Results | |||
Sat 6:00 PM | G | 6A | 200 Meters |
Finals Startlist/Results | |||
Sat 6:00 PM | B | 6A | 200 Meters |
Finals Startlist/Results | |||
Sat 6:15 PM | G | 5A | 1600 Meters |
Finals Startlist/Results | |||
Sat 6:15 PM | B | 5A | 1600 Meters |
Finals Startlist/Results | |||
Sat 6:15 PM | G | 6A | 1600 Meters |
Finals Startlist/Results | |||
Sat 6:15 PM | B | 6A | 1600 Meters |
Finals Startlist/Results | |||
Sat 6:45 PM | G | 5A | 4x400 Meters Relay |
Finals Startlist/Results | |||
Sat 6:45 PM | B | 5A | 4x400 Meters Relay |
Finals Startlist/Results | |||
Sat 6:45 PM | G | 6A | 4x400 Meters Relay |
Finals Startlist/Results | |||
Sat 6:45 PM | B | 6A | 4x400 Meters Relay |
Finals Startlist/Results |