Delta Timing Group - Contractor License                                               
                                  2017 Miami Hurricane Alumni Invitational - 4/7/2017 to 4/8/2017                                   
                                                        University of Miami                                                         
 
                                                           Men Decathlon                                                            
                               Points      100       LJ       SP       HJ      400 Day1     110H       DT       PV       JT     1500
    --------------------------------------------------------------------------------------------------------------------------------
  1 Patrick Meyer                        11.05    6.98m   13.17m    1.94m    50.23         14.98   38.60m    4.00m   52.07m  5:06.48
    Connecticut                         w: 3.0  w: +0.0  43-02.5  6-04.25                 w: 0.4   126-08  13-01.5   170-10         
                                 7137    (850)    (809)    (678)    (749)    (804) 3890    (852)    (636)    (617)    (619)    (523)
                                 ---------------------------------------------------------------------------------------------------
  2 Chris Sullivan                       11.14    6.68m   13.87m    2.12m    50.15         15.85   32.73m    3.50m   51.35m  4:52.84
    Fiu                                 w: 3.0  w: -2.1 45-06.25   6-11.5                 w: 0.3   107-04 11-05.75   168-06         
                                 6973    (830)    (739)    (720)    (915)    (808) 4012    (750)    (518)    (482)    (609)    (602)
                                 ---------------------------------------------------------------------------------------------------
  3 Andreas Christodoulou                11.31    6.87m   12.78m    1.82m    51.18         15.31   37.15m    4.20m   55.61m  5:03.99
    Miami                               w: 1.5  w: +0.0 41-11.25   5-11.5                 w: 0.5   121-10 13-09.25   182-05         
                                 6936    (793)    (783)    (654)    (644)    (761) 3635    (812)    (607)    (673)    (672)    (537)
                                 ---------------------------------------------------------------------------------------------------
  4 Nick Fofana                          11.42    6.69m   13.62m    1.94m    53.93         14.94   34.67m    4.20m   51.69m  4:59.47
    Northeastern                        w: 1.5   w: 1.3 44-08.25  6-04.25                 w: 0.3   113-09 13-09.25   169-07         
                                 6870    (769)    (741)    (705)    (749)    (642) 3606    (857)    (557)    (673)    (614)    (563)
                                 ---------------------------------------------------------------------------------------------------
  5 Jacob Moran                          11.36    6.53m   11.54m    1.82m    54.80         16.91   42.07m    3.90m   58.25m  5:32.00
    Rhode Island                        w: 3.0  w: -1.0  37-10.5   5-11.5                 w: 0.4   138-00  12-09.5   191-01         
                                 6349    (782)    (704)    (579)    (644)    (607) 3316    (634)    (707)    (590)    (712)    (390)
                                 ---------------------------------------------------------------------------------------------------
  6 Caleb Kasupski                       11.37    6.16m   11.98m    1.73m    53.74         16.23   41.37m    4.30m   41.52m  5:11.25
    Connecticut                         w: 3.0  w: -2.6 39-03.75     5-08                 w: 0.5   135-09 14-01.25   136-03         
                                 6287    (780)    (621)    (605)    (569)    (650) 3225    (707)    (692)    (702)    (464)    (497)
                                 ---------------------------------------------------------------------------------------------------
  7 Yannick Bruemmer                     11.63    6.43m   11.17m    1.85m    52.44         16.70   35.81m       NH   42.79m  5:12.10
    Connecticut                         w: 1.5  w: -1.8 36-07.75  6-00.75                 w: 0.5   117-06            140-05         
                                 5550    (725)    (682)    (556)    (670)    (706) 3339    (656)    (580)      (0)    (483)    (492)
                                 ---------------------------------------------------------------------------------------------------
  8 Bert Irigoyen                        12.11    5.22m    7.50m    1.67m    53.94         21.78   23.90m    2.90m   27.40m  4:38.37
    Unattached                          w: 3.0  w: -2.1 24-07.25  5-05.75                 w: 0.4    78-05  9-06.25    89-11         
                                 4408    (629)    (425)    (337)    (520)    (642) 2553    (222)    (346)    (333)    (263)    (691)
                                 ---------------------------------------------------------------------------------------------------
DNF Pablo Espitia                        12.07      DNS      DNS      DNS      DNS                    DNS      DNS      DNS         
    Fiu                                 w: 1.5                                                                                      
                                         (637)      (0)      (0)      (0)      (0)           (0)      (0)      (0)      (0)      (0)
                                 ---------------------------------------------------------------------------------------------------
DNF Mat Richards                           DNS      DNS      DNS      DNS      DNS                    DNS      DNS      DNS         
    Northeastern                                                                                                                    
                                           (0)      (0)      (0)      (0)      (0)           (0)      (0)      (0)      (0)      (0)
                                 ---------------------------------------------------------------------------------------------------
DNF Joshua Lockhart                      11.20    4.67m   12.70m    1.70m    52.34         16.30   39.78m    3.80m   41.12m      DNS
    Connecticut                         w: 1.5   w: 1.1    41-08     5-07                 w: 0.4   130-06  12-05.5   134-11         
                                         (817)    (321)    (649)    (544)    (710)         (699)    (660)    (562)    (458)      (0)
                                 ---------------------------------------------------------------------------------------------------
DNF Mike DiMambro                        11.01    6.41m   11.17m    1.91m    50.63         15.28     FOUL    4.00m      DNS      DNS
    Rhode Island                        w: 1.5  w: -0.4 36-07.75  6-03.25                 w: 0.3           13-01.5                  
                                         (858)    (677)    (556)    (723)    (786)         (816)      (0)    (617)      (0)      (0)
                                 ---------------------------------------------------------------------------------------------------