The Armory HS Sports Foundation - Site License                   3/12/2017 - 3:29 PM
             2017 New Balance Nationals Indoor - 3/10/2017 to 3/12/2017              
                          New Balance Track & Field Center                           
                       at The New Balance Armory, New York, NY                       
 
Event 30  Girls 4x55 Meter Shuttle Hurdle 5 Flights Championship
===================================================================                  
Ntl,Meet,Arm: N 30.63  3/11/2017   Western Branch, Chesapeake,VA                     
                       Jada Terrell,S Ballard,J Jenkins, Adriana Shockley            
    School                                               Finals  H#                  
===================================================================                  
Finals                                                                               
  1 Western Branch Tc-Va                                  30.63N  6                  
     1) 3460 Jada Terrell 17            2) 3428 Shadajah Ballard 19                  
     3) 3445 Jashella Jenkins 17        4) 3457 Adriana Shockley 19                  
  2 Team War-VA                                           31.83   6                  
     1) 2737 Jazmine Tilmon 19          2) 2740 Jasmine Watson 17                    
     3) 2736 Tre'Breh Scott-Mckoy 19    4) 2725 Kori Carter 19                       
  3 Bullis School Tc-Md                                   31.88   6                  
     1) 392 Cierra Pyles 18             2) 390 Alexis Postell 17                     
     3) 386 Lindsay Lewis 17            4) 391 Brionne Pyles 17                      
  4 Western Branch Tc-Va  'B'                             32.54   5                  
     1) 3456 Qiana Poleon 17            2) 3453 Dajah Parker-Love 17                 
     3) 3448 Ceshay Joyner 17           4) 3462 Keishayla Warren 19                  
  5 F.I.A. Ambassador Lions-V                             32.78   6                  
     1) 814 Tamia Arnold 20             2) 818 Tania Dunbar 19                       
     3) 817 Kiara Ann Davis 17          4) 822 Yasmine Silmon 19                     
  6 Western Branch Tc-Va  'C'                             33.66   5                  
     1) 3436 Imani Gaston 19            2) 3441 Joyner Hinton 17                     
     3) 3459 Martina Smalls 17          4) 3442 Destiny Hudson 20                    
  7 Plymouth South Tc-Ma                                  34.22   1                  
     1) 2146 Meghan Gallerani 18        2) 2145 Jaiden Andrews 17                    
     3) 2147 Kendra Mcintosh 19         4) 2148 Madelyn Sessler 17                   
  8 Winslow Township Tc-Nj-Gi                             34.97   4                  
     1) 3538 Tionna Tobias 19           2) 3539 Iyianna Williams 17                  
     3) 3536 Maryn Hess 18              4) 3533 Flora Ahiarakwe 18                   
  9 Ward Melville Tc-Ny-Girls                             35.09   3                  
     1) 3321 Kiera Hughes 18            2) 3329 Marina Vostrova 17                   
     3) 3323 Kathryn O'Sullivan 17      4) 3322 Emily Mantz 17                       
 10 Pentucket Tc-Ma                                       35.09   2                  
     1) 2079 Madi Krohto 20             2) 2081 Sterling Seymour 17                  
     3) 2080 Ellison Seymour 18         4) 2082 Saige Tudisco 18                     
 11 Glen Rock Tc-Nj                                       35.35   4                  
     1) 1008 Hannah Vander Wall 17      2) 1007 Selma Sose 18                        
     3) 1006 Rachel McMahon 18          4) 1005 Alethea Jadick 17                    
 12 West Essex Tc-Nj                                      35.36   1                  
     1) 3379 Julia Geiger 18            2) 3383 Karin Maher 17                       
     3) 3376 Hailey Blum 17             4) 3385 Reanda Richards 18                   
 13 Randolph Tc-Nj                                        35.40   4                  
     1) 2245 Karen Hull 20              2) 2244 Stephany Heiberger 18                
     3) 2246 Jordyn Kranis 18           4) 2249 Meghan O'Malley 19                   
 14 Sparta Tc-Nj                                          35.89   3                  
     1) 2458 Gianna Macones 18          2) 2459 Michaela Pampin 17                   
     3) 2457 Emily Kosker 18            4) 2456 Cayleigh Glew 17                     
 15 Hopkinton Tc-Ma                                       35.98   2                  
     1) 1195 Anne Feather 19            2) 1200 Olivia Rosen 18                      
     3) 1201 Emily Welsh 19             4) 1197 Caitlyn Halloran 18                  
 16 Old Rochester Tc-Ma-Girls                             36.30   2                  
     1) 1949 Brooke Santos 17           2) 1947 Maxine Kellum 18                     
     3) 1948 Caroline Murphy 18         4) 1946 Rachel Demmer 18                     
 17 Northern Valley Tc-Nj-Dem                             36.89   1                  
     1) 1911 Sarah Sutnick 17           2) 1910 Mai Shalvi 18                        
     3) 1908 Kristina Connolly 17       4) 1909 Alissa Gonzales 19                   
 -- Union Catholic Tc-Nj                                     DQ   5 Exchange zone    
     1) 3234 Amaya Chadwick 18          2) 3249 Felicia Quainoo 20                   
     3) 3237 Brianna Ewing 18           4) 3251 Angelique Williams 19                
 -- New Rochelle Tc-Ny                                       DQ   5 Hooked hurdle    
     1) 1790 Diana Diaz 18              2) 1794 Olivia Morgan 18                     
     3) 1796 Kiana Stallworth 17        4) 1789 Jeanneney Currie 17                  
 -- Andover Tc-Ma                                            DQ   3 Ran around hurdle
     1) 86 Samantha Shea 17             2) 72 Katherine Brink 19                     
     3) 87 Anna Vrountas 18             4) 80 Miranda Lawrence 17                    
 -- Hunterdon Central Tc-Nj-G                                DQ   4 Ran around hurdle
     1) 1222 Sydney Villani 20          2) 1221 Tarry Puma 18                        
     3) 1220 Cheyenne Gurak 20          4) 1219 Jordyne Gebhardt 18                  
 -- Bullis School Tc-Md  'B'                                DNS   1                  
     1) 395 Masai Russell 18            2) 380 Jordyn Jeffers 19                     
     3) 389 Leah Phillips 20            4) 377 Lauryn Harris 19