The Armory HS Sports Foundation - Site License             3/12/2017 - 3:29 PM
          2017 New Balance Nationals Indoor - 3/10/2017 to 3/12/2017           
                       New Balance Track & Field Center                        
                    at The New Balance Armory, New York, NY                    
 
Event 5  Boys 400 Meter Run Championship
Top 8 Advance by Time
===================================================================            
    National: N 45.92  2/21/2004   Elzie Coleman, Newburgh, NY                 
        Meet: M 46.57  3/11/2012   Najee Glass, St Peters,Jersey Ci            
   NSIC Meet: I 46.12  3/14/2004   Elzie Coleman, Newburgh, NY                 
   Armory HS: A 46.12  3/14/2004   Elzie Coleman, Newburgh, NY                 
    Freshman: F 47.97  1/16/2016   Tyrese Cooper, American,Hialeah,            
    Freshman: F 47.97  3/12/2016   Brian Herron, Lakeside,Atlanta,G            
   Sophomore: O 46.01  2/10/2017   Tyrese Cooper, Norland,Miami,FL             
    Name                    Year School                 Prelims  H#            
===================================================================            
Preliminaries                                                                  
  1  1623 Tyrese Cooper       19 Miami Gardens, FL      F 47.10q  7            
  2  2139 Chantz Sawyers      17 Greenboro, NC          F 47.24q  2            
  3   868 Brian Herron        19 Decatur, GA            F 47.52q  1            
  4  1149 Cagan Campbell      18 Tuscaloosa, AL           48.20q  4            
  5  3065 Brandon Outlaw      17 Moorestown, NJ           48.26q  4            
  6   184 Edward Richardson   19 Hampton, VA              48.29q  1            
  7   869 Nicholas Ramey      19 Tucker, GA               48.41q  2            
  8   932 Igo Grimes          18 Woodbridge, VA           48.45q  7 48.446     
  9  2409 Harmodio Cruz       17 Monmouth Junction,       48.46   2 48.451     
 10  1304 Jandon Briscoe      17 harvey, LA               48.57   2            
 11   400 Rodney Agyare-May   17 Worcester, MA            48.60   5            
 12  1074 Luke Colehower      19 Haddonfield, NJ          48.83   1            
 13  2918 Brian Faust         17 Stone mountain, GA       48.92   8            
 14   682 Nicholas Wilson     19 Hyattsville, MD          49.24   6 49.234     
 15  2603 Miles Green         18 Philadelphia, PA         49.24   3 49.235     
 16  1982 Gary Ross           17 Oxon Hill, MD            49.25   9            
 17   223 Nate Alleyne        17 Downingtown, PA          49.33   3            
 18   100 Ethan Fogle         18 Washington, DC           49.34   7            
 19  1981 Aaron Robinson      17 Oxon Hill, MD            49.35   8            
 20  3282 William Gagnon      18 St-Etienne-des-Gres      49.54   4            
 21  3126 Rahsheed Wright     18 Blue Bell, PA            49.58   3 49.573     
 22  3204 Hunter Woodhall     17 Syracuse, UT             49.58   9 49.576     
 23  2703 Carlon Hosten       18 Bronx, NY                49.60   3            
 24  1158 Duran Bell          17 Tampa, FL                49.61   4            
 25   529 Ronaldo Griffiths   17 Brooklyn, NY             49.64   9            
 26  3468 William Hoffmann    17 Cary, NC                 49.75   3            
 27  1247 Caleb Hardy         17 Boise, ID                49.77   6            
 28  3486 Thomas Alcorn       17 Waldorf, MD              49.81   6            
 29  2634 Xavier Rogers       18 Millbrook, AL            49.88   8            
 30  1329 Noah Green          18 Overland Park, KS        49.91   5            
 31  2796 Ethan Smith         18 Pickering, ON            50.07   2            
 32  1450 James Flournoy      19 Redford, MI              50.23   9            
 33  1480 Tyrese Halls        17 Baldwin, NY              50.25   4            
 34  3498 Johnny McGluen      17 Memphis, TN              50.60   5            
 35  2666 Myles Solan         17 Suffern, NY              50.69   5            
 36  1423 John Gove           17 Leominster, MA           50.71   8            
 37  1819 Theo Burba          19 Auburndale, MA           50.77   5            
 38  1422 Christian Scott     17 Arlington, TX            50.79   6            
 39  1456 Joseph DeSantis     17 Sudbury, MA              51.73   8            
 40   846 Kokayi Cobb         17 asheville, NC            51.83   2            
 41  2262 Joshua Mukoro       17 Richmond, TX             51.86   9            
 42  1209 Onye Ohia-Enyia     18 Tarrytown, NY            52.16   8            
 43  3308 Richard Samuels     17 Wallkill, NY             53.58   7            
 44  2665 Antony Misko        17 Suffern, NY              53.84   4            
 --  2684 Eric Johnson        18 Amherst, NY                DNF   5            
 --  3146 Michael Welde       18 Newtown, PA                 DQ   7 Out of lane
 --  1224 Kyree Johnson       17 Huntington Station,        DNS   6            
 --  2955 Davonte Burnett     18 Hyde Park, MA              DNS   6            
 --   965 Jude Christine      17 Edwardsville, IL           DNS   9            
 --   476 Austin Wolo         17 Providence, RI             DNS   1            
 --  1571 Hunter Harris       17 Northville, MI             DNS   1            
 --  1557 Thomas Kalieta      17 Aberdeen Township,         DNS   3