Day/Time | Sex | Event |
---|---|---|
Fri 1:30 PM | W | Pole Vault |
Finals Startlist/Results | ||
Fri 1:30 PM | M | Long Jump |
Finals Startlist/Results | ||
Fri 1:30 PM | M | Shot Put |
Finals Startlist/Results | ||
Fri 3:30 PM | M | Pole Vault |
Finals Startlist/Results | ||
Fri 3:30 PM | W | Long Jump |
Finals Startlist/Results | ||
Fri 3:30 PM | W | Shot Put |
Finals Startlist/Results | ||
Fri 5:00 PM | M | 500 Meters |
Prelims Startlist/Results | ||
Fri 5:10 PM | W | 500 Meters |
Prelims Startlist/Results | ||
Fri 5:20 PM | M | 400 Meters |
Prelims Startlist/Results | ||
Fri 5:30 PM | W | 400 Meters |
Prelims Startlist/Results | ||
Fri 5:40 PM | M | 55 Meters Hurdles |
Prelims Startlist/Results | ||
Fri 5:50 PM | W | 55 Meters Hurdles |
Prelims Startlist/Results | ||
Fri 6:00 PM | M | 55 Meters |
Prelims Startlist/Results | ||
Fri 6:05 PM | W | 55 Meters |
Prelims Startlist/Results | ||
Fri 6:10 PM | M | 3000 Meters |
Finals Startlist/Results | ||
Fri 6:25 PM | W | 3000 Meters |
Finals Startlist/Results | ||
Fri 6:40 PM | M | 200 Meters |
Prelims Startlist/Results | ||
Fri 6:50 PM | W | 200 Meters |
Prelims Startlist/Results | ||
Fri 7:00 PM | M | Distance Medley |
Finals Startlist/Results | ||
Fri 7:15 PM | W | Distance Medley |
Finals Startlist/Results |
Day/Time | Sex | Event |
---|---|---|
Sat 10:00 AM | W | Triple Jump |
Finals Startlist/Results | ||
Sat 10:00 AM | M | Weight Throw |
Finals Startlist/Results | ||
Sat 10:00 AM | M | High Jump |
Finals Startlist/Results | ||
Sat 12:00 PM | M | Triple Jump |
Finals Startlist/Results | ||
Sat 12:00 PM | W | Weight Throw |
Finals Startlist/Results | ||
Sat 12:00 PM | W | High Jump |
Finals Startlist/Results | ||
Sat 2:00 PM | M | 4x200 Meters Relay |
Finals Startlist/Results | ||
Sat 2:10 PM | W | 4x200 Meters Relay |
Finals Startlist/Results | ||
Sat 2:20 PM | M | 1 Mile |
Finals Startlist/Results | ||
Sat 2:30 PM | W | 1 Mile |
Finals Startlist/Results | ||
Sat 2:45 PM | M | 55 Meters Hurdles |
Finals Startlist/Results | ||
Sat 2:50 PM | W | 55 Meters Hurdles |
Finals Startlist/Results | ||
Sat 3:00 PM | M | 400 Meters |
Finals Startlist/Results | ||
Sat 3:05 PM | W | 400 Meters |
Finals Startlist/Results | ||
Sat 3:15 PM | M | 500 Meters |
Finals Startlist/Results | ||
Sat 3:20 PM | W | 500 Meters |
Finals Startlist/Results | ||
Sat 3:30 PM | M | 55 Meters |
Finals Startlist/Results | ||
Sat 3:35 PM | W | 55 Meters |
Finals Startlist/Results | ||
Sat 3:45 PM | M | 800 Meters |
Finals Startlist/Results | ||
Sat 3:50 PM | W | 800 Meters |
Finals Startlist/Results | ||
Sat 4:00 PM | M | 1000 Meters |
Finals Startlist/Results | ||
Sat 4:05 PM | W | 1000 Meters |
Finals Startlist/Results | ||
Sat 4:15 PM | M | 200 Meters |
Finals Startlist/Results | ||
Sat 4:20 PM | W | 200 Meters |
Finals Startlist/Results | ||
Sat 4:30 PM | M | 5000 Meters |
Finals Startlist/Results | ||
Sat 4:50 PM | W | 5000 Meters |
Finals Startlist/Results | ||
Sat 5:15 PM | M | 4x400 Meters Relay |
Finals Startlist/Results | ||
Sat 5:25 PM | W | 4x400 Meters Relay |
Finals Startlist/Results |
1 | Mount Union | 161 |
2 | Ohio Northern | 152 |
3 | Otterbein | 112 |
4 | John Carroll | 98 |
5 | Baldwin Wallace | 85 |
6 | Capital | 70 |
7 | Heidelberg | 31 |
8 | Wilmington (Ohio) | 20 |
9 | Muskingum | 8 |
10 | Marietta | 3 |
1 | Mount Union | 231.5 |
2 | Ohio Northern | 151 |
3 | John Carroll | 92 |
4 | Otterbein | 78.5 |
5 | Heidelberg | 52 |
6 | Capital | 50 |
7 | Wilmington (Ohio) | 32 |
8 | Marietta | 24 |
9 | Baldwin Wallace | 23 |
10 | Muskingum | 6 |