Delta Timing Group - Contractor License                            4/29/2017 - 9:24 PM
                                2017 UTA UIL Regionals                                 
                               5A-Region 2 & 6A-Region 1                               
                      Maverick Stadium   - 4/28/2017 to 4/29/2017                      
 
Event 604  Boys 4x100 M Relay 6A
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
===================================================================                    
        Meet: * 39.99  1998        , Fort Worth Wyatt                                  
    School                                              Prelims  H#                    
===================================================================                    
Preliminaries                                                                          
  1 Cedar Hill                                            40.81Q  1                    
     1) 415 Bright, Quinshone 9         2) 418 Newman, Joshua 12                       
     3) 417 Fleming, Cameron 11         4) 416 Fleeks, Josh 11                         
  2 Arlington Bowie                                       41.22Q  2                    
     1) 89 Ellis, Brandon               2) 396 Johnson, Braydon 12                     
     3) 397 Joyner, Jordan 10           4) 399 Porter, Darien 12                       
  3 De Soto                                               40.99Q  1                    
     1) 452 Smith, Donovan 10           2) 437 Butler, Charles 12                      
     3) 441 Goodman, Zavian 10          4) 454 Williams, Frederic 12                   
  4 Mansfield                                             41.47Q  2                    
     1) 602 Brooks, Kennedy 12          2) 604 Dawson, Dameon 10                       
     3) 601 Adebo, Saiid 12             4) 606 Jones, Camereon 11                      
  5 Killeen Harker Heights                                41.48q  1                    
     1) 565 Allwood, Shamel 11          2) 567 Elliott, Jovan 12                       
     3) 571 Hodge, Devante 11           4) 572 Pemberton, AJ 11                        
  6 Allen                                                 41.59q  2                    
     1) 361 Lorthridge, Tahj 12         2) 358 Fazarro, Asante 11                      
     3) 355 Bender, Glenn 11            4) 354 Allen, Jaylen 12                        
  7 Midland                                               41.64q  1                    
     1) 623 McCalister, Kobie 12        2) 618 Garcia, Nick 12                         
     3) 622 Mathews, Cordovan 12        4) 621 Mannix, McLane 12                       
  8 Amarillo Tascosa                                      41.67q  1                    
     1) 373 Mendoza, Adam 11            2) 371 Macinnis, Josiah 12                     
     3) 368 Beavers, Kiennan 11         4) 376 Williams, Corey 12                      
  9 Duncanville                                           41.91   2                    
     1) 459 Jackson, Mackendrick 12     2) 461 Jones, Elijah 12                        
     3) 462 Leonard, L'Derrick 12       4) 458 Gormer, Jarett 11                       
 10 Lewisville                                            42.12   2                    
     1) 580 Jones, David 12             2) 579 Johnson, Jadon 12                       
     3) 581 Mickels, Kwame 12           4) 584 Smith, Kyle 12                          
 11 Odessa Permian                                        42.45   1                    
     1) 656 Robinson, Toddrick 10       2) 653 Garza, Jaime 12                         
     3) 655 Robinson, Kobe 12           4) 651 Comer, Micheal 12                       
 12 Lewisville Hebron                                     42.50   1                    
     1) 593 Powell, Evan 12             2) 341 Leonty, David 11                        
     3) 594 Pradier, Rashon 12          4) 342 Lota, Jaylon 09                         
 13 Plano                                                 42.60   2                    
     1) 662 Cumby, Kyron 10             2) 664 Jackson, Josh 12                        
     3) 663 Francis, Semaja 11          4) 661 Brockman, Charles 12                    
 14 Haltom City Haltom                                    42.66   2                    
     1) 502 Mounivong, Preston 11       2) 494 Cooksey, Austin 12                      
     3) 501 Kizee, Ziante 12            4) 497 Generette, Jaalen 12                    
 15 Keller Central                                        43.28   2                    
     1) 525 Cortinaz-Flowers, Noah 12   2) 523 Adegbite, Johnson 11                    
     3) 534 Moreno, Noah 11             4) 528 Graham, Davon 9                         
 -- Midland Lee                                              DQ   1 xchg zone violation
     1) 630 Dunn, Jorrdyn 12            2) 629 Burnett, Adaryll 11                     
     3) 631 Fouonji, Loic 09            4) 632 Harvey, Isaiah 10