Delta Timing Group - Contractor License          3/29/2018 - 10:09 PM
          2018 Pepsi Florida Relays - 3/29/2018 to 3/31/2018          
                        University of Florida                         
                          Percy Beard Track                           
 
Event 78  Men 5000 m Run College
===================================================================   
       Track: T 13:41.4h  1970        Jack Bacheler, Florida TC       
      Relays: R 13:50.80  1976        Marty Liquori, NYAC             
    Name                    Year School                  Finals  H#   
===================================================================   
Finals                                                                
  1 Nathan Jones              SR McNeese State         14:02.59   1   
       33.374 (33.374)     1:41.210 (1:07.836)     2:49.892 (1:08.682)
   3:56.567 (1:06.675)     5:04.882 (1:08.315)     6:11.831 (1:06.949)
   7:17.903 (1:06.072)     8:25.409 (1:07.506)     9:33.498 (1:08.089)
  10:41.496 (1:07.998)    11:50.819 (1:09.323)    14:02.587 (2:11.769)
  2 Fearghal Curtin           FR Charleston Southern   14:02.88   1   
       31.958 (31.958)     1:39.932 (1:07.974)     2:48.452 (1:08.520)
   3:56.951 (1:08.499)     5:05.148 (1:08.197)     6:11.834 (1:06.686)
   7:17.697 (1:05.863)     8:25.149 (1:07.452)     9:33.193 (1:08.044)
  10:41.368 (1:08.175)    11:51.212 (1:09.844)    14:02.872 (2:11.661)
  3 Enoch Nadler                 Unattached            14:05.30   1   
       32.463 (32.463)     1:40.584 (1:08.121)     2:48.211 (1:07.627)
   3:56.703 (1:08.492)     5:04.880 (1:08.177)     6:11.470 (1:06.590)
   7:16.890 (1:05.420)     8:24.639 (1:07.749)     9:32.793 (1:08.154)
  10:41.064 (1:08.271)    11:50.274 (1:09.210)    14:05.292 (2:15.019)
  4 Evans Kirwa                  Unattached            14:11.38   1   
       32.711 (32.711)     1:40.062 (1:07.351)     2:47.967 (1:07.905)
   3:56.331 (1:08.364)     5:04.430 (1:08.099)     6:11.263 (1:06.833)
   7:17.138 (1:05.875)     8:24.744 (1:07.606)     9:32.667 (1:07.923)
  10:41.049 (1:08.382)    11:50.591 (1:09.542)    14:11.379 (2:20.789)
  5 Stephen Jones             SO Miss State            14:16.50   1   
       32.743 (32.743)     1:40.791 (1:08.048)     2:49.102 (1:08.311)
   3:57.054 (1:07.952)     5:05.683 (1:08.629)     6:12.036 (1:06.353)
   7:19.503 (1:07.467)     8:28.816 (1:09.313)     9:40.401 (1:11.585)
  10:51.627 (1:11.226)    12:03.774 (1:12.147)    14:16.498 (2:12.725)
  6 Sean Grossman             SR Miami                 14:19.45   1   
       33.762 (33.762)     1:40.609 (1:06.847)     2:48.985 (1:08.376)
   3:57.413 (1:08.428)     5:05.532 (1:08.119)     6:14.385 (1:08.853)
   7:25.836 (1:11.451)     8:37.355 (1:11.519)     9:48.329 (1:10.974)
  10:58.974 (1:10.645)    12:09.786 (1:10.812)    14:19.443 (2:09.658)
  7 Enrique Soto              SR McNeese State         14:21.41   1   
       32.596 (32.596)     1:40.924 (1:08.328)     2:49.355 (1:08.431)
   3:57.662 (1:08.307)     5:05.992 (1:08.330)     6:13.127 (1:07.135)
   7:21.306 (1:08.179)     8:30.294 (1:08.988)     9:39.989 (1:09.695)
  10:50.430 (1:10.441)    12:01.353 (1:10.923)    14:21.403 (2:20.051)
  8 Patrick Begley            JR Connecticut           14:25.31   1   
       32.408 (32.408)     1:40.225 (1:07.817)     2:48.687 (1:08.462)
   3:57.154 (1:08.467)     5:05.369 (1:08.215)     6:12.119 (1:06.750)
   7:18.949 (1:06.830)     8:29.111 (1:10.162)     9:40.159 (1:11.048)
  10:50.678 (1:10.519)    12:01.797 (1:11.119)    14:25.308 (2:23.512)
  9 Noah Perkins              SO North Florida         14:27.62   2   
       35.615 (35.615)     1:47.875 (1:12.260)     2:59.105 (1:11.230)
   4:08.049 (1:08.944)     5:14.583 (1:06.534)     6:23.921 (1:09.338)
   7:34.314 (1:10.393)     8:45.281 (1:10.967)     9:56.615 (1:11.334)
  11:06.394 (1:09.779)    12:15.852 (1:09.458)    14:27.611 (2:11.760)
 10 Kyle Brackman             SO Connecticut           14:31.09   1   
       33.640 (33.640)     1:42.203 (1:08.563)     2:51.059 (1:08.856)
   3:59.412 (1:08.353)     5:07.018 (1:07.606)     6:16.711 (1:09.693)
   7:27.297 (1:10.586)     8:38.952 (1:11.655)     9:50.032 (1:11.080)
  11:00.375 (1:10.343)    12:14.291 (1:13.916)    14:31.081 (2:16.791)
 11 Jeryck Wilson             FR Charleston Southern   14:31.85   1   
       32.414 (32.414)     1:40.928 (1:08.514)     2:49.664 (1:08.736)
   3:58.136 (1:08.472)     5:06.584 (1:08.448)     6:15.184 (1:08.600)
   7:24.989 (1:09.805)     8:36.826 (1:11.837)     9:48.956 (1:12.130)
  11:00.599 (1:11.643)    12:13.996 (1:13.397)    14:31.845 (2:17.850)
 12 Theo Kahler               SO Winthrop              14:31.87   1   
       33.242 (33.242)     1:41.821 (1:08.579)     2:50.597 (1:08.776)
   3:59.044 (1:08.447)     5:06.818 (1:07.774)     6:18.088 (1:11.270)
   7:30.086 (1:11.998)     8:43.576 (1:13.490)     9:57.363 (1:13.787)
  11:10.508 (1:13.145)    12:23.541 (1:13.033)    14:31.864 (2:08.324)
 13 Nathan Kuck               SR Miami                 14:35.70   1   
       33.867 (33.867)     1:40.778 (1:06.911)     2:49.533 (1:08.755)
   3:57.660 (1:08.127)     5:06.125 (1:08.465)     6:14.168 (1:08.043)
   7:24.656 (1:10.488)     8:36.581 (1:11.925)     9:48.659 (1:12.078)
  11:00.603 (1:11.944)    12:13.668 (1:13.065)    14:35.699 (2:22.032)
 14 Tanner Shaw               SR Georgia Tech          14:36.61   1   
       33.646 (33.646)     1:41.975 (1:08.329)     2:50.832 (1:08.857)
   3:59.177 (1:08.345)     5:08.352 (1:09.175)     6:18.302 (1:09.950)
   7:27.715 (1:09.413)     8:38.798 (1:11.083)     9:49.774 (1:10.976)
  11:01.090 (1:11.316)    12:14.097 (1:13.007)    14:36.609 (2:22.513)
 15 Bobby Ormsby              SR Florida Southern      14:37.76   2   
       34.852 (34.852)     1:47.181 (1:12.329)     2:58.022 (1:10.841)
   4:06.370 (1:08.348)     5:14.312 (1:07.942)     6:23.677 (1:09.365)
   7:33.982 (1:10.305)     8:44.968 (1:10.986)     9:56.310 (1:11.342)
  11:07.188 (1:10.878)    12:19.167 (1:11.979)    14:37.753 (2:18.587)
 16 Magnus Pettersen          SO Florida               14:46.46   1   
       32.742 (32.742)     1:41.093 (1:08.351)     2:49.787 (1:08.694)
   3:57.913 (1:08.126)     5:06.338 (1:08.425)     6:14.673 (1:08.335)
   7:25.098 (1:10.425)     8:36.922 (1:11.824)     9:49.171 (1:12.249)
  11:01.158 (1:11.987)    12:15.446 (1:14.288)    14:46.451 (2:31.006)
 17 JT Mackay                 JR Miss State            14:48.86   2   
       36.018 (36.018)     1:48.192 (1:12.174)     2:59.264 (1:11.072)
   4:09.533 (1:10.269)     5:19.644 (1:10.111)     6:30.106 (1:10.462)
   7:41.689 (1:11.583)     8:53.770 (1:12.081)    10:06.746 (1:12.976)
  11:20.188 (1:13.442)    12:33.604 (1:13.416)    14:48.852 (2:15.249)
 18 Ian Mickool               FR Connecticut           14:49.31   2   
       36.237 (36.237)     1:47.813 (1:11.576)     2:58.597 (1:10.784)
   4:08.492 (1:09.895)     5:17.866 (1:09.374)     6:28.655 (1:10.789)
   7:40.350 (1:11.695)     8:53.665 (1:13.315)    10:06.232 (1:12.567)
  11:19.804 (1:13.572)    12:32.311 (1:12.507)    14:49.301 (2:16.991)
 19 Anthony Deleva            SR Saint Leo             14:50.36   2   
       34.979 (34.979)     1:47.320 (1:12.341)     2:58.835 (1:11.515)
   4:09.293 (1:10.458)     5:20.055 (1:10.762)     6:31.125 (1:11.070)
   7:43.664 (1:12.539)     8:55.906 (1:12.242)    10:08.950 (1:13.044)
  11:21.586 (1:12.636)    12:33.808 (1:12.222)    14:50.354 (2:16.547)
 20 Sawyer Sprung             JR Troy                  14:53.42   2   
       35.315 (35.315)     1:47.704 (1:12.389)     2:59.069 (1:11.365)
   4:09.068 (1:09.999)     5:18.869 (1:09.801)     6:29.743 (1:10.874)
   7:40.986 (1:11.243)     8:53.556 (1:12.570)    10:05.674 (1:12.118)
  11:19.249 (1:13.575)    12:32.677 (1:13.428)    14:53.411 (2:20.735)
 21 Carson Strom              JR South Carolina        14:53.96   2   
       35.829 (35.829)     1:47.187 (1:11.358)     2:58.153 (1:10.966)
   4:08.648 (1:10.495)     5:18.499 (1:09.851)     6:29.080 (1:10.581)
   7:40.862 (1:11.782)     8:53.411 (1:12.549)    10:06.106 (1:12.695)
  11:19.583 (1:13.477)    12:32.996 (1:13.413)    14:53.954 (2:20.959)
 22 Mason Jones                  Florida Southern      14:54.87   2   
       36.129 (36.129)     1:47.976 (1:11.847)     2:58.857 (1:10.881)
   4:08.345 (1:09.488)     5:17.231 (1:08.886)     6:28.523 (1:11.292)
   7:40.620 (1:12.097)     8:53.807 (1:13.187)    10:06.429 (1:12.622)
  11:19.806 (1:13.377)    12:33.015 (1:13.209)    14:54.868 (2:21.854)
 23 Mitchell Russo            JR Boston U.             14:54.88   1   
       33.415 (33.415)     1:41.441 (1:08.026)     2:50.165 (1:08.724)
   3:58.638 (1:08.473)     5:08.050 (1:09.412)     6:18.980 (1:10.930)
   7:30.359 (1:11.379)     8:43.191 (1:12.832)     9:56.704 (1:13.513)
  11:10.934 (1:14.230)    12:27.381 (1:16.447)    14:54.879 (2:27.499)
 24 Dominic Collichio         SR Unc-Asheville         14:58.89   1   
       34.175 (34.175)     1:42.418 (1:08.243)     2:51.685 (1:09.267)
   4:01.509 (1:09.824)     5:13.119 (1:11.610)     6:25.831 (1:12.712)
   7:39.227 (1:13.396)     8:54.171 (1:14.944)    10:09.399 (1:15.228)
  11:24.798 (1:15.399)    12:41.545 (1:16.747)    14:58.890 (2:17.346)
 25 Argeo Cruz                   Unattached            14:59.24   1   
       33.143 (33.143)     1:41.979 (1:08.836)     2:51.377 (1:09.398)
   4:00.828 (1:09.451)     5:12.465 (1:11.637)     6:24.631 (1:12.166)
   7:36.977 (1:12.346)     8:50.166 (1:13.189)    10:04.277 (1:14.111)
  11:18.871 (1:14.594)    12:34.019 (1:15.148)    14:59.236 (2:25.218)
 26 Rob Leverone              SO North Florida         15:01.32   2   
       35.857 (35.857)     1:47.596 (1:11.739)     2:59.249 (1:11.653)
   4:08.513 (1:09.264)     5:17.737 (1:09.224)     6:29.275 (1:11.538)
   7:40.984 (1:11.709)     8:53.809 (1:12.825)    10:06.461 (1:12.652)
  11:20.544 (1:14.083)    12:35.475 (1:14.931)    15:01.318 (2:25.844)
 27 Colin Schaeffer              Unattached            15:01.85   1   
       33.760 (33.760)     1:42.415 (1:08.655)     2:51.799 (1:09.384)
   4:01.074 (1:09.275)     5:12.692 (1:11.618)     6:24.762 (1:12.070)
   7:36.810 (1:12.048)     8:50.682 (1:13.872)    10:05.831 (1:15.149)
  11:22.101 (1:16.270)    12:39.323 (1:17.222)    15:01.850 (2:22.528)
 28 Thomas Hogarty            SR Florida State         15:04.05   2   
       35.313 (35.313)     1:46.892 (1:11.579)     2:58.310 (1:11.418)
   4:08.904 (1:10.594)     5:18.867 (1:09.963)     6:30.339 (1:11.472)
   7:42.539 (1:12.200)     8:55.391 (1:12.852)    10:09.625 (1:14.234)
  11:24.342 (1:14.717)    12:40.802 (1:16.460)    15:04.047 (2:23.246)
 29 Brackin Stewart           JR Troy                  15:05.20   2   
       35.592 (35.592)     1:47.978 (1:12.386)     2:59.469 (1:11.491)
   4:09.611 (1:10.142)     5:19.762 (1:10.151)     6:31.107 (1:11.345)
   7:43.053 (1:11.946)     8:55.776 (1:12.723)    10:09.757 (1:13.981)
  11:22.977 (1:13.220)    12:38.753 (1:15.776)    15:05.191 (2:26.439)
 30 Adam George               JR Miami                 15:06.16   2   
       34.555 (34.555)     1:47.052 (1:12.497)     2:58.720 (1:11.668)
   4:08.790 (1:10.070)     5:18.123 (1:09.333)     6:29.878 (1:11.755)
   7:42.780 (1:12.902)     8:55.686 (1:12.906)    10:09.384 (1:13.698)
  11:24.045 (1:14.661)    12:41.044 (1:16.999)    15:06.158 (2:25.115)
 31 Joshua Estrada               Unattached            15:10.69   2   
       36.438 (36.438)     1:48.375 (1:11.937)     2:59.948 (1:11.573)
   4:10.252 (1:10.304)     5:20.844 (1:10.592)     6:32.346 (1:11.502)
   7:45.778 (1:13.432)     8:59.450 (1:13.672)    10:14.685 (1:15.235)
  11:31.023 (1:16.338)    12:46.746 (1:15.723)    15:10.689 (2:23.944)
 32 Nick Deal                 FR Florida               15:13.26   1   
       34.035 (34.035)     1:42.738 (1:08.703)     2:51.967 (1:09.229)
   4:01.401 (1:09.434)     5:12.915 (1:11.514)     6:24.839 (1:11.924)
   7:36.541 (1:11.702)     8:50.536 (1:13.995)    10:08.281 (1:17.745)
  11:25.756 (1:17.475)    12:42.797 (1:17.041)    15:13.256 (2:30.460)
 33 Tyler Roberts             SO Tampa                 15:17.96   2   
       35.837 (35.837)     1:48.098 (1:12.261)     2:59.251 (1:11.153)
   4:08.788 (1:09.537)     5:18.633 (1:09.845)     6:29.410 (1:10.777)
   7:41.304 (1:11.894)     8:54.118 (1:12.814)    10:07.873 (1:13.755)
  11:24.702 (1:16.829)    12:44.392 (1:19.690)    15:17.951 (2:33.560)
 34 Matthew Kane              JR Umbc                  15:27.93   1   
       33.026 (33.026)     1:41.213 (1:08.187)     2:50.057 (1:08.844)
   3:58.344 (1:08.287)     5:08.720 (1:10.376)     6:23.159 (1:14.439)
   7:40.848 (1:17.689)     8:59.134 (1:18.286)    10:18.151 (1:19.017)
  11:36.746 (1:18.595)    12:53.701 (1:16.955)    15:27.924 (2:34.224)
 35 Zach Purvis               SO Florida               15:41.00   2   
       36.134 (36.134)     1:47.468 (1:11.334)     2:59.366 (1:11.898)
   4:09.416 (1:10.050)     5:19.105 (1:09.689)     6:30.360 (1:11.255)
   7:44.883 (1:14.523)     9:01.988 (1:17.105)    10:20.557 (1:18.569)
  11:39.580 (1:19.023)    13:00.798 (1:21.218)    15:41.000 (2:40.203)
 36 Jordan Armstrong             Unattached            15:46.09   2   
       34.691 (34.691)     1:46.731 (1:12.040)     2:58.438 (1:11.707)
   4:08.937 (1:10.499)     5:20.261 (1:11.324)     6:33.714 (1:13.453)
   7:50.008 (1:16.294)     9:08.328 (1:18.320)    10:27.085 (1:18.757)
  11:45.531 (1:18.446)    13:05.581 (1:20.050)    15:46.085 (2:40.505)
 37 Matthew Taddeo               Team Ftc              15:59.70   2   
       36.576 (36.576)     1:49.634 (1:13.058)     3:04.221 (1:14.587)
   4:19.894 (1:15.673)     5:34.787 (1:14.893)     6:51.108 (1:16.321)
   8:07.769 (1:16.661)     9:25.431 (1:17.662)    10:44.203 (1:18.772)
  12:04.719 (1:20.516)    13:25.549 (1:20.830)    15:59.691 (2:34.143)
 38 Dylan Sykes               FR Miami                 16:38.89   2   
       36.752 (36.752)     1:51.783 (1:15.031)     3:08.596 (1:16.813)
   4:25.241 (1:16.645)     5:42.168 (1:16.927)     7:01.433 (1:19.265)
   8:21.056 (1:19.623)     9:42.076 (1:21.020)    11:05.633 (1:23.557)
  12:30.309 (1:24.676)    13:50.173 (1:19.864)    16:38.881 (2:48.709)
 -- Justin Taylor                Unattached                 DNF   1   
       33.031 (33.031)     1:40.221 (1:07.190)     2:47.712 (1:07.491)
   3:56.171 (1:08.459)     5:04.582 (1:08.411)     6:11.487 (1:06.905)
   7:17.369 (1:05.882)                                                
 -- Braeden Collins           FR Georgia Tech               DNF   2   
       35.859 (35.859)     1:47.184 (1:11.325)     2:58.412 (1:11.228)
   4:08.360 (1:09.948)     5:17.378 (1:09.018)     6:29.490 (1:12.112)
   7:48.134 (1:18.644)                                                
 -- Calum McFetridge          FR Team Florida               DNF   2   
       35.163 (35.163)     1:47.321 (1:12.158)     2:58.749 (1:11.428)
   4:09.067 (1:10.318)     5:19.408 (1:10.341)     6:31.127 (1:11.719)
   7:48.559 (1:17.432)     9:09.739 (1:21.180)    10:31.955 (1:22.216)