Delta Timing Group - Contractor License                     4/6/2018 - 8:13 PM
                       2018 Hilltopper Relays - 4/6/2018                       
                          Western Kentucky University                          
                    Charles M Reuter Track & Field Complex                     
 
Event 30  Men Triple Jump
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
Finals                                                                         
  1 Stevens, Chrisford           Eastern Illinois        15.43m   2.6  50-07.50
     15.10m(2.5) FOUL(2.8)    15.12m(2.5) 15.43m(2.6) 15.18m(2.6)              
  2 Etsey, Martin                Findlay                 14.85m   3.0  48-08.75
     14.85m(3.0) ND(2.9) ND(2.4) ND(4.4)                                       
  3 Mobley, Desmond              Western Kentucky        14.76m   1.9  48-05.25
     ND(2.8) 14.56m(2.7) 14.76m(1.9) 14.57m(2.9)                               
  4 Jared, Grant                 Alabama-Huntsville      13.49m   2.3  44-03.25
     13.06m(1.6) 13.49m(2.3) FOUL(4.3) 13.15m(1.7) 12.89m(2.7) FOUL(2.4)       
  5 Capers, Khalil               Findlay                 13.45m   2.3  44-01.50
     13.22m(1.6) 13.20m(1.8) FOUL(1.9) 13.27m(2.0) FOUL(1.7) 13.45m(2.3)       
  6 Jones, Ashton                Findlay                 13.17m   1.3  43-02.50
     13.17m(1.3) FOUL(2.5) 13.10m(3.5) 12.88m(2.9) ND(1.7) FOUL(2.3)           
  7 Hyden, Andrew                Northern Kentucky       12.09m   2.7  39-08.00
     FOUL(1.8) FOUL(2.9) 12.09m(2.7) ND(3.5) 11.83m(1.5) FOUL(2.2)             
 -- King, Torique                Alabama-Huntsville          ND   NWI          
     ND(3.6) ND(3.7) ND(2.1)                                                   
 -- Bradley, Gidarell            Lane                      FOUL                
     FOUL(1.6) ND(2.3) FOUL(3.2)                                               
 -- Baker, DeAndre               Alabama A&M               FOUL                
     ND(3.3) FOUL(2.0) FOUL(3.0)                                               
 -- Smith, Joe                   Eastern Illinois          FOUL                
     ND(1.9) FOUL(3.1) ND(2.9)                                                 
 -- Ezanno, Pierre               Lindsey Wilson            FOUL                
     FOUL(2.6) ND(2.3)