Delta Timing Group - Contractor License         3/30/2018 - 11:18 AM
            2018 Mississippi HS Invitational - 3/30/2018             
                   Ole Miss Track & Field Complex                    
 
Event 24  Boys 4x800 M Relay
===================================================================  
 ROLLING SCHEDULE - BE READY TO RUN                                  
    School                                               Finals  H#  
===================================================================  
Finals                                                               
  1 White Station High School  'A'                      8:27.46   1  
     1) #508 Body, Carrington           2) #324 Shah, Vaibhav        
     3) #440 Nelvis, Jameson            4) #398 Bell, Jahari         
  2 Oxford High School (MS)  'A'                        8:43.61   1  
     1) #420 Hartnett, Eli              2) #433 Mayo, Thomas         
     3) #532 Lawson, Malik              4) #787 Farmer, Nolan        
  3 Houston High School  'A'                            8:44.58   1  
     1) #505 Arnold, Jake               2) #400 Boccuzzi, Nick       
     3) #563 German, Nickolai           4) #584 Turner, Bradley      
  4 Southaven High School  'A'                          8:48.43   1  
  5 Southwind High School  'A'                          8:55.05   1  
     1) #436 Moore, Keyorray            2) #417 Green, Jeremiah      
     3) #403 Bryant, Nicholas           4) #788 Graham, George       
  6 Tupelo High School  'A'                             8:57.52   2  
     1) #451 Sliman, Sam                2) #526 Johnson, Amar        
     3) #428 Jones, Lincoln             4) #520 Eskesen, Christopher 
  7 Center Hill High School  'A'                        9:02.98   1  
     1) #506 Ashley, Drew               2) #446 Price, James         
     3) #418 Halford, Zach              4) #282 Buford, Chris        
  8 East Central High School  'A'                       9:07.70   1  
     1) #407 Deihl, Zach                2) #455 Taylor, Adam         
     3) #795 Pugh, Michael              4) #397 Balcer, Christian    
  9 Columbus Christian Academy  'A'                     9:09.92   2  
     1) #586 Webber, Chris              2) #311 Misiak, Glenn        
     3) #692 Parker, Nate               4) #541 Sevier, Ethan        
 10 Senatobia High School  'A'                          9:12.01   2  
     1) #542 Syme, Austin               2) #514 Cargile, Hudson      
     3) #543 Thomas, Rashad             4) #287 Crump, Carlando      
 11 Forest Hill High School  'A'                        9:13.32   1  
     1) #512 Bush, Rodreekas            2) #281 Bryant III, David    
     3) #447 Ross, Eddie                4) #297 Greer, Cornelious    
 12 Leflore County HS  'A'                              9:21.06   2  
     1) #762 Gibson, Antwon             2) #535 Miller, Tashun       
     3) #755 Johnson, Anthony           4) #768 O'Neal, Dejuan       
 13 Wingfield High School  'A'                          9:27.28   2  
     1) #315 MYERS, NICHOLAS            2) #759 Craft, Javontae      
     3) #416 Graves, Tommie             4) #797 Stubbs, Xavier       
 14 South Panola High School  'A'                      10:04.95   2  
     1) #429 Jones, Regdricus           2) #322 Riley, Tyler         
     3) #784 Bishop, Calvin             4) #785 Cathey, Davonte      
 15 Lafayette High School  'A'                         10:08.98   2  
     1) #509 Boney, Sean                2) #445 Price, Arik          
     3) #765 Kimmel, Thomas             4) #766 May, Ethan           
 16 Amanda Elzy High School  'A'                       10:19.55   2  
     1) #331 Walls, Travis              2) #309 Martin, Cornelius    
     3) #303 Jones Jr., Antonio         4) #789 Howard, D'Andre      
 17 Lewisburg High School  'A'                         10:20.00   2  
     1) #713 Nelson, Fred               2) #792 Lindsey, Kyle        
     3) #793 Lynch, Scott               4) #533 McFadden, Mason      
 18 M.S. Palmer High School  'A'                       10:27.42   2  
     1) #409 Eppengier, Nate            2) #527 Johnson, Jayleon     
     3) #522 Golden, Kreon              4) #790 Joy, Zyerr           
 -- Port Gibson High School  'A'                            DNS   1  
     1) #791 Knox, John                 2) #430 Kelly, Kevin         
     3) #786 Evans, Morris              4) #405 Claiborne, LaKendrick
 -- Vestavia Hills HS  'A'                                  DNS   1  
     1) #576 Precise, Andrew            2) #326 Tapscott, William    
     3) #564 Gilroy, Joseph             4) #572 Lee, Mitchell        
 -- Pontotoc High School  'A'                               DNS   2  
     1) #306 Lavigne, Cameron           2) #796 Staggs, Isaac        
     3) #414 Gonzalez, Brandon          4) #448 Ruth, Caleb