Delta Timing Group - Contractor License                  4/27/2018 - 8:41 PM
                           2018 UTA UIL Regionals                            
                          5A-Region 2 & 6A-Region 1                          
                 Maverick Stadium   - 4/27/2018 to 4/28/2018                 
 
Event 622  Boys 4x400 Meter Relay 6A
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
===================================================================          
        Meet: * 3:11.67  2007        , DeSoto                                
    School                                              Prelims  H#          
===================================================================          
Preliminaries                                                                
  1 De Soto                                             3:15.77Q  2          
     1) #476 Ross, Tairyn 11            2) #473 Johnson, Patrick 11          
     3) #465 Deloney, Angel 11          4) #475 Modesto, Kevin 11            
  2 Killeen Ellison                                     3:19.77Q  1          
     1) #568 Lemon, Jaelon 12           2) #565 Kahey, DeMarkus 11           
     3) #576 Williams, Isayah 12        4) #559 Adams, Michael 11            
  3 Killeen Harker Heights                              3:17.55Q  2          
     1) #578 Atkins, Adrese 12          2) #577 Allwood, Shamel 11           
     3) #582 Flowers, Jalen 11          4) #579 Brandon, Caleb 11            
  4 Northwest Nelson                                    3:21.43Q  1          
     1) #656 Burroughs, James 10        2) #657 Joiner, Jayden 12            
     3) #658 Moya, Dylan 12             4) #659 Ndjibu, Ernest 10            
  5 Euless Trinity                                      3:19.55q  2          
     1) #514 Wilson, Ja'lon 12          2) #512 Johnson, Adrian              
     3) #515 Yancy, Dominick 11         4) #510 Carpentar, Charles 12        
  6 Amarillo Tascosa                                    3:21.91q  2          
     1) #369 Hutton, Kaden 10           2) #365 Beavers, Kiennan 12          
     3) #375 Ridgway, Brayden 11        4) #376 Torres Lopez, Josue 11       
  7 Arlington Lamar                                     3:21.92q  2          
     1) #415 Joyce, William 11          2) #418 Robinson, Shannon 10         
     3) #417 Polk, Javon 11             4) #410 Gaddie, Deshawn 11           
  8 Duncanville                                         3:22.12q  1          
     1) #490 Jones Wallace, Dimetrick 1 2) #491 Kelley, Jorden 11            
     3) #493 Stewart, Darien 11         4) #483 Bryant, Jermel 10            
  9 McKinney Boyd                                       3:22.82   2          
     1) #630 Bartholomew, Charlie 09    2) #637 Taylor, Brady 11             
     3) #633 Griggs, Ethan 12           4) #632 Estelle, Patrick 12          
 10 Pebble Hills                                        3:23.35   1          
     1) #674 Gerber, Caleb 11           2) #678 Vargas, Armando 12           
     3) #675 Mata, Erik 12              4) #677 Seabrook, Cameron 12         
 11 McKinney                                            3:23.82   1          
     1) #626 Quirrenbach, Quinton 12    2) #622 Johnson, Antwuane 12         
     3) #625 McDonald, Ridge 12         4) #624 Martinez, Emmanuel 10        
 12 Arlington Bowie                                     3:24.11   1          
     1) #393 Moten, James 11            2) #395 Patterson, Isaiah 12         
     3) #390 Ike, Kelechi               4) #398 Williams, Ryan 11            
 13 Keller                                              3:24.24   1          
     1) #534 Kistler, Nolan 12          2) #532 Dean, Ross 12                
     3) #530 Bulawka, Hooka 11          4) #538 Signo, Michael 12            
 14 San Angelo Central                                  3:24.61   2          
     1) #695 Lopez, Tristan 10          2) #696 Millford, Tyler 12           
     3) #694 Dabbert, Tanner 10         4) #699 Uriegas, Alejandro 12        
 15 Arlington Martin                                    3:26.11   2          
     1) #428 Walls, Taylen 11           2) #426 Smith, Montrell 11           
     3) #422 Baggett, Thomas 12         4) #423 Burleson, Jaylen 11          
 16 Coronado                                            3:27.63   1          
     1) #461 Raulston, Max 12           2) #457 Boisselier, Marco 11         
     3) #462 Varela, Christian 12       4) #459 Martinez, Luis 12            
=============================================================================
                        Men - 6A - Team Rankings - 4 Events Scored           
=============================================================================
    1) Killeen                     12        2) Lewisville Flower Mound    11
    2) Coronado                    11        4) Killeen Ellison            10
    4) Keller                      10        4) Lewisville Hebron          10
    7) Keller Central               8        7) El Paso Socorro TK          8
    7) Arlington Lamar              8        7) Keller Fossil Ridge         8
   11) McKinney Boyd                6       11) Wolfforth Frenship          6
   13) Eastwood                     4       13) De Soto                     4
   15) Wylie                        2       15) Plano East                  2
   15) Copperas Cove                2       18) Americas                    1
   18) Hurst Bell                   1