Delta Timing Group - Contractor License                                   5/16/2019 - 8:49 PM
                     Perry Division II District - 5/16/2019 to 5/18/2019                      
                                      Perry High School                                       
 
Event 14  Boys 400 Meter Dash
Top 8 Advance by Time
============================================================================                  
 8 Fastest Times to Finals                                                                    
 Top 4 Advance to Regionals                                                                   
    District: @ 48.55  5/17/2012   Keith Hemphill, Cle. Central                               
    Comp#  Name                Year School                  Seed    Prelims  H#                  
============================================================================                  
Preliminaries                                                                                 
  1 #  904 Matt McBride       12 Conneaut               49.16      49.99q  3                  
  2 #  845 Langston Gaines-S  11 Beachwood              50.78      51.96q  2                  
  3 #  920 Austin Pinkerton   12 Conneaut               52.98      52.01q  2                  
  4 #  104 Michael McNeil     11 Orange                 53.02      52.37q  3                  
  5 #  321 Nicholas Telisman  12 Wickliffe              52.26      52.77q  3                  
  6 #  173 Michael Snyder     12 Hawken                 51.60      52.81q  1                  
  7 #  929 Mario Ghosn        12 West Geauga            51.65      53.27q  1                  
  8 #  170 Evan Ditchman      12 Hawken                 53.30      54.75q  2                  
  9 #  733 Noah Coyne         10 Chardon Ndcl           56.07      54.87   2                  
 10 #  136 Victor Ononogbo    10 Orange                 53.31      55.47   1                  
 11 #  467 Tyler Fien         10 Berkshire              57.50      56.61   1                  
 12 #  300 Tyler Foreman       9 Wickliffe              55.00      58.34   3                  
 13 #  451 Hunter Gifford     10 Berkshire              57.92    1:00.00   1                  
 14 #  775 Hayden Martin      10 Grand Valley           58.72    1:01.00   2                  
 -- #  721 Jake Glavickas     12 Grand Valley           52.89         DQ   1 Inside Lane infra
 -- #  732 Jack Robinson      11 Chardon Ndcl           53.21         DQ   3 Inside Lane infra
 -- #  932 Patrick Garrett    10 West Geauga            52.40        DNS   3                  
 -- #  345 Cameron Ray        10 Warrensville           51.90        DNS   2                  
 -- #  823 DeVaughn Starks     9 Beachwood              59.00        DNS   3                  
 -- #  648 Ethan Crum          9 Perry                  53.90        DNS   3                  
 -- #  656 Tyler Silvis       12 Perry                  53.50        DNS   1                  
 -- #    6 Truvon Spencer     12 Cle. Jfk               53.55        DNS   2                  
 -- #  341 Will Smith Jr       9 Warrensville           52.78        DNS   1                  
 -- #  482 Tymell Jackson     12 Shaw                   52.50        DNS   2