Delta Timing Group - Contractor License                      5/16/2019 - 8:49 PM
               Perry Division II District - 5/16/2019 to 5/18/2019               
                                Perry High School                                
 
Event 19  Girls 200 Meter Dash
Top 8 Advance by Time
=================================================================================
 8 Fastest Times to Finals                                                       
 Top 4 Advance to Regionals                                                      
    District: @ 25.10  5/21/2016   Brittni Mason, West Geauga                    
    Comp#  Name                Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries                                                                    
  1 #  116 Makayla White       9 Hawken                 25.61      25.82q  0.8  4
  2 #  669 Chloe Keating      12 Lake Cath.             26.00      26.46q  1.1  2
  3 #  111 Casey Smith        12 Orange                 25.85      26.73q  1.1  3
  4 #  136 Jayla Currie       12 Cle. Vasj              26.00      26.77q  1.2  1
  5 #  135 Mikeya Cook-Howar  12 Cle. Vasj              26.60      26.87q  0.8  4
  6 #  905 Heaven Adams       11 Harvey                 26.50      26.93q  1.1  3
  7 #  354 DeeDee Hawkins     12 Warrensville           28.00      27.04q  0.8  4
  8 #  905 Patricia Oneill     9 Beaumont               26.90      27.07q  0.8  4
  9 #  351 LaNya Moore Foste  10 Warrensville           27.50      27.16   1.2  1
 10 #  118 Jaylyn Tinker      10 Hawken                 27.79      27.79   1.1  2
 11 #  142 Jasmeen Maples     10 Orange                 27.80      27.98   1.1  3
 12 #  810 J’khai James     11 Beachwood              27.65      28.04   1.2  1
 13 #  906 Josephine Oneill   10 Beaumont               28.30      28.23   1.1  3
 14 #  654 Kennedy Rieple     10 Lake Cath.             28.20      28.74   0.8  4
 15 #  607 Chloe Carlson      11 Perry                  28.50      29.29   1.2  1
 16 #  949 Vanessa Meola       9 Conneaut               29.55      29.40   0.8  4
 17 #  966 Nicole Bokan       11 Conneaut               30.76      30.30   1.1  3
 18 #  803 Stefani Jones      11 St. Martin dePorres    31.00      33.15   1.1  2
 19 #  802 Ashaunti Griffin   12 Beachwood              26.12      33.41   1.2  1
 -- #  602 Nevah Garner       11 Cle. Jfk               26.30        DNS   1.1  2
 -- #  530 Jasmine Malik      10 Glenville              27.44        DNS   1.1  2
 -- #  608 Kionna Pierce      11 Perry                  29.00        DNS   1.1  3
 -- #  724 Erica Leinweber    10 Chardon Ndcl           28.37        DNS   1.1  2
 -- #  605 Shawntell Taylor   10 Cle. Jfk               27.10        DNS   1.1  3
 -- #  801 Kyler McClellan    11 St. Martin dePorres    28.50        DNS   1.2  1