Day/Time | Sex | Division | Event |
---|---|---|---|
Fri 10:00 AM | B | Class 4A | Shot Put |
Finals Startlist/Results | |||
Fri 10:00 AM | G | Class 3A | Discus |
Finals Startlist/Results | |||
Fri 10:00 AM | G | Class 3A | Long Jump |
Finals Startlist/Results | |||
Fri 10:00 AM | B | Class 4A | Pole Vault |
Finals Startlist/Results | |||
Fri 10:00 AM | G | Class 4A | Shot Put |
Finals Startlist/Results | |||
Fri 11:30 AM | G | Class 4A | High Jump |
Finals Startlist/Results | |||
Fri 11:30 AM | B | Class 3A | Long Jump |
Finals Startlist/Results | |||
Fri 11:30 AM | B | Class 3A | Discus |
Finals Startlist/Results | |||
Fri 11:30 AM | G | Class 4A | Pole Vault |
Finals Startlist/Results | |||
Fri 11:30 AM | B | Class 4A | High Jump |
Finals Startlist/Results | |||
Fri 12:00 PM | G | Class 3A | 4x100 Meters Relay |
Prelims Startlist/Results | |||
Fri 12:00 PM | B | Class 3A | 4x100 Meters Relay |
Prelims Startlist/Results | |||
Fri 12:00 PM | G | Class 4A | 4x100 Meters Relay |
Prelims Startlist/Results | |||
Fri 12:00 PM | B | Class 4A | 4x100 Meters Relay |
Prelims Startlist/Results | |||
Fri 12:40 PM | G | Class 4A | 4x800 Meters Relay |
Finals Startlist/Results | |||
Fri 12:40 PM | B | Class 4A | 4x800 Meters Relay |
Finals Startlist/Results | |||
Fri 12:40 PM | G | Class 3A | 4x800 Meters Relay |
Finals Startlist/Results | |||
Fri 12:40 PM | B | Class 3A | 4x800 Meters Relay |
Finals Startlist/Results | |||
Fri 1:35 PM | G | Class 3A | 100 Meters Hurdles |
Prelims Startlist/Results | |||
Fri 3:45 PM | B | Class 3A | 3200 Meters |
Finals Startlist/Results | |||
Fri 3:45 PM | B | Class 4A | 3200 Meters |
Finals Startlist/Results | |||
Fri 3:45 PM | G | Class 3A | 3200 Meters |
Finals Startlist/Results | |||
Fri 3:45 PM | G | Class 4A | 3200 Meters |
Finals Startlist/Results | |||
Fri 4:50 PM | G | Class 3A | 4x200 Meters Relay |
Finals Startlist/Results | |||
Fri 4:50 PM | G | Class 4A | 4x200 Meters Relay |
Finals Startlist/Results | |||
Fri 4:50 PM | B | Class 3A | 4x200 Meters Relay |
Finals Startlist/Results | |||
Fri 4:50 PM | B | Class 4A | 4x200 Meters Relay |
Finals Startlist/Results |
Day/Time | Sex | Division | Event |
---|---|---|---|
Sat 10:00 AM | G | Class 3A | Shot Put |
Finals Startlist/Results | |||
Sat 10:00 AM | B | Class 4A | Long Jump |
Finals Startlist/Results | |||
Sat 10:00 AM | B | Class 4A | Discus |
Finals Startlist/Results | |||
Sat 10:00 AM | G | Class 3A | High Jump |
Finals Startlist/Results | |||
Sat 10:00 AM | B | Class 3A | Pole Vault |
Finals Startlist/Results | |||
Sat 11:30 AM | B | Class 3A | High Jump |
Finals Startlist/Results | |||
Sat 11:30 AM | G | Class 4A | Long Jump |
Finals Startlist/Results | |||
Sat 11:30 AM | B | Class 3A | Shot Put |
Finals Startlist/Results | |||
Sat 11:30 AM | G | Class 3A | Pole Vault |
Finals Startlist/Results | |||
Sat 11:30 AM | G | Class 4A | Discus |
Finals Startlist/Results | |||
Sat 12:00 PM | G | Class 3A | 4x100 Meters Relay |
Finals Startlist/Results | |||
Sat 12:00 PM | B | Class 3A | 4x100 Meters Relay |
Finals Startlist/Results | |||
Sat 12:00 PM | G | Class 4A | 4x100 Meters Relay |
Finals Startlist/Results | |||
Sat 12:00 PM | B | Class 4A | 4x100 Meters Relay |
Finals Startlist/Results | |||
Sat 12:20 PM | B | Class 3A | 800 Meters |
Finals Startlist/Results | |||
Sat 12:20 PM | G | Class 4A | 800 Meters |
Finals Startlist/Results | |||
Sat 12:20 PM | B | Class 4A | 800 Meters |
Finals Startlist/Results | |||
Sat 12:20 PM | G | Class 3A | 800 Meters |
Finals Startlist/Results | |||
Sat 12:40 PM | G | Class 4A | 100 Meters Hurdles |
Finals Startlist/Results | |||
Sat 12:40 PM | G | Class 3A | 100 Meters Hurdles |
Finals Startlist/Results | |||
Sat 12:50 PM | B | Class 4A | 110 Meters Hurdles |
Finals Startlist/Results | |||
Sat 12:50 PM | B | Class 3A | 110 Meters Hurdles |
Finals Startlist/Results | |||
Sat 1:00 PM | G | Class 3A | 100 Meters |
Finals Startlist/Results | |||
Sat 1:00 PM | B | Class 3A | 100 Meters |
Finals Startlist/Results | |||
Sat 1:00 PM | G | Class 4A | 100 Meters |
Finals Startlist/Results | |||
Sat 1:00 PM | B | Class 4A | 100 Meters |
Finals Startlist/Results | |||
Sat 1:30 PM | G | Class 3A | 400 Meters |
Finals Startlist/Results | |||
Sat 1:30 PM | B | Class 3A | 400 Meters |
Finals Startlist/Results | |||
Sat 1:30 PM | G | Class 4A | 400 Meters |
Finals Startlist/Results | |||
Sat 1:30 PM | B | Class 4A | 400 Meters |
Finals Startlist/Results | |||
Sat 1:50 PM | G | Class 3A | 300 Meters Hurdles |
Finals Startlist/Results | |||
Sat 1:50 PM | G | Class 4A | 300 Meters Hurdles |
Finals Startlist/Results | |||
Sat 2:05 PM | B | Class 3A | 300 Meters Hurdles |
Finals Startlist/Results | |||
Sat 2:05 PM | B | Class 4A | 300 Meters Hurdles |
Finals Startlist/Results | |||
Sat 2:20 PM | G | Class 3A | 200 Meters |
Finals Startlist/Results | |||
Sat 2:20 PM | B | Class 3A | 200 Meters |
Finals Startlist/Results | |||
Sat 2:20 PM | G | Class 4A | 200 Meters |
Finals Startlist/Results | |||
Sat 2:20 PM | B | Class 4A | 200 Meters |
Finals Startlist/Results | |||
Sat 2:35 PM | G | Class 3A | 1600 Meters |
Finals Startlist/Results | |||
Sat 2:35 PM | G | Class 4A | 1600 Meters |
Finals Startlist/Results | |||
Sat 2:35 PM | B | Class 3A | 1600 Meters |
Finals Startlist/Results | |||
Sat 2:35 PM | B | Class 4A | 1600 Meters |
Finals Startlist/Results | |||
Sat 3:10 PM | G | Class 3A | 4x400 Meters Relay |
Finals Startlist/Results | |||
Sat 3:10 PM | G | Class 4A | 4x400 Meters Relay |
Finals Startlist/Results | |||
Sat 3:10 PM | B | Class 3A | 4x400 Meters Relay |
Finals Startlist/Results | |||
Sat 3:10 PM | B | Class 4A | 4x400 Meters Relay |
Finals Startlist/Results |