Delta Timing Group - Contractor License                    
                 YSU National Mid-Major - 2/1/2019 to 2/2/2019                 
                   Watson and Tressel Training Site (WATTS)                    
 
                            Women Indoor Pentathlon                            
                            Points      60H       HJ       SP       LJ      800
    ---------------------------------------------------------------------------
  1 Jones, Olivia                      9.19    1.64m   10.10m    5.21m  2:37.44
    Youngstown St.                            5-04.5 33-01.75 17-01.25         
    FR                        3410    (871)    (783)    (536)    (617)    (603)
                              -------------------------------------------------
  2 Jackson, Kyri                      9.11    1.55m   11.13m    5.15m  2:46.82
    Detroit Mercy                               5-01 36-06.25 16-10.75         
    JR                        3267    (887)    (678)    (604)    (601)    (497)
                              -------------------------------------------------
  3 Broadus, Asia                      9.78    1.61m    8.90m    4.72m  2:42.94
    Slippery Rock                            5-03.25  29-02.5    15-06         
    JR                        2984    (754)    (747)    (458)    (485)    (540)
                              -------------------------------------------------
  4 Fleming, Rachel                    9.92    1.40m    7.59m    4.52m  2:26.38
    Pitt.-Johnstown                             4-07    24-11    14-10         
    SR                        2784    (727)    (512)    (373)    (433)    (739)
                              -------------------------------------------------
  5 Puckett, Hailey                   10.12    1.52m    8.16m    4.41m  2:35.54
    Youngstown St.                           4-11.75 26-09.25 14-05.75         
    FR                        2775    (690)    (644)    (410)    (406)    (625)
                              -------------------------------------------------
  6 Yon, Jolene                       10.59    1.49m    8.38m    4.93m  2:41.89
    Slippery Rock                             4-10.5    27-06 16-02.25         
    JR                        2731    (606)    (610)    (424)    (540)    (551)
                              -------------------------------------------------
  7 Bollinger, Billie Jo               9.49    1.43m    6.90m    4.21m  2:34.65
    Lock Haven                               4-08.25 22-07.75 13-09.75         
    FR                        2676    (810)    (544)    (329)    (357)    (636)
                              -------------------------------------------------
  8 Carney, Asya                      10.28    1.55m    9.17m    4.27m  2:48.28
    Wheeling Jesuit                             5-01    30-01 14-00.25         
    SO                        2667    (661)    (678)    (475)    (371)    (482)
                              -------------------------------------------------
  9 Crosby, Coreen                    10.76    1.49m    9.27m    4.46m  2:58.43
    Youngstown St.                            4-10.5    30-05 14-07.75         
    SO                        2467    (577)    (610)    (482)    (418)    (380)
                              -------------------------------------------------
 10 Olson, Hali                       10.56    1.34m    9.06m    4.32m  2:41.93
    Slippery Rock                            4-04.75 29-08.75 14-02.25         
    JR                        2463    (611)    (449)    (468)    (384)    (551)
                              -------------------------------------------------
 11 Hinish, Kadin                     11.03    1.43m    9.79m    4.91m  3:19.84
    Slippery Rock                            4-08.25  32-01.5  16-01.5         
    SO                        2330    (532)    (544)    (516)    (535)    (203)
                              -------------------------------------------------
 12 O'Malley, Lauren                  11.54    1.31m    7.15m    4.61m  2:49.50
    Bloomsburg                                4-03.5  23-05.5  15-01.5         
    FR                        2140    (451)    (419)    (345)    (456)    (469)
                              -------------------------------------------------
 13 Burd, Alexis                      11.37    1.34m    7.47m    4.30m  2:55.62
    Bloomsburg                               4-04.75 24-06.25 14-01.25         
    SO                        2077    (477)    (449)    (365)    (379)    (407)
                              -------------------------------------------------
 14 McMeans, Ashlyn                   11.59    1.31m    7.17m    4.26m  2:51.54
    Edinboro                                  4-03.5 23-06.25 13-11.75         
    FR                        2026    (444)    (419)    (346)    (369)    (448)
                              -------------------------------------------------
 15 Judy, Tia                         10.42       NH    6.27m    4.19m  2:34.85
    Lock Haven                                          20-07    13-09         
    SO                        1909    (636)      (0)    (288)    (352)    (633)
                              -------------------------------------------------
 16 Busha, Allison                    11.74    1.25m    7.11m    4.13m  2:52.69
    Edinboro                                 4-01.25    23-04 13-06.75         
    SO                        1896    (421)    (359)    (342)    (338)    (436)
                              -------------------------------------------------