Day/Time | Sex | Event |
---|---|---|
Sat 9:00 AM | W | 60 Meters Hurdles |
Indoor Pentathlon Startlist/Results | Pts | ||
Sat 9:00 AM | W | High Jump |
Indoor Pentathlon Startlist/Results | Pts | ||
Sat 9:00 AM | W | Shot Put |
Indoor Pentathlon Startlist/Results | Pts | ||
Sat 9:00 AM | W | Long Jump |
Indoor Pentathlon Startlist/Results | Pts | ||
Sat 9:00 AM | W | 800 Meters |
Indoor Pentathlon Startlist/Results | Pts | ||
Sat 9:30 AM | M | 60 Meters |
Heptathlon Startlist/Results | Pts | ||
Sat 9:30 AM | M | Long Jump |
Heptathlon Startlist/Results | Pts | ||
Sat 9:30 AM | M | Shot Put |
Heptathlon Startlist/Results | Pts | ||
Sat 9:30 AM | M | High Jump |
Heptathlon Startlist/Results | Pts | ||
Sat 12:00 PM | M | Pole Vault |
Finals Startlist/Results | ||
Sat 12:00 PM | W | Pole Vault |
Finals Startlist/Results | ||
Sat 12:00 PM | W | Long Jump |
Finals Startlist/Results | ||
Sat 12:00 PM | M | Long Jump |
Finals Startlist/Results | ||
Sat 2:30 PM | M | Weight Throw |
Finals Startlist/Results | ||
Sat 2:30 PM | W | Weight Throw |
Finals Startlist/Results | ||
Sat 3:30 PM | W | 60 Meters Hurdles |
Prelims Startlist/Results | ||
Sat 3:30 PM | M | 60 Meters Hurdles |
Prelims Startlist/Results | ||
Sat 3:50 PM | M | 400 Meters |
Prelims Startlist/Results | ||
Sat 3:50 PM | W | 400 Meters |
Prelims Startlist/Results | ||
Sat 4:40 PM | M | 60 Meters |
Prelims Startlist/Results | ||
Sat 4:40 PM | W | 60 Meters |
Prelims Startlist/Results | ||
Sat 4:55 PM | M | 800 Meters |
Prelims Startlist/Results | ||
Sat 4:55 PM | W | 800 Meters |
Prelims Startlist/Results | ||
Sat 5:20 PM | M | 200 Meters |
Prelims Startlist/Results | ||
Sat 5:20 PM | W | 200 Meters |
Prelims Startlist/Results | ||
Sat 6:05 PM | M | 5000 Meters |
Finals Startlist/Results | ||
Sat 6:05 PM | W | 5000 Meters |
Finals Startlist/Results | ||
Sat 6:50 PM | M | Distance Medley |
Finals Startlist/Results | ||
Sat 6:50 PM | W | Distance Medley |
Finals Startlist/Results |
Day/Time | Sex | Event |
---|---|---|
Sun 9:00 AM | M | Pole Vault |
Heptathlon Startlist/Results | Pts | ||
Sun 9:00 AM | M | 1000 Meters |
Heptathlon Startlist/Results | Pts | ||
Sun 9:00 AM | M | 60 Meters Hurdles |
Heptathlon Startlist/Results | Pts | ||
Sun 9:15 AM | W | High Jump |
Finals Startlist/Results | ||
Sun 9:15 AM | M | High Jump |
Finals Startlist/Results | ||
Sun 11:00 AM | M | Triple Jump |
Finals Startlist/Results | ||
Sun 11:00 AM | W | Triple Jump |
Finals Startlist/Results | ||
Sun 11:00 AM | M | Shot Put |
Finals Startlist/Results | ||
Sun 11:00 AM | W | Shot Put |
Finals Startlist/Results | ||
Sun 1:00 PM | W | 1 Mile |
Finals Startlist/Results | ||
Sun 1:15 PM | M | 1 Mile |
Finals Startlist/Results | ||
Sun 1:30 PM | W | 60 Meters Hurdles |
Finals Startlist/Results | ||
Sun 1:35 PM | M | 60 Meters Hurdles |
Finals Startlist/Results | ||
Sun 1:45 PM | W | 400 Meters |
Finals Startlist/Results | ||
Sun 1:50 PM | M | 400 Meters |
Finals Startlist/Results | ||
Sun 1:55 PM | W | 60 Meters |
Finals Startlist/Results | ||
Sun 2:05 PM | M | 60 Meters |
Finals Startlist/Results | ||
Sun 2:10 PM | W | 800 Meters |
Finals Startlist/Results | ||
Sun 2:15 PM | M | 800 Meters |
Finals Startlist/Results | ||
Sun 2:25 PM | W | 200 Meters |
Finals Startlist/Results | ||
Sun 2:30 PM | M | 200 Meters |
Finals Startlist/Results | ||
Sun 2:35 PM | W | 3000 Meters |
Finals Startlist/Results | ||
Sun 3:10 PM | M | 3000 Meters |
Finals Startlist/Results | ||
Sun 3:35 PM | W | 4x400 Meters Relay |
Finals Startlist/Results | ||
Sun 3:50 PM | M | 4x400 Meters Relay |
Finals Startlist/Results |
1 | Youngstown St. | 183 |
2 | Oakland | 150 |
3 | Milwaukee | 123 |
4 | IUPUI | 49 |
5 | Detroit Mercy | 42.5 |
6 | Northern Kentucky | 39 |
7 | Cleveland St. | 34.5 |
8 | Illinois-Chicago | 30 |
9 | Wright State | 12 |
1 | Youngstown St. | 214 |
2 | Milwaukee | 154 |
3 | Oakland | 129 |
4 | IUPUI | 72 |
5 | Detroit Mercy | 50 |
6 | Illinois-Chicago | 31 |
7 | Northern Kentucky | 10 |