Meet Logo

2015 Canadian Track & Field Championships
July 2-5, 2015
Foote Field - Edmonton, AB

Meet Logo
Meet Logo
Meet Logo

2015 Canadian Track & Field Championships
July 2-5, 2015
Foote Field - Edmonton, AB

 Back to Timetable
                    
 Delta Timing Group - Contractor License                          7/4/2015 - 11:10 AM
          2015  Canadian Track & Field Championships - 7/2/2015 to 7/5/2015          
                      Championnats canadiens d'athlétisme 2015                       
                              Foote Field, Edmonton, AB                              
 
Event 202  Men 100 Meter Dash Junior
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
========================================================================             
    Canadian: @ 10.25  6/30/2013   Andre Ford-Azonwanna                              
Championship: $ 10.33  1994        Eric Frempong-Mason                               
       World: &  9.97  6/13/2014   Trayvon Bromell, USA                              
       World: #  9.97  8/4/2011    Mark Lewis-Francis, GBR                           
    Name                    Year Team                   Prelims  Wind H#             
========================================================================             
Preliminaries                                                                        
  1 Ratzlaff, Evan            96 Bison Athlet             10.55Q  0.9  2 0.190       
  2 McKay, Garrett            97 Chinook Trac             10.63Q  4.0  3 0.170       
  3 Asemota, Duan             96 The Speed AC             10.73Q  1.4  1 0.198       
  4 Decker, Shane             96 Niagara Olym             10.64Q  4.0  3 0.198       
  5 Spike, Norris             96 Terminal Vel             10.70Q  0.9  2 0.165       
  6 Kelly, Jayden             96 South Simcoe             10.74Q  1.4  1 0.181       
  7 Hector, Aaron             97 G-Force Track Club       10.68q  4.0  3 0.166       
  8 Bubelenyi, Daniel         97 Edmonton Roy             10.76q  1.4  1 0.164       
  9 Egert, Nathan             97 Burlington T             10.83   1.4  1 0.152       
 10 Taylor, Daniel            97 Flying Angel             10.84   4.0  3 0.197       
 11 Paul, Shermar             97 C.A.N.I. Athletics       10.85   1.4  1 0.155       
 12 Paslawski, Adam           96 U OF S Huskies           10.86   0.9  2 0.169       
 13 Edwards, Austin           96 Saskatoon TF Club        10.93   0.9  2 0.164 10.924
 14 Joseph, Dustie            97 West Island T. C.        10.93   4.0  3 0.158 10.929
 15 Glor, Luxon               97 Unattached-Manitoba      10.94   4.0  3 0.202       
 16 Harris, Alex              97 Voleo Athletics          11.01   1.4  1 0.195       
 17 Hurdal, Quenton           96 Winnipeg Opt             11.02   0.9  2 0.164       
 18 Robinson, Lucanus         96 Kilomaîtres              11.07   0.9  2 0.150       
 19 Shokour, Brandon          97 York Univers             11.11   0.9  2 0.190       
 20 Reason, Kurdell           98 Durham Legio             11.13   1.4  1 0.180       
 21 Chamney, William          97 Unattached-S             11.23   4.0  3 0.215       
 -- Harriott, Tyree           97 Edmonton Oly               DNF   4.0  3 0.256       
 -- Coles, Mark               96 Caltaf Athle               DNS   1.4  1             
 -- Murasiranwa, Kudakwashe   97 Edmonton Roy               DNS   0.9  2             





                
                    
 Delta Timing Group - Contractor License                          7/4/2015 - 11:10 AM
          2015  Canadian Track & Field Championships - 7/2/2015 to 7/5/2015          
                      Championnats canadiens d'athlétisme 2015                       
                              Foote Field, Edmonton, AB                              
 
Event 202  Men 100 Meter Dash Junior
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
========================================================================             
    Canadian: @ 10.25  6/30/2013   Andre Ford-Azonwanna                              
Championship: $ 10.33  1994        Eric Frempong-Mason                               
       World: &  9.97  6/13/2014   Trayvon Bromell, USA                              
       World: #  9.97  8/4/2011    Mark Lewis-Francis, GBR                           
    Name                    Year Team                   Prelims  Wind H#             
========================================================================             
Preliminaries                                                                        
  1 Ratzlaff, Evan            96 Bison Athlet             10.55Q  0.9  2 0.190       
  2 McKay, Garrett            97 Chinook Trac             10.63Q  4.0  3 0.170       
  3 Asemota, Duan             96 The Speed AC             10.73Q  1.4  1 0.198       
  4 Decker, Shane             96 Niagara Olym             10.64Q  4.0  3 0.198       
  5 Spike, Norris             96 Terminal Vel             10.70Q  0.9  2 0.165       
  6 Kelly, Jayden             96 South Simcoe             10.74Q  1.4  1 0.181       
  7 Hector, Aaron             97 G-Force Track Club       10.68q  4.0  3 0.166       
  8 Bubelenyi, Daniel         97 Edmonton Roy             10.76q  1.4  1 0.164       
  9 Egert, Nathan             97 Burlington T             10.83   1.4  1 0.152       
 10 Taylor, Daniel            97 Flying Angel             10.84   4.0  3 0.197       
 11 Paul, Shermar             97 C.A.N.I. Athletics       10.85   1.4  1 0.155       
 12 Paslawski, Adam           96 U OF S Huskies           10.86   0.9  2 0.169       
 13 Edwards, Austin           96 Saskatoon TF Club        10.93   0.9  2 0.164 10.924
 14 Joseph, Dustie            97 West Island T. C.        10.93   4.0  3 0.158 10.929
 15 Glor, Luxon               97 Unattached-Manitoba      10.94   4.0  3 0.202       
 16 Harris, Alex              97 Voleo Athletics          11.01   1.4  1 0.195       
 17 Hurdal, Quenton           96 Winnipeg Opt             11.02   0.9  2 0.164       
 18 Robinson, Lucanus         96 Kilomaîtres              11.07   0.9  2 0.150       
 19 Shokour, Brandon          97 York Univers             11.11   0.9  2 0.190       
 20 Reason, Kurdell           98 Durham Legio             11.13   1.4  1 0.180       
 21 Chamney, William          97 Unattached-S             11.23   4.0  3 0.215       
 -- Harriott, Tyree           97 Edmonton Oly               DNF   4.0  3 0.256       
 -- Coles, Mark               96 Caltaf Athle               DNS   1.4  1             
 -- Murasiranwa, Kudakwashe   97 Edmonton Roy               DNS   0.9  2