PL | Team | Runners | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
1 | OK State | 1 | 3 | 11 | 17 | 40 | 79 | 134 | 72 |
2 | Wisconsin | 2 | 4 | 5 | 36 | 88 | 168 | 175 | 135 |
3 | Colorado | 24 | 26 | 28 | 33 | 47 | 169 | 192 | 158 |
4 | N. Arizona | 8 | 23 | 48 | 54 | 58 | 164 | 178 | 191 |
5 | FL State | 14 | 22 | 45 | 55 | 103 | 158 | 188 | 239 |
6 | BYU | 7 | 25 | 62 | 69 | 82 | 154 | 207 | 245 |
7 | Tulsa | 13 | 32 | 59 | 71 | 72 | 107 | 113 | 247 |
8 | Oklahoma | 38 | 49 | 52 | 56 | 67 | 95 | 140 | 262 |
9 | Texas | 12 | 37 | 75 | 81 | 86 | 179 | -- | 291 |
10 | Arkansas | 10 | 34 | 61 | 99 | 123 | 167 | 171 | 327 |
11 | Princeton | 31 | 43 | 57 | 106 | 121 | 130 | 204 | 358 |
12 | Portland | 19 | 42 | 89 | 96 | 119 | 177 | 182 | 365 |
13 | UCLA | 18 | 64 | 68 | 100 | 126 | 141 | 195 | 376 |
14 | Virginia | 15 | 51 | 76 | 85 | 155 | 201 | -- | 382 |
15 | Syracuse | 41 | 50 | 70 | 94 | 150 | 156 | 174 | 405 |
16 | Stanford | 35 | 65 | 87 | 109 | 112 | 136 | -- | 408 |
17 | Columbia | 44 | 53 | 77 | 127 | 138 | 173 | 186 | 439 |
18 | Indiana | 6 | 80 | 90 | 118 | 162 | 165 | 180 | 456 |
19 | Georgia | 73 | 83 | 92 | 93 | 125 | 142 | 176 | 466 |
20 | Oregon | 30 | 74 | 115 | 124 | 129 | 184 | 203 | 472 |
21 | New Mexico | 20 | 63 | 98 | 105 | 187 | 191 | -- | 473 |
22 | VA Tech | 21 | 60 | 66 | 183 | 185 | -- | -- | 515 |
23 | Michigan | 78 | 97 | 104 | 117 | 122 | 152 | -- | 518 |
24 | E. Kentucky | 27 | 29 | 110 | 160 | 196 | 199 | 200 | 522 |
25 | Georgetown | 46 | 102 | 111 | 132 | 143 | 159 | 206 | 534 |
26 | N.C. State | 9 | 114 | 135 | 144 | 148 | 170 | 208 | 550 |
27 | Villanova | 84 | 116 | 120 | 131 | 137 | 163 | 197 | 588 |
28 | Notre Dame | 39 | 91 | 108 | 151 | 202 | 205 | -- | 591 |
29 | Iona | 16 | 133 | 139 | 145 | 193 | 198 | -- | 626 |
30 | Duke | 101 | 146 | 149 | 157 | 172 | 181 | 194 | 725 |
31 | Mich. State | 128 | 147 | 153 | 161 | 166 | 189 | 190 | 755 |
PL | Team | Pts |
---|---|---|
1 | OK State
1-3-11-17-40 | (79) (134) |
72 |
2 | Wisconsin
2-4-5-36-88 | (168) (175) |
135 |
3 | Colorado
24-26-28-33-47 | (169) (192) |
158 |
4 | N. Arizona
8-23-48-54-58 | (164) (178) |
191 |
5 | FL State
14-22-45-55-103 | (158) (188) |
239 |
6 | BYU
7-25-62-69-82 | (154) (207) |
245 |
7 | Tulsa
13-32-59-71-72 | (107) (113) |
247 |
8 | Oklahoma
38-49-52-56-67 | (95) (140) |
262 |
9 | Texas
12-37-75-81-86 | (179) (--) |
291 |
10 | Arkansas
10-34-61-99-123 | (167) (171) |
327 |
11 | Princeton
31-43-57-106-121 | (130) (204) |
358 |
12 | Portland
19-42-89-96-119 | (177) (182) |
365 |
13 | UCLA
18-64-68-100-126 | (141) (195) |
376 |
14 | Virginia
15-51-76-85-155 | (201) (--) |
382 |
15 | Syracuse
41-50-70-94-150 | (156) (174) |
405 |
16 | Stanford
35-65-87-109-112 | (136) (--) |
408 |
17 | Columbia
44-53-77-127-138 | (173) (186) |
439 |
18 | Indiana
6-80-90-118-162 | (165) (180) |
456 |
19 | Georgia
73-83-92-93-125 | (142) (176) |
466 |
20 | Oregon
30-74-115-124-129 | (184) (203) |
472 |
21 | New Mexico
20-63-98-105-187 | (191) (--) |
473 |
22 | VA Tech
21-60-66-183-185 | (--) (--) |
515 |
23 | Michigan
78-97-104-117-122 | (152) (--) |
518 |
24 | E. Kentucky
27-29-110-160-196 | (199) (200) |
522 |
25 | Georgetown
46-102-111-132-143 | (159) (206) |
534 |
26 | N.C. State
9-114-135-144-148 | (170) (208) |
550 |
27 | Villanova
84-116-120-131-137 | (163) (197) |
588 |
28 | Notre Dame
39-91-108-151-202 | (205) (--) |
591 |
29 | Iona
16-133-139-145-193 | (198) (--) |
626 |
30 | Duke
101-146-149-157-172 | (181) (194) |
725 |
31 | Mich. State
128-147-153-161-166 | (189) (190) |
755 |
PL | Pts | Name | Bib | YR | Team | Time | 1k Pace | Mile Pace | Splits |
---|---|---|---|---|---|---|---|---|---|
1 | -- | Kennedy Kithuka | 640 | JR | Texas Tech | 28:31.3 | 2:52 | 4:36 | 2k: 5:35; 3215m: 8:57; 4950m: 13:53; 6910m: 19:12; 5mi: 22:38 |
2 | -- | Stephen Sambu | 403 | SR | Arizona | 28:38.6 | 2:52 | 4:37 | 2k: 5:36; 3215m: 8:57; 4950m: 13:53; 6910m: 19:15; 5mi: 22:45 |
3 | -- | Lawi Lalang | 402 | SO | Arizona | 28:51.8 | 2:54 | 4:39 | 2k: 5:36; 3215m: 8:57; 4950m: 13:53; 6910m: 19:20; 5mi: 22:49 |
4 | -- | Anthony Rotich | 661 | FR | UTEP | 29:13.5 | 2:56 | 4:43 | 2k: 5:36; 3215m: 8:57; 4950m: 14:01; 6910m: 19:44; 5mi: 23:20 |
5 | -- | Henry Lelei | 639 | SR | Texas A&M | 29:14.8 | 2:56 | 4:43 | 2k: 5:36; 3215m: 8:57; 4950m: 14:00; 6910m: 19:44; 5mi: 23:21 |
6 | 1 | Girma Mecheso | 577 | SR | OK State | 29:14.8 | 2:56 | 4:43 | 2k: 5:36; 3215m: 8:58; 4950m: 14:00; 6910m: 19:44; 5mi: 23:21 |
7 | -- | David Rooney | 508 | SR | McNeese State | 29:21.3 | 2:57 | 4:44 | 2k: 5:37; 3215m: 9:06; 4950m: 14:22; 6910m: 20:03; 5mi: 23:37 |
8 | 2 | Mohammed Ahmed | 692 | SR | Wisconsin | 29:23.9 | 2:57 | 4:44 | 2k: 5:37; 3215m: 9:06; 4950m: 14:23; 6910m: 20:03; 5mi: 23:37 |
9 | 3 | Tom Farrell | 573 | JR | OK State | 29:26.3 | 2:57 | 4:45 | 2k: 5:39; 3215m: 9:07; 4950m: 14:22; 6910m: 20:02; 5mi: 23:36 |
10 | -- | Paul Chelimo | 657 | JR | UNC-Greensboro | 29:29.8 | 2:57 | 4:45 | 2k: 5:36; 3215m: 9:01; 4950m: 14:18; 6910m: 20:02; 5mi: 23:37 |
11 | 4 | Maverick Darling | 695 | SR | Wisconsin | 29:30.5 | 2:57 | 4:45 | 2k: 5:38; 3215m: 9:06; 4950m: 14:23; 6910m: 20:03; 5mi: 23:37 |
12 | 5 | Reed Connor | 694 | SR | Wisconsin | 29:31.4 | 2:58 | 4:45 | 2k: 5:40; 3215m: 9:08; 4950m: 14:23; 6910m: 20:03; 5mi: 23:37 |
13 | 6 | Zachary Mayhew | 489 | SR | Indiana | 29:32.8 | 2:58 | 4:46 | 2k: 5:37; 3215m: 9:07; 4950m: 14:23; 6910m: 20:04; 5mi: 23:40 |
14 | 7 | Jared Ward | 419 | JR | BYU | 29:33.4 | 2:58 | 4:46 | 2k: 5:38; 3215m: 9:06; 4950m: 14:23; 6910m: 20:02; 5mi: 23:37 |
15 | 8 | Brian Shrader | 551 | JR | N. Arizona | 29:37.7 | 2:58 | 4:46 | 2k: 5:43; 3215m: 9:15; 4950m: 14:32; 6910m: 20:17; 5mi: 23:53 |
16 | 9 | Andrew Colley | 539 | JR | N.C. State | 29:39.5 | 2:58 | 4:47 | 2k: 5:38; 3215m: 9:07; 4950m: 14:23; 6910m: 20:08; 5mi: 23:47 |
17 | 10 | Kemoy Campbell | 404 | JR | Arkansas | 29:41.5 | 2:59 | 4:47 | 2k: 5:42; 3215m: 9:13; 4950m: 14:25; 6910m: 20:03; 5mi: 23:40 |
18 | 11 | Shadrack Kipchirchir | 575 | JR | OK State | 29:43.0 | 2:59 | 4:47 | 2k: 5:39; 3215m: 9:07; 4950m: 14:22; 6910m: 20:03; 5mi: 23:37 |
19 | 12 | Ryan Dohner | 630 | JR | Texas | 29:43.2 | 2:59 | 4:47 | 2k: 5:48; 3215m: 9:20; 4950m: 14:30; 6910m: 20:11; 5mi: 23:46 |
20 | 13 | Chris O'Hare | 644 | JR | Tulsa | 29:46.4 | 2:59 | 4:48 | 2k: 5:39; 3215m: 9:08; 4950m: 14:33; 6910m: 20:25; 5mi: 24:02 |
21 | 14 | Jakub Zivec | 462 | JR | FL State | 29:47.7 | 2:59 | 4:48 | 2k: 5:42; 3215m: 9:11; 4950m: 14:25; 6910m: 20:11; 5mi: 23:49 |
22 | 15 | Zach Gates | 671 | SR | Virginia | 29:48.3 | 2:59 | 4:48 | 2k: 5:45; 3215m: 9:15; 4950m: 14:31; 6910m: 20:16; 5mi: 23:54 |
23 | 16 | Mitch Goose | 500 | SR | Iona | 29:48.7 | 2:59 | 4:48 | 2k: 5:40; 3215m: 9:07; 4950m: 14:24; 6910m: 20:06; 5mi: 23:50 |
24 | 17 | Joseph Manilafasha | 576 | JR | OK State | 29:48.8 | 2:59 | 4:48 | 2k: 5:40; 3215m: 9:08; 4950m: 14:24; 6910m: 20:07; 5mi: 23:46 |
25 | 18 | Lane Werley | 654 | SO | UCLA | 29:49.5 | 2:59 | 4:48 | 2k: 5:45; 3215m: 9:15; 4950m: 14:32; 6910m: 20:17; 5mi: 23:54 |
26 | 19 | Scott Fauble | 589 | SO | Portland | 29:50.8 | 2:59 | 4:49 | 2k: 5:49; 3215m: 9:22; 4950m: 14:41; 6910m: 20:27; 5mi: 24:01 |
27 | 20 | Luke Caldwell | 527 | JR | New Mexico | 29:52.0 | 3:00 | 4:49 | 2k: 5:50; 3215m: 9:25; 4950m: 14:43; 6910m: 20:28; 5mi: 24:01 |
28 | 22 | Breandan O'Neill | 458 | SR | FL State | 29:52.7 | 3:00 | 4:49 | 2k: 5:42; 3215m: 9:13; 4950m: 14:32; 6910m: 20:21; 5mi: 24:02 |
28 | 21 | William Mulherin | 687 | SR | VA Tech | 29:52.7 | 3:00 | 4:49 | 2k: 5:40; 3215m: 9:09; 4950m: 14:29; 6910m: 20:19; 5mi: 24:00 |
30 | -- | Peter Okwera | 629 | SO | Tennessee | 29:53.9 | 3:00 | 4:49 | 2k: 5:39; 3215m: 9:06; 4950m: 14:23; 6910m: 20:04; 5mi: 23:44 |
31 | 23 | Futsum Zienasellassie | 553 | FR | N. Arizona | 29:54.1 | 3:00 | 4:49 | 2k: 5:45; 3215m: 9:20; 4950m: 14:42; 6910m: 20:27; 5mi: 24:00 |
32 | 24 | Jake Hurysz | 422 | JR | Colorado | 29:55.3 | 3:00 | 4:49 | 2k: 5:42; 3215m: 9:11; 4950m: 14:30; 6910m: 20:17; 5mi: 23:59 |
33 | -- | Matt Johnsen | 507 | JR | Lamar | 29:56.2 | 3:00 | 4:49 | 2k: 5:53; 3215m: 9:26; 4950m: 14:44; 6910m: 20:28; 5mi: 24:02 |
34 | 25 | Tylor Thatcher | 418 | JR | BYU | 29:58.0 | 3:00 | 4:50 | 2k: 5:50; 3215m: 9:20; 4950m: 14:38; 6910m: 20:25; 5mi: 24:05 |
35 | -- | Joseph Chebet | 691 | SR | W. Kentucky | 29:58.0 | 3:00 | 4:50 | 2k: 5:45; 3215m: 9:19; 4950m: 14:41; 6910m: 20:31; 5mi: 24:04 |
36 | 26 | Aric VanHalen | 427 | SR | Colorado | 29:58.1 | 3:00 | 4:50 | 2k: 5:43; 3215m: 9:10; 4950m: 14:32; 6910m: 20:26; 5mi: 24:04 |
37 | -- | Travis Mahoney | 628 | SR | Temple | 29:58.6 | 3:00 | 4:50 | 2k: 5:42; 3215m: 9:11; 4950m: 14:36; 6910m: 20:25; 5mi: 24:02 |
38 | 27 | Wade Meddles | 449 | JR | E. Kentucky | 29:59.7 | 3:00 | 4:50 | 2k: 5:38; 3215m: 9:09; 4950m: 14:28; 6910m: 20:18; 5mi: 23:58 |
39 | 28 | Blake Theroux | 426 | SO | Colorado | 29:59.9 | 3:00 | 4:50 | 2k: 5:42; 3215m: 9:10; 4950m: 14:25; 6910m: 20:16; 5mi: 23:59 |
40 | 29 | Soufiane Bouchikhi | 445 | JR | E. Kentucky | 30:02.6 | 3:01 | 4:50 | 2k: 5:37; 3215m: 9:06; 4950m: 14:23; 6910m: 20:08; 5mi: 23:51 |
41 | 30 | Trevor Dunbar | 580 | SR | Oregon | 30:04.8 | 3:01 | 4:51 | 2k: 5:40; 3215m: 9:06; 4950m: 14:23; 6910m: 20:06; 5mi: 23:50 |
42 | -- | Gilbert Kemboi | 659 | SR | USC Upstate | 30:06.9 | 3:01 | 4:51 | 2k: 5:43; 3215m: 9:14; 4950m: 14:36; 6910m: 20:26; 5mi: 24:05 |
43 | 31 | Chris Bendtsen | 599 | JR | Princeton | 30:07.6 | 3:01 | 4:51 | 2k: 5:51; 3215m: 9:25; 4950m: 14:42; 6910m: 20:27; 5mi: 24:03 |
44 | 32 | Andy Heyes | 642 | SR | Tulsa | 30:10.7 | 3:01 | 4:52 | 2k: 5:41; 3215m: 9:15; 4950m: 14:33; 6910m: 20:25; 5mi: 24:07 |
45 | 33 | Pierce Murphy | 424 | FR | Colorado | 30:11.8 | 3:02 | 4:52 | 2k: 5:49; 3215m: 9:24; 4950m: 14:45; 6910m: 20:38; 5mi: 24:18 |
46 | -- | Hunter Mickow | 481 | SR | Illinois | 30:12.5 | 3:02 | 4:52 | 2k: 5:53; 3215m: 9:27; 4950m: 14:46; 6910m: 20:33; 5mi: 24:12 |
47 | 34 | Solomon Haile | 408 | JR | Arkansas | 30:14.5 | 3:02 | 4:52 | 2k: 5:41; 3215m: 9:16; 4950m: 14:44; 6910m: 20:38; 5mi: 24:17 |
48 | 35 | Benjamin Johnson | 613 | SR | Stanford | 30:15.9 | 3:02 | 4:53 | 2k: 5:47; 3215m: 9:22; 4950m: 14:43; 6910m: 20:33; 5mi: 24:16 |
49 | 36 | Robert Finnerty | 696 | SR | Wisconsin | 30:16.3 | 3:02 | 4:53 | 2k: 5:47; 3215m: 9:22; 4950m: 14:43; 6910m: 20:29; 5mi: 24:10 |
50 | 37 | Rory Tunningley | 635 | SR | Texas | 30:17.8 | 3:02 | 4:53 | 2k: 5:44; 3215m: 9:18; 4950m: 14:42; 6910m: 20:35; 5mi: 24:18 |
51 | 38 | Bill Kogel | 566 | SR | Oklahoma | 30:19.8 | 3:02 | 4:53 | 2k: 5:47; 3215m: 9:21; 4950m: 14:44; 6910m: 20:35; 5mi: 24:17 |
52 | 39 | Martin Grady | 554 | JR | Notre Dame | 30:20.0 | 3:02 | 4:53 | 2k: 5:54; 3215m: 9:29; 4950m: 14:49; 6910m: 20:37; 5mi: 24:17 |
53 | 40 | Shane Moskowitz | 578 | SO | OK State | 30:22.6 | 3:03 | 4:54 | 2k: 5:50; 3215m: 9:23; 4950m: 14:42; 6910m: 20:54; 5mi: 24:28 |
54 | -- | Nate Jewkes | 610 | JR | Southern Utah | 30:22.8 | 3:03 | 4:54 | 2k: 5:43; 3215m: 9:15; 4950m: 14:31; 6910m: 20:18; 5mi: 24:00 |
55 | 41 | Joe Whelan | 627 | JR | Syracuse | 30:23.1 | 3:03 | 4:54 | 2k: 5:56; 3215m: 9:32; 4950m: 14:55; 6910m: 20:45; 5mi: 24:25 |
56 | -- | Max Storms | 525 | SR | Missouri | 30:23.2 | 3:03 | 4:54 | 2k: 5:46; 3215m: 9:22; 4950m: 14:47; 6910m: 20:42; 5mi: 24:24 |
57 | 42 | William Kincaid | 592 | SO | Portland | 30:23.3 | 3:03 | 4:54 | 2k: 5:55; 3215m: 9:33; 4950m: 14:57; 6910m: 20:50; 5mi: 24:29 |
58 | 43 | Alejandro Arroyo Yamin | 598 | JR | Princeton | 30:24.4 | 3:03 | 4:54 | 2k: 5:52; 3215m: 9:28; 4950m: 14:51; 6910m: 20:43; 5mi: 24:24 |
59 | -- | Jim Spisak | 444 | SR | Duquesne | 30:25.0 | 3:03 | 4:54 | 2k: 5:51; 3215m: 9:25; 4950m: 14:47; 6910m: 20:38; 5mi: 24:21 |
60 | -- | John Mascari | 495 | FR | IN State | 30:25.6 | 3:03 | 4:54 | 2k: 5:45; 3215m: 9:20; 4950m: 14:46; 6910m: 20:40; 5mi: 24:21 |
61 | 44 | Mark Feigen | 431 | SR | Columbia | 30:25.8 | 3:03 | 4:54 | 2k: 5:51; 3215m: 9:27; 4950m: 14:52; 6910m: 20:45; 5mi: 24:29 |
62 | 45 | David Forrester | 456 | SR | FL State | 30:26.2 | 3:03 | 4:54 | 2k: 5:44; 3215m: 9:17; 4950m: 14:41; 6910m: 20:35; 5mi: 24:19 |
63 | 46 | Andrew Springer | 469 | JR | Georgetown | 30:27.4 | 3:03 | 4:54 | 2k: 5:54; 3215m: 9:31; 4950m: 14:53; 6910m: 20:44; 5mi: 24:26 |
64 | -- | Jannis Topfer | 482 | JR | Illinois | 30:27.6 | 3:03 | 4:55 | 2k: 5:50; 3215m: 9:27; 4950m: 14:47; 6910m: 20:40; 5mi: 24:23 |
65 | 47 | Connor Winter | 428 | FR | Colorado | 30:28.7 | 3:03 | 4:55 | 2k: 5:49; 3215m: 9:23; 4950m: 14:45; 6910m: 20:41; 5mi: 24:26 |
66 | 48 | Matt McElroy | 548 | SO | N. Arizona | 30:29.3 | 3:03 | 4:55 | 2k: 5:48; 3215m: 9:24; 4950m: 14:48; 6910m: 20:39; 5mi: 24:21 |
67 | 49 | Patrick Casey | 563 | SR | Oklahoma | 30:29.7 | 3:03 | 4:55 | 2k: 5:49; 3215m: 9:23; 4950m: 14:44; 6910m: 20:36; 5mi: 24:23 |
68 | -- | James Hodges | 638 | SR | Texas A&M | 30:30.1 | 3:03 | 4:55 | 2k: 5:46; 3215m: 9:20; 4950m: 14:44; 6910m: 20:38; 5mi: 24:22 |
69 | -- | Joey Bywater | 689 | SR | Washington | 30:30.1 | 3:03 | 4:55 | 2k: 5:48; 3215m: 9:20; 4950m: 14:42; 6910m: 20:36; 5mi: 24:21 |
69 | -- | Shane Quinn | 606 | SO | Providence | 30:30.1 | 3:03 | 4:55 | 2k: 5:52; 3215m: 9:27; 4950m: 14:45; 6910m: 20:31; 5mi: 24:06 |
71 | 50 | Griff Graves | 620 | SR | Syracuse | 30:30.4 | 3:03 | 4:55 | 2k: 5:52; 3215m: 9:29; 4950m: 14:48; 6910m: 20:41; 5mi: 24:25 |
72 | 51 | Mark Amirault | 670 | SR | Virginia | 30:30.4 | 3:03 | 4:55 | 2k: 5:54; 3215m: 9:32; 4950m: 14:53; 6910m: 20:45; 5mi: 24:25 |
73 | 52 | Riley Masters | 567 | SR | Oklahoma | 30:30.5 | 3:03 | 4:55 | 2k: 5:53; 3215m: 9:29; 4950m: 14:52; 6910m: 20:52; 5mi: 24:32 |
74 | 53 | Jake Sienko | 433 | JR | Columbia | 30:30.8 | 3:03 | 4:55 | 2k: 5:51; 3215m: 9:26; 4950m: 14:51; 6910m: 20:45; 5mi: 24:27 |
75 | 54 | Caleb Hoover | 547 | SO | N. Arizona | 30:31.2 | 3:04 | 4:55 | 2k: 5:53; 3215m: 9:30; 4950m: 14:56; 6910m: 20:53; 5mi: 24:33 |
76 | -- | Paul Katam | 658 | SO | UNC-Greensboro | 30:31.3 | 3:04 | 4:55 | 2k: 5:42; 3215m: 9:14; 4950m: 14:42; 6910m: 20:46; 5mi: 24:28 |
77 | 55 | Wesley Rickman | 460 | SR | FL State | 30:31.4 | 3:04 | 4:55 | 2k: 5:44; 3215m: 9:16; 4950m: 14:38; 6910m: 20:36; 5mi: 24:23 |
78 | 56 | Kevin Williams | 570 | SR | Oklahoma | 30:33.4 | 3:04 | 4:55 | 2k: 5:52; 3215m: 9:26; 4950m: 14:52; 6910m: 20:51; 5mi: 24:32 |
79 | 57 | Tyler Udland | 604 | JR | Princeton | 30:33.5 | 3:04 | 4:55 | 2k: 5:50; 3215m: 9:26; 4950m: 14:49; 6910m: 20:50; 5mi: 24:33 |
80 | 58 | Nathan Weitz | 552 | FR | N. Arizona | 30:35.0 | 3:04 | 4:56 | 2k: 5:52; 3215m: 9:30; 4950m: 14:54; 6910m: 20:50; 5mi: 24:32 |
81 | 59 | Paulo Pinheiro | 645 | SR | Tulsa | 30:36.0 | 3:04 | 4:56 | 2k: 5:42; 3215m: 9:15; 4950m: 14:41; 6910m: 20:46; 5mi: 24:24 |
82 | 60 | Leoule Degfae | 683 | JR | VA Tech | 30:36.3 | 3:04 | 4:56 | 2k: 5:54; 3215m: 9:30; 4950m: 14:53; 6910m: 20:44; 5mi: 24:27 |
83 | 61 | Eric Fernandez | 406 | SR | Arkansas | 30:36.6 | 3:04 | 4:56 | 2k: 5:46; 3215m: 9:24; 4950m: 14:50; 6910m: 20:48; 5mi: 24:31 |
84 | 62 | Conner Peloquin | 416 | JR | BYU | 30:36.7 | 3:04 | 4:56 | 2k: 5:54; 3215m: 9:33; 4950m: 14:56; 6910m: 20:52; 5mi: 24:37 |
85 | 63 | Elmar Engholm | 529 | FR | New Mexico | 30:36.7 | 3:04 | 4:56 | 2k: 5:57; 3215m: 9:36; 4950m: 15:01; 6910m: 20:53; 5mi: 24:35 |
86 | 64 | Dustin Fay | 649 | JR | UCLA | 30:37.1 | 3:04 | 4:56 | 2k: 5:46; 3215m: 9:20; 4950m: 14:44; 6910m: 20:38; 5mi: 24:24 |
87 | 65 | Erik Olson | 614 | SO | Stanford | 30:37.3 | 3:04 | 4:56 | 2k: 5:50; 3215m: 9:27; 4950m: 14:51; 6910m: 20:43; 5mi: 24:29 |
88 | 66 | Thomas Curtin | 682 | SO | VA Tech | 30:37.9 | 3:04 | 4:56 | 2k: 5:53; 3215m: 9:30; 4950m: 14:52; 6910m: 20:47; 5mi: 24:31 |
89 | 67 | Ryan Poland | 568 | SO | Oklahoma | 30:38.6 | 3:04 | 4:56 | 2k: 5:52; 3215m: 9:31; 4950m: 14:58; 6910m: 20:52; 5mi: 24:33 |
90 | 68 | David McDonald | 652 | SR | UCLA | 30:38.7 | 3:04 | 4:56 | 2k: 5:51; 3215m: 9:30; 4950m: 14:57; 6910m: 20:57; 5mi: 24:40 |
91 | 69 | Thomas Gruenewald | 415 | JR | BYU | 30:39.0 | 3:04 | 4:56 | 2k: 5:53; 3215m: 9:32; 4950m: 14:56; 6910m: 20:49; 5mi: 24:34 |
92 | 70 | Max Straneva | 625 | SO | Syracuse | 30:39.2 | 3:04 | 4:56 | 2k: 5:52; 3215m: 9:28; 4950m: 14:46; 6910m: 20:36; 5mi: 24:21 |
93 | 71 | Marc Scott | 647 | FR | Tulsa | 30:39.3 | 3:04 | 4:56 | 2k: 5:49; 3215m: 9:26; 4950m: 14:52; 6910m: 20:51; 5mi: 24:32 |
94 | -- | Josh McCabe | 660 | SR | Utah Valley | 30:39.8 | 3:04 | 4:56 | 2k: 5:57; 3215m: 9:40; 4950m: 15:05; 6910m: 21:03; 5mi: 24:41 |
95 | 72 | Danny Thater | 648 | SO | Tulsa | 30:40.5 | 3:04 | 4:57 | 2k: 5:48; 3215m: 9:25; 4950m: 14:49; 6910m: 20:46; 5mi: 24:30 |
96 | 73 | Brett Richardson | 475 | SR | Georgia | 30:41.1 | 3:05 | 4:57 | 2k: 5:54; 3215m: 9:33; 4950m: 15:00; 6910m: 20:54; 5mi: 24:35 |
97 | 74 | Matthew Melancon | 583 | FR | Oregon | 30:41.2 | 3:05 | 4:57 | 2k: 5:56; 3215m: 9:35; 4950m: 15:02; 6910m: 20:57; 5mi: 24:38 |
98 | 75 | Kyle Merber | 633 | SR | Texas | 30:42.6 | 3:05 | 4:57 | 2k: 5:50; 3215m: 9:23; 4950m: 14:50; 6910m: 20:52; 5mi: 24:41 |
99 | 76 | Kyle King | 674 | FR | Virginia | 30:42.8 | 3:05 | 4:57 | 2k: 5:53; 3215m: 9:31; 4950m: 14:53; 6910m: 20:46; 5mi: 24:31 |
100 | 77 | Mike Murphy | 432 | SR | Columbia | 30:43.2 | 3:05 | 4:57 | 2k: 5:50; 3215m: 9:26; 4950m: 14:52; 6910m: 20:51; 5mi: 24:39 |
101 | 78 | Mark Beams | 509 | JR | Michigan | 30:43.2 | 3:05 | 4:57 | 2k: 5:57; 3215m: 9:36; 4950m: 15:00; 6910m: 20:54; 5mi: 24:37 |
102 | 79 | Kirubel Erassa | 572 | SO | OK State | 30:44.8 | 3:05 | 4:57 | 2k: 5:50; 3215m: 9:24; 4950m: 14:44; 6910m: 20:39; 5mi: 24:26 |
103 | -- | Matt McClintock | 608 | FR | Purdue | 30:45.1 | 3:05 | 4:57 | 2k: 5:59; 3215m: 9:40; 4950m: 15:05; 6910m: 21:01; 5mi: 24:42 |
104 | 80 | Robby Nierman | 490 | JR | Indiana | 30:45.1 | 3:05 | 4:57 | 2k: 5:55; 3215m: 9:33; 4950m: 14:58; 6910m: 20:52; 5mi: 24:35 |
105 | 81 | Patrick McGregor | 632 | JR | Texas | 30:46.4 | 3:05 | 4:58 | 2k: 5:51; 3215m: 9:33; 4950m: 15:00; 6910m: 20:59; 5mi: 24:44 |
106 | 82 | Steve Flint | 414 | SO | BYU | 30:48.7 | 3:05 | 4:58 | 2k: 5:54; 3215m: 9:33; 4950m: 14:58; 6910m: 20:58; 5mi: 24:50 |
107 | 83 | Brandon Lord | 474 | JR | Georgia | 30:49.3 | 3:05 | 4:58 | 2k: 5:51; 3215m: 9:29; 4950m: 14:56; 6910m: 20:56; 5mi: 24:40 |
108 | 84 | Mathew Mildenhall | 666 | SR | Villanova | 30:50.0 | 3:05 | 4:58 | 2k: 5:49; 3215m: 9:24; 4950m: 14:47; 6910m: 20:46; 5mi: 24:35 |
109 | 85 | Thomas Porter | 677 | SO | Virginia | 30:50.4 | 3:05 | 4:58 | 2k: 5:59; 3215m: 9:37; 4950m: 15:03; 6910m: 21:01; 5mi: 24:47 |
110 | 86 | Trevor Van Ackeren | 636 | SR | Texas | 30:50.9 | 3:05 | 4:58 | 2k: 5:50; 3215m: 9:28; 4950m: 14:54; 6910m: 20:52; 5mi: 24:41 |
111 | -- | Todd Wakefield | 690 | SO | Wash. State | 30:51.0 | 3:05 | 4:58 | 2k: 5:52; 3215m: 9:32; 4950m: 15:01; 6910m: 21:04; 5mi: 24:50 |
112 | 87 | Joe Rosa | 616 | SO | Stanford | 30:51.2 | 3:06 | 4:58 | 2k: 5:45; 3215m: 9:16; 4950m: 14:36; 6910m: 20:27; 5mi: 24:19 |
113 | 88 | Alex Hatz | 697 | SO | Wisconsin | 30:52.2 | 3:06 | 4:58 | 2k: 5:49; 3215m: 9:26; 4950m: 14:54; 6910m: 20:56; 5mi: 24:42 |
114 | -- | Luis Orta | 506 | SR | Kentucky | 30:52.3 | 3:06 | 4:58 | 2k: 5:42; 3215m: 9:17; 4950m: 14:46; 6910m: 20:53; 5mi: 24:42 |
115 | 89 | Lars Erik Malde | 593 | SR | Portland | 30:52.5 | 3:06 | 4:59 | 2k: 5:54; 3215m: 9:33; 4950m: 15:02; 6910m: 21:00; 5mi: 24:45 |
116 | 90 | JR Ricker | 491 | SO | Indiana | 30:52.6 | 3:06 | 4:59 | 2k: 5:55; 3215m: 9:34; 4950m: 14:59; 6910m: 21:00; 5mi: 24:46 |
117 | 91 | J.P. Malette | 558 | SR | Notre Dame | 30:53.5 | 3:06 | 4:59 | 2k: 5:51; 3215m: 9:31; 4950m: 15:00; 6910m: 20:59; 5mi: 24:47 |
