PL | Team | Runners | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
1 | Geneseo St. | 1 | 9 | 11 | 15 | 18 | 22 | 23 | 54 |
2 | Oneonta | 4 | 19 | 21 | 36 | 45 | 55 | 67 | 125 |
3 | Oberlin | 2 | 3 | 14 | 59 | 70 | 90 | 130 | 148 |
4 | Case Western | 25 | 29 | 40 | 52 | 58 | 81 | 95 | 204 |
5 | Mount Union | 10 | 30 | 31 | 63 | 79 | 97 | 115 | 213 |
6 | Ohio Wesleya | 8 | 27 | 49 | 56 | 104 | 113 | 127 | 244 |
7 | Emory | 12 | 32 | 61 | 71 | 80 | 99 | 100 | 256 |
8 | Carnegie Mel | 17 | 33 | 57 | 74 | 75 | 86 | 89 | 256 |
9 | Ithaca | 37 | 47 | 51 | 60 | 62 | 64 | 78 | 257 |
10 | RIT | 24 | 35 | 48 | 68 | 92 | 111 | 162 | 267 |
11 | Rochester | 7 | 44 | 54 | 82 | 114 | 124 | 126 | 301 |
12 | Allegheny | 28 | 39 | 50 | 87 | 108 | 163 | 176 | 312 |
13 | John Carroll | 46 | 77 | 85 | 98 | 103 | 107 | 110 | 409 |
14 | Nazareth | 38 | 69 | 102 | 106 | 119 | 157 | 197 | 434 |
15 | Manchester | 16 | 66 | 120 | 122 | 125 | 136 | 160 | 449 |
16 | St. Norbert | 43 | 76 | 93 | 116 | 128 | 158 | 169 | 456 |
17 | Albion | 13 | 72 | 112 | 121 | 151 | 194 | 216 | 469 |
18 | Brockport St | 5 | 53 | 96 | 152 | 164 | 187 | 209 | 470 |
19 | Grove City | 6 | 83 | 132 | 137 | 149 | 155 | 167 | 507 |
20 | St. Mary's ( | 34 | 117 | 138 | 140 | 150 | 161 | 180 | 579 |
21 | Alma | 20 | 42 | 143 | 184 | 190 | 198 | 210 | 579 |
22 | Ohio Norther | 65 | 109 | 133 | 156 | 165 | 170 | 178 | 628 |
23 | Kenyon | 105 | 123 | 131 | 134 | 147 | 174 | 191 | 640 |
24 | Fredonia St. | 88 | 94 | 146 | 153 | 172 | 177 | 183 | 653 |
25 | Wis.-Whitewa | 26 | 141 | 144 | 179 | 182 | 196 | 199 | 672 |
26 | Eastern | 41 | 73 | 203 | 219 | 224 | 241 | 243 | 760 |
27 | Geneva | 118 | 168 | 173 | 181 | 222 | 233 | -- | 862 |
28 | Buffalo Stat | 101 | 145 | 186 | 202 | 234 | 237 | 265 | 868 |
29 | Westminster | 91 | 159 | 188 | 213 | 228 | 255 | -- | 879 |
30 | Bethany (W.V | 139 | 142 | 192 | 206 | 250 | 259 | -- | 929 |
31 | Thiel | 148 | 189 | 195 | 201 | 205 | 211 | 246 | 938 |
32 | Baldwin Wall | 135 | 171 | 175 | 230 | 236 | 242 | 249 | 947 |
33 | St. John Fis | 84 | 208 | 215 | 232 | 238 | 252 | -- | 977 |
34 | Olivet | 129 | 200 | 220 | 229 | 235 | 253 | 266 | 1013 |
35 | Franciscan ( | 193 | 204 | 207 | 218 | 226 | 227 | 239 | 1048 |
36 | PSU-Behrend | 185 | 212 | 217 | 221 | 245 | 247 | 264 | 1080 |
37 | Bluffton | 154 | 214 | 225 | 244 | 260 | 263 | -- | 1097 |
38 | Chatham | 166 | 231 | 254 | 257 | 261 | -- | -- | 1169 |
39 | Washington a | 223 | 240 | 248 | 251 | 262 | -- | -- | 1224 |
40 | Hiram | 256 | 258 | 267 | 268 | 269 | 270 | -- | 1318 |
PL | Team | Pts |
---|---|---|
1 | Geneseo St.
1-9-11-15-18 | (22) (23) |
54 |
2 | Oneonta
4-19-21-36-45 | (55) (67) |
125 |
3 | Oberlin
2-3-14-59-70 | (90) (130) |
148 |
4 | Case Western
25-29-40-52-58 | (81) (95) |
204 |
5 | Mount Union
10-30-31-63-79 | (97) (115) |
213 |
6 | Ohio Wesleya
8-27-49-56-104 | (113) (127) |
244 |
7 | Emory
12-32-61-71-80 | (99) (100) |
256 |
8 | Carnegie Mel
17-33-57-74-75 | (86) (89) |
256 |
9 | Ithaca
37-47-51-60-62 | (64) (78) |
257 |
10 | RIT
24-35-48-68-92 | (111) (162) |
267 |
11 | Rochester
7-44-54-82-114 | (124) (126) |
301 |
12 | Allegheny
28-39-50-87-108 | (163) (176) |
312 |
13 | John Carroll
46-77-85-98-103 | (107) (110) |
409 |
14 | Nazareth
38-69-102-106-119 | (157) (197) |
434 |
15 | Manchester
16-66-120-122-125 | (136) (160) |
449 |
16 | St. Norbert
43-76-93-116-128 | (158) (169) |
456 |
17 | Albion
13-72-112-121-151 | (194) (216) |
469 |
18 | Brockport St
5-53-96-152-164 | (187) (209) |
470 |
19 | Grove City
6-83-132-137-149 | (155) (167) |
507 |
20 | St. Mary's (
34-117-138-140-150 | (161) (180) |
579 |
21 | Alma
20-42-143-184-190 | (198) (210) |
579 |
22 | Ohio Norther
65-109-133-156-165 | (170) (178) |
628 |
23 | Kenyon
105-123-131-134-147 | (174) (191) |
640 |
24 | Fredonia St.
88-94-146-153-172 | (177) (183) |
653 |
25 | Wis.-Whitewa
26-141-144-179-182 | (196) (199) |
672 |
26 | Eastern
41-73-203-219-224 | (241) (243) |
760 |
27 | Geneva
118-168-173-181-222 | (233) (--) |
862 |
28 | Buffalo Stat
101-145-186-202-234 | (237) (265) |
868 |
29 | Westminster
91-159-188-213-228 | (255) (--) |
879 |
30 | Bethany (W.V
139-142-192-206-250 | (259) (--) |
929 |
31 | Thiel
148-189-195-201-205 | (211) (246) |
938 |
32 | Baldwin Wall
135-171-175-230-236 | (242) (249) |
947 |
33 | St. John Fis
84-208-215-232-238 | (252) (--) |
977 |
34 | Olivet
129-200-220-229-235 | (253) (266) |
1013 |
35 | Franciscan (
193-204-207-218-226 | (227) (239) |
1048 |
36 | PSU-Behrend
185-212-217-221-245 | (247) (264) |
1080 |
37 | Bluffton
154-214-225-244-260 | (263) (--) |
1097 |
38 | Chatham
166-231-254-257-261 | (--) (--) |
1169 |
39 | Washington a
223-240-248-251-262 | (--) (--) |
1224 |
40 | Hiram
256-258-267-268-269 | (270) (--) |
1318 |
PL | Pts | Name | Bib | YR | Team | Time | 1k Pace | Mile Pace | Splits |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Cassie Goodman | 6401 | SR | Geneseo St. | 22:02.2 | 3:41 | 5:55 | -- |
2 | 2 | Lindsay Neal | 6566 | SR | Oberlin | 22:10.2 | 3:42 | 5:57 | -- |
3 | 3 | Emma Lehmann | 6562 | SR | Oberlin | 22:13.3 | 3:43 | 5:58 | -- |
4 | 4 | Elizabeth Chichester | 6622 | SO | Oneonta | 22:13.8 | 3:43 | 5:58 | -- |
5 | 5 | Rachel Malone | 6268 | SR | Brockport St | 22:19.0 | 3:44 | 6:00 | -- |
6 | 6 | Emily Rabenold | 6434 | JR | Grove City | 22:19.1 | 3:44 | 6:00 | -- |
7 | 7 | Catherine Knox | 6668 | JR | Rochester | 22:29.0 | 3:45 | 6:02 | -- |
8 | 8 | Sarah Fowler | 6597 | SO | Ohio Wesleya | 22:29.5 | 3:45 | 6:02 | -- |
9 | 9 | Marissa Bellusci | 6396 | SO | Geneseo St. | 22:34.7 | 3:46 | 6:04 | -- |
10 | 10 | Catie Campbell | 6523 | JR | Mount Union | 22:35.7 | 3:46 | 6:04 | -- |
11 | 11 | Ashton Hughes | 6404 | JR | Geneseo St. | 22:36.1 | 3:46 | 6:04 | -- |
12 | 12 | Tamara Surtees | 6357 | SR | Emory | 22:37.3 | 3:47 | 6:04 | -- |
13 | 13 | Jessica Shaw | 6206 | SO | Albion | 22:44.6 | 3:48 | 6:06 | -- |
14 | 14 | Sarah Jane Kerwin | 6560 | SR | Oberlin | 22:46.7 | 3:48 | 6:07 | -- |
15 | 15 | Jackie Huben | 6403 | JR | Geneseo St. | 22:47.7 | 3:48 | 6:07 | -- |
16 | 16 | Mariah Jordan | 6508 | SO | Manchester | 22:48.8 | 3:49 | 6:08 | -- |
17 | 17 | Elizabeth Snyder | 6301 | SO | Carnegie Mel | 22:48.9 | 3:49 | 6:08 | -- |
18 | 18 | Rayanne Luke | 6406 | JR | Geneseo St. | 22:50.4 | 3:49 | 6:08 | -- |
19 | 19 | Alyssa Drapeau | 6625 | SO | Oneonta | 22:50.7 | 3:49 | 6:08 | -- |
20 | 20 | Kaitlyn Arnold | 6227 | SO | Alma | 22:54.8 | 3:50 | 6:09 | -- |
21 | 21 | Marielle Genovesi | 6627 | SR | Oneonta | 22:56.1 | 3:50 | 6:09 | -- |
22 | 22 | Kristen Homeyer | 6402 | FR | Geneseo St. | 22:56.6 | 3:50 | 6:10 | -- |
23 | 23 | Keira Wood | 6414 | SR | Geneseo St. | 23:02.0 | 3:51 | 6:11 | -- |
24 | 24 | Emma Jones | 6653 | SO | RIT | 23:02.7 | 3:51 | 6:11 | -- |
25 | 25 | Kelsey Aamoth | 6303 | JR | Case Western | 23:03.3 | 3:51 | 6:11 | -- |
26 | 26 | Amy Kahl | 6753 | JR | Wis.-Whitewa | 23:05.6 | 3:51 | 6:12 | -- |
27 | 27 | Abbey Warth | 6607 | JR | Ohio Wesleya | 23:06.5 | 3:51 | 6:12 | -- |
28 | 28 | Marisa Brown | 6213 | SR | Allegheny | 23:09.9 | 3:52 | 6:13 | -- |
29 | 29 | Kristen Ruckstuhl | 6317 | JR | Case Western | 23:12.1 | 3:52 | 6:14 | -- |
30 | 30 | Brooke Mathie | 6529 | SR | Mount Union | 23:12.2 | 3:52 | 6:14 | -- |
31 | 31 | Hayley Buzulencia | 6522 | SR | Mount Union | 23:12.2 | 3:52 | 6:14 | -- |
32 | 32 | Marissa Gogniat | 6351 | SR | Emory | 23:12.3 | 3:52 | 6:14 | -- |
33 | 33 | Erin Kiekhaefer | 6296 | JR | Carnegie Mel | 23:14.0 | 3:53 | 6:14 | -- |
34 | 34 | Brittany Beeler | 6691 | SO | St. Mary's ( | 23:15.6 | 3:53 | 6:15 | -- |
35 | -- | Joanna Castrogivanni | 6398 | SR | Geneseo St. | 23:17.2 | 3:53 | 6:15 | -- |
36 | 35 | Rebecca Greiner | 6650 | JR | RIT | 23:17.8 | 3:53 | 6:15 | -- |
37 | 36 | Mary Kate Bida | 6621 | SO | Oneonta | 23:22.4 | 3:54 | 6:17 | -- |
38 | 37 | Hannah Wright | 6462 | JR | Ithaca | 23:24.7 | 3:55 | 6:17 | -- |
39 | 38 | Gabrielle Lebihan | 6542 | JR | Nazareth | 23:26.2 | 3:55 | 6:18 | -- |
40 | 39 | Andrea Sharfman | 6224 | JR | Allegheny | 23:28.2 | 3:55 | 6:18 | -- |
41 | 40 | Dana Jeter | 6309 | JR | Case Western | 23:29.8 | 3:55 | 6:19 | -- |
42 | 41 | Josey Rupert | 6344 | SR | Eastern | 23:30.1 | 3:55 | 6:19 | -- |
43 | 42 | Misty Godley | 6231 | SR | Alma | 23:31.0 | 3:56 | 6:19 | -- |
44 | 43 | Erin Artz | 6704 | SO | St. Norbert | 23:31.2 | 3:56 | 6:19 | -- |
45 | 44 | Anya Joynt | 6665 | JR | Rochester | 23:31.9 | 3:56 | 6:19 | -- |
46 | 45 | Jaclyn Masucci | 6629 | SR | Oneonta | 23:32.1 | 3:56 | 6:19 | -- |
47 | 46 | Becky Rohwer | 6475 | SO | John Carroll | 23:32.5 | 3:56 | 6:19 | -- |
48 | 47 | Allison Bartkowiak | 6453 | SR | Ithaca | 23:32.7 | 3:56 | 6:19 | -- |
49 | 48 | Stephanie Milici | 6655 | SR | RIT | 23:32.8 | 3:56 | 6:19 | -- |
50 | 49 | Kaillie Winston | 6609 | SO | Ohio Wesleya | 23:32.9 | 3:56 | 6:19 | -- |
51 | 50 | Sarah Jane Guillaume | 6215 | SO | Allegheny | 23:32.9 | 3:56 | 6:19 | -- |
52 | 51 | Alexa Rick | 6460 | SR | Ithaca | 23:34.4 | 3:56 | 6:20 | -- |
53 | 52 | Danielle Kulpins | 6311 | FR | Case Western | 23:37.3 | 3:57 | 6:21 | -- |
54 | 53 | Sarah Swertfeger | 6275 | JR | Brockport St | 23:38.1 | 3:57 | 6:21 | -- |
55 | 54 | Alyssa Arre | 6660 | SR | Rochester | 23:40.4 | 3:57 | 6:21 | -- |
56 | 55 | Rachael Shine | 6632 | SO | Oneonta | 23:40.4 | 3:57 | 6:21 | -- |
57 | -- | Sara Rosenzweig | 6411 | SO | Geneseo St. | 23:41.0 | 3:57 | 6:22 | -- |
58 | 56 | Hannah Sampson | 6605 | SR | Ohio Wesleya | 23:41.6 | 3:57 | 6:22 | -- |
59 | 57 | Haley Bryant | 6293 | SO | Carnegie Mel | 23:42.1 | 3:57 | 6:22 | -- |
60 | 58 | Olivia Zabrodsky | 6319 | SO | Case Western | 23:44.1 | 3:58 | 6:22 | -- |
61 | 59 | Sarah Urso | 6571 | FR | Oberlin | 23:46.0 | 3:58 | 6:23 | -- |
62 | 60 | Anna Fay | 6457 | JR | Ithaca | 23:46.2 | 3:58 | 6:23 | -- |
63 | 61 | Elise Viox | 6358 | SR | Emory | 23:47.1 | 3:58 | 6:23 | -- |
64 | 62 | Michaela Cioffredi | 6454 | SO | Ithaca | 23:47.3 | 3:58 | 6:23 | -- |
65 | 63 | Miranda Stockton | 6535 | SR | Mount Union | 23:47.3 | 3:58 | 6:23 | -- |
66 | 64 | Emily Smith | 6461 | SR | Ithaca | 23:48.6 | 3:58 | 6:24 | -- |
67 | 65 | Samantha Hoffman | 6577 | SR | Ohio Norther | 23:49.9 | 3:59 | 6:24 | -- |
68 | 66 | Cayla Pusey | 6514 | SR | Manchester | 23:50.2 | 3:59 | 6:24 | -- |
69 | 67 | Brianna McLoughlin | 6630 | SR | Oneonta | 23:52.7 | 3:59 | 6:25 | -- |
70 | 68 | Alicia Sutphin | 6658 | JR | RIT | 23:53.0 | 3:59 | 6:25 | -- |
71 | 69 | Emily Thompson | 6546 | SO | Nazareth | 23:53.3 | 3:59 | 6:25 | -- |
72 | 70 | Erica Morelli | 6565 | SR | Oberlin | 23:53.7 | 3:59 | 6:25 | -- |
73 | 71 | Stephanie Crane | 6349 | SR | Emory | 23:57.1 | 4:00 | 6:26 | -- |
74 | 72 | Emily Allison | 6201 | FR | Albion | 23:57.6 | 4:00 | 6:26 | -- |
75 | 73 | Adrienne Borrelli | 6339 | SO | Eastern | 23:58.7 | 4:00 | 6:26 | -- |
76 | 74 | Halley Bayer | 6291 | JR | Carnegie Mel | 23:59.2 | 4:00 | 6:26 | -- |
77 | 75 | Zofia Tillman | 6302 | SO | Carnegie Mel | 24:00.5 | 4:00 | 6:27 | -- |
78 | 76 | Alyssa Price | 6712 | SO | St. Norbert | 24:00.6 | 4:00 | 6:27 | -- |
79 | 77 | Nicolette Bohrer | 6464 | SR | John Carroll | 24:01.4 | 4:01 | 6:27 | -- |
80 | 78 | Anastasia Diamond | 6455 | SR | Ithaca | 24:02.0 | 4:01 | 6:27 | -- |
81 | 79 | Jana Sleutz | 6534 | SR | Mount Union | 24:03.0 | 4:01 | 6:27 | -- |
82 | -- | Deirdre Davis | 6624 | SO | Oneonta | 24:04.4 | 4:01 | 6:28 | -- |
83 | 80 | Gabrielle Rudolph | 6355 | FR | Emory | 24:05.7 | 4:01 | 6:28 | -- |
84 | -- | Ashley Peppreill | 6409 | SO | Geneseo St. | 24:07.3 | 4:02 | 6:29 | -- |
85 | 81 | Evy Hail | 6308 | JR | Case Western | 24:08.1 | 4:02 | 6:29 | -- |
86 | 82 | Jennifer Klemenz | 6667 | SR | Rochester | 24:08.1 | 4:02 | 6:29 | -- |
87 | 83 | Stephanie Huston | 6426 | JR | Grove City | 24:09.2 | 4:02 | 6:29 | -- |
88 | 84 | Samantha VanGee | 6689 | SO | St. John Fis | 24:09.8 | 4:02 | 6:29 | -- |
89 | 85 | Paschasia Modrzynski | 6474 | SO | John Carroll | 24:10.5 | 4:02 | 6:29 | -- |
90 | 86 | Priya Patel | 6299 | SO | Carnegie Mel | 24:11.6 | 4:02 | 6:30 | -- |
91 | 87 | Ariel Rittenhouse | 6223 | FR | Allegheny | 24:11.8 | 4:02 | 6:30 | -- |
92 | 88 | Lauren Kotas | 6390 | JR | Fredonia St. | 24:13.1 | 4:03 | 6:30 | -- |
93 | 89 | Hailey Brown | 6292 | JR | Carnegie Mel | 24:13.6 | 4:03 | 6:30 | -- |
94 | -- | Deirdre Dwyer | 6626 | SO | Oneonta | 24:14.3 | 4:03 | 6:30 | -- |
95 | 90 | Peyton Boughton | 6550 | FR | Oberlin | 24:14.4 | 4:03 | 6:30 | -- |
96 | 91 | Jenny Jones | 6737 | SR | Westminster | 24:14.7 | 4:03 | 6:31 | -- |
97 | 92 | Kaylin Beiter | 6645 | SR | RIT | 24:14.9 | 4:03 | 6:31 | -- |
98 | 93 | Charlotte Walsh | 6714 | JR | St. Norbert | 24:15.8 | 4:03 | 6:31 | -- |
99 | 94 | Bonnie Binggeli | 6385 | SO | Fredonia St. | 24:15.9 | 4:03 | 6:31 | -- |
100 | 95 | Hayley Yocum | 6318 | FR | Case Western | 24:17.8 | 4:03 | 6:31 | -- |
101 | 96 | Heather La Vallee | 6267 | JR | Brockport St | 24:18.3 | 4:03 | 6:32 | -- |
102 | 97 | Emily Criswell | 6524 | JR | Mount Union | 24:19.3 | 4:04 | 6:32 | -- |
103 | -- | Lydia Greene | 6307 | JR | Case Western | 24:19.6 | 4:04 | 6:32 | -- |
104 | 98 | Molly Seifert | 6477 | JR | John Carroll | 24:19.8 | 4:04 | 6:32 | -- |
105 | -- | Sara Kelly | 6295 | SR | Carnegie Mel | 24:22.2 | 4:04 | 6:33 | -- |
106 | 99 | Halle Markel | 6353 | FR | Emory | 24:23.5 | 4:04 | 6:33 | -- |
107 | 100 | Sophie Cemaj | 6348 | SO | Emory | 24:24.2 | 4:04 | 6:33 | -- |
108 | 101 | Katlyn Mcnamara | 6288 | JR | Buffalo Stat | 24:24.9 | 4:05 | 6:33 | -- |
109 | 102 | Kimberly Lovett | 6543 | FR | Nazareth | 24:25.3 | 4:05 | 6:33 | -- |
110 | 103 | Cassie Schillero | 6476 | FR | John Carroll | 24:26.6 | 4:05 | 6:34 | -- |
111 | 104 | Katie Reid | 6603 | SR | Ohio Wesleya | 24:27.5 | 4:05 | 6:34 | -- |
112 | 105 | Molly Hunt | 6490 | FR | Kenyon | 24:28.1 | 4:05 | 6:34 | -- |
112 | 106 | Robin Wagner | 6547 | JR | Nazareth | 24:28.1 | 4:05 | 6:34 | -- |
114 | 107 | Hanna Sterle | 6479 | JR | John Carroll | 24:28.2 | 4:05 | 6:34 | -- |
115 | 108 | Alyssa Brindle | 6212 | JR | Allegheny | 24:28.8 | 4:05 | 6:34 | -- |
116 | -- | Kira Ragazzo | 6300 | SO | Carnegie Mel | 24:29.7 | 4:05 | 6:35 | -- |
117 | 109 | Raechel Moore | 6587 | SR | Ohio Norther | 24:30.8 | 4:06 | 6:35 | -- |
118 | 110 | Martha Bill | 6463 | JR | John Carroll | 24:31.3 | 4:06 | 6:35 | -- |
119 | 111 | Kristine Reed | 6656 | JR | RIT | 24:31.8 | 4:06 | 6:35 | -- |
120 | 112 | Megan Wickens | 6209 | SR | Albion | 24:32.3 | 4:06 | 6:35 | -- |
121 | 113 | Rheanna Wilson | 6608 | FR | Ohio Wesleya | 24:33.4 | 4:06 | 6:36 | -- |
122 | 114 | Audrey McCarthy | 6670 | SO | Rochester | 24:34.2 | 4:06 | 6:36 | -- |
123 | 115 | Grace Latham | 6528 | FR | Mount Union | 24:34.9 | 4:06 | 6:36 | -- |
124 | -- | Julie Williamson | 6359 | JR | Emory | 24:37.9 | 4:07 | 6:37 | -- |
125 | 116 | Sarah Parbs | 6711 | FR | St. Norbert | 24:38.7 | 4:07 | 6:37 | -- |
126 | 117 | Natalie Hawkes | 6698 | FR | St. Mary's ( | 24:39.8 | 4:07 | 6:37 | -- |
127 | -- | Heidi Schelander | 6729 | Unattached | 24:40.4 | 4:07 | 6:37 | -- | |
128 | 118 | Havilah Gaugler | 6418 | FR | Geneva | 24:41.0 | 4:07 | 6:38 | -- |
129 | 119 | Michaela Gildemeyer | 6540 | SR | Nazareth | 24:41.4 | 4:07 | 6:38 | -- |
130 | 120 | Tiffany Harber | 6505 | SO | Manchester | 24:43.5 | 4:08 | 6:38 | -- |
131 | -- | Jenny Vrobel | 6480 | SR | John Carroll | 24:43.6 | 4:08 | 6:38 | -- |
132 | 121 | Leanne Wegley | 6208 | FR | Albion | 24:43.8 | 4:08 | 6:38 | -- |
133 | -- | Erin Kiley | 6472 | FR | John Carroll | 24:44.4 | 4:08 | 6:39 | -- |
134 | 122 | Sarah Stahl | 6518 | SR | Manchester | 24:44.6 | 4:08 | 6:39 | -- |
135 | 123 | Claire Naughton | 6497 | SO | Kenyon | 24:46.9 | 4:08 | 6:39 | -- |
136 | 124 | Brianna Loughran | 6669 | FR | Rochester | 24:47.8 | 4:08 | 6:39 | -- |
137 | 125 | Shelby Harrell | 6507 | FR | Manchester | 24:48.2 | 4:08 | 6:40 | -- |
138 | 126 | Kathryn Woodworth | 6677 | SR | Rochester | 24:49.2 | 4:09 | 6:40 | -- |
139 | -- | Mandy Mohn | 6530 | JR | Mount Union | 24:49.7 | 4:09 | 6:40 | -- |
140 | 127 | Rachell Resnik | 6604 | FR | Ohio Wesleya | 24:50.3 | 4:09 | 6:40 | -- |
141 | 128 | Malgorzata Waz | 6715 | FR | St. Norbert | 24:50.5 | 4:09 | 6:40 | -- |
142 | 129 | Jessica D'Haene | 6610 | JR | Olivet | 24:50.7 | 4:09 | 6:40 | -- |
143 | 130 | Sarel Loewus | 6563 | JR | Oberlin | 24:51.0 | 4:09 | 6:40 | -- |
144 | 131 | Samantha White | 6502 | JR | Kenyon | 24:52.0 | 4:09 | 6:41 | -- |
145 | 132 | Emily Townsend | 6437 | JR | Grove City | 24:52.3 | 4:09 | 6:41 | -- |
146 | 133 | Kirsten Harder | 6576 | FR | Ohio Norther | 24:52.5 | 4:09 | 6:41 | -- |
147 | 134 | Susannaha Davies | 6485 | FR | Kenyon | 24:52.8 | 4:09 | 6:41 | -- |
148 | 135 | Maeve Christie | 6237 | FR | Baldwin Wall | 24:53.5 | 4:09 | 6:41 | -- |
149 | 136 | Ruth Ritchey Moore | 6515 | SO | Manchester | 24:55.4 | 4:10 | 6:41 | -- |
150 | 137 | Karastin Cremean | 6423 | SR | Grove City | 24:55.5 | 4:10 | 6:41 | -- |
151 | 138 | Allie Danhof | 6695 | JR | St. Mary's ( | 24:56.9 | 4:10 | 6:42 | -- |
152 | 139 | Jessica Olson | 6250 | SR | Bethany (W.V | 24:57.7 | 4:10 | 6:42 | -- |
153 | 140 | Kathryn Marshall | 6699 | SO | St. Mary's ( | 24:58.6 | 4:10 | 6:42 | -- |
154 | 141 | Jaclyn Rowe | 6761 | JR | Wis.-Whitewa | 24:58.6 | 4:10 | 6:42 | -- |
155 | 142 | Rhianna Petrone | 6251 | SR | Bethany (W.V | 25:01.7 | 4:11 | 6:43 | -- |
156 | 143 | Kara Giles | 6230 | JR | Alma | 25:01.9 | 4:11 | 6:43 | -- |
157 | 144 | Emily Kahl | 6754 | JR | Wis.-Whitewa | 25:02.0 | 4:11 | 6:43 | -- |
158 | -- | Jessie Iafelice | 6527 | SR | Mount Union | 25:04.0 | 4:11 | 6:44 | -- |
159 | -- | Gabrielle Stravach | 6356 | FR | Emory | 25:04.6 | 4:11 | 6:44 | -- |
160 | 145 | Sabrina Brooks | 6282 | JR | Buffalo Stat | 25:06.3 | 4:11 | 6:44 | -- |
161 | 146 | Emily Palmeri | 6392 | SR | Fredonia St. | 25:06.5 | 4:11 | 6:44 | -- |
162 | 147 | Harlee Mollenkoph | 6496 | SO | Kenyon | 25:06.6 | 4:11 | 6:44 | -- |
163 | 148 | Meredith Steinmetz | 6723 | JR | Thiel | 25:07.4 | 4:12 | 6:45 | -- |
164 | 149 | Kellen McGann | 6430 | SO | Grove City | 25:09.1 | 4:12 | 6:45 | -- |
165 | -- | Emily Krakowski | 6459 | JR | Ithaca | 25:09.8 | 4:12 | 6:45 | -- |
166 | 150 | Samee Chittenden | 6694 | SR | St. Mary's ( | 25:09.9 | 4:12 | 6:45 | -- |
167 | 151 | Allison Snyder | 6207 | FR | Albion | 25:11.0 | 4:12 | 6:46 | -- |
168 | 152 | Beth Merritt | 6271 | JR | Brockport St | 25:11.2 | 4:12 | 6:46 | -- |
169 | 153 | Alyssa Stroud | 6393 | SO | Fredonia St. | 25:11.3 | 4:12 | 6:46 | -- |
170 | 154 | Anna Hairston | 6258 | SO | Bluffton | 25:11.9 | 4:12 | 6:46 | -- |
171 | 155 | Lydia Keiper | 6427 | SO | Grove City | 25:12.1 | 4:12 | 6:46 | -- |
172 | -- | Olivia Popovitch | 6631 | SO | Oneonta | 25:12.1 | 4:12 | 6:46 | -- |
173 | 156 | Alexis Kandel | 6582 | FR | Ohio Norther | 25:12.7 | 4:13 | 6:46 | -- |
174 | 157 | Jamie DiSalvo | 6539 | SO | Nazareth | 25:13.1 | 4:13 | 6:46 | -- |
175 | -- | Emily Drain | 6456 | SO | Ithaca | 25:13.3 | 4:13 | 6:46 | -- |
176 | 158 | Taylor Miller | 6710 | JR | St. Norbert | 25:14.0 | 4:13 | 6:46 | -- |
177 | -- | Mallory Maher | 6473 | SO | John Carroll | 25:14.6 | 4:13 | 6:47 | -- |
178 | 159 | Katelynn Morrell | 6742 | FR | Westminster | 25:14.8 | 4:13 | 6:47 | -- |
179 | 160 | Megan May | 6512 | SR | Manchester | 25:15.2 | 4:13 | 6:47 | -- |
180 | -- | Mariah Hicks | 6600 | SO | Ohio Wesleya | 25:15.5 | 4:13 | 6:47 | -- |
181 | 161 | Katelyn Dunn | 6696 | JR | St. Mary's ( | 25:16.0 | 4:13 | 6:47 | -- |
182 | -- | Kara Smith | 6517 | JR | Manchester | 25:16.6 | 4:13 | 6:47 | -- |
183 | 163 | Olivia Mamula | 6217 | FR | Allegheny | 25:16.7 | 4:13 | 6:47 | -- |
183 | 162 | Martine Bosch | 6646 | FR | RIT | 25:16.7 | 4:13 | 6:47 | -- |
185 | -- | Caitlyn Garbarino | 6662 | SR | Rochester | 25:17.0 | 4:13 | 6:47 | -- |
186 | -- | Jamie Wallisch | 6674 | SO | Rochester | 25:17.0 | 4:13 | 6:47 | -- |
187 | -- | Rebecca Janovic | 6559 | FR | Oberlin | 25:17.6 | 4:13 | 6:47 | -- |
188 | 164 | Audrey Miller | 6272 | FR | Brockport St | 25:18.0 | 4:13 | 6:48 | -- |
189 | -- | Alexandra Shipman | 6657 | SO | RIT | 25:18.2 | 4:13 | 6:48 | -- |
190 | -- | Lauren Hodge | 6458 | SO | Ithaca | 25:18.9 | 4:14 | 6:48 | -- |
191 | 165 | Catie Huber | 6579 | SR | Ohio Norther | 25:19.9 | 4:14 | 6:48 | -- |
192 | 166 | Alexi Frederick | 6320 | JR | Chatham | 25:20.4 | 4:14 | 6:48 | -- |
193 | 167 | Tabitha Walker | 6438 | SO | Grove City | 25:22.2 | 4:14 | 6:49 | -- |
194 | 168 | Rebecca Miller | 6419 | SO | Geneva | 25:24.2 | 4:14 | 6:49 | -- |
195 | 169 | Clarissa Jauregui | 6708 | SO | St. Norbert | 25:25.9 | 4:15 | 6:50 | -- |
196 | 170 | Rebekah McCutchen | 6586 | JR | Ohio Norther | 25:26.0 | 4:15 | 6:50 | -- |
197 | 171 | Dusica Vasic | 6246 | SR | Baldwin Wall | 25:27.0 | 4:15 | 6:50 | -- |
198 | -- | Lauren Coombs | 6551 | SR | Oberlin | 25:27.5 | 4:15 | 6:50 | -- |
199 | -- | Abigail Hotaling | 6352 | FR | Emory | 25:28.1 | 4:15 | 6:50 | -- |
