PL | Name | Team | Cum. Time |
---|---|---|---|
1 | Amanda Dole | Unattached | 23:24.3 |
2 | Blair Wigsten | Geneseo St. | 23:28.4 |
3 | Marissa Cossaro | Geneseo St. | 23:42.4 |
4 | Mackenzie Donahue | Daemen | 23:52.4 |
5 | Morgan Meaney | Geneseo St. | 24:15.7 |
6 | Hannah Rice | Daemen | 24:21.7 |
7 | Sarah Anstett | Geneseo St. | 24:29.5 |
8 | Alyssa Hemler | Oberlin | 24:40.7 |
9 | Angelica Bucci | John Carroll | 24:46.2 |
10 | Molly Lalonde | Unattached | 24:48.1 |
11 | Erin Ford | Oberlin | 24:48.8 |
12 | Sophie Lohmann | Carnegie Mel | 24:50.9 |
13 | Rachel Audet | Unattached | 24:53.9 |
14 | Mary Carroll | Geneseo St. | 24:54.5 |
15 | Danielle Marino | Rit | 24:58.6 |
16 | Shannon Murphy | Geneseo St. | 25:04.0 |
17 | Melissa Whyman | Geneseo St. | 25:07.0 |
18 | Anna Duewiger | Case Western | 25:10.5 |
19 | Nicole Rinaldi | Mount Union | 25:11.0 |
20 | Elena Polivka | Case Western | 25:11.0 |
21 | Keira Higgins | Rit | 25:12.8 |
22 | Caracol Haley | Oberlin | 25:16.8 |
23 | Emily Joyce | Carnegie Mel | 25:19.5 |
24 | Amy Trabert | Daemen | 25:19.8 |
25 | Genevieve Marchese | Ohio Norther | 25:19.8 |
26 | Elaine Hinrichs | Oberlin | 25:21.1 |
27 | Ellis Beardsley | Mount Union | 25:24.5 |
28 | Brooke Nolan | Daemen | 25:25.8 |
29 | Alyssa Knott | Geneseo St. | 25:26.1 |
30 | Wendy Neville | Daemen | 25:28.9 |
31 | Emily Richards | Ohio Norther | 25:30.5 |
32 | Margaret Cantlay | Allegheny | 25:32.0 |
33 | Kate Stevens | Oberlin | 25:32.2 |
34 | Calista Diehl | Oberlin | 25:33.6 |
35 | Morgan Rouch | Ohio Norther | 25:36.0 |
36 | Erin Bucci | Rit | 25:37.8 |
37 | Emily Polstein | Oberlin | 25:40.0 |
38 | Jennifer Crossen | Rit | 25:40.6 |
39 | Katie Vance | Mount Union | 25:40.6 |
40 | Christine Smith | John Carroll | 25:42.0 |
41 | Juliana Ross | Case Western | 25:42.6 |
42 | Clara Wolfe | Rochester | 25:44.3 |
43 | Anna McClowry | St. Mary's ( | 25:44.4 |
44 | Lauren Gornik | John Carroll | 25:47.3 |
45 | Crystal Hajek | John Carroll | 25:48.9 |
46 | Claire Plunkett | Case Western | 25:49.1 |
47 | Breanna Dionne | Rit | 25:51.8 |
48 | Raychel Gress | Ohio Wesleya | 25:52.9 |
49 | Faith Gruver | Rit | 25:53.7 |
50 | Brooke Ortel | Oberlin | 25:53.6 |
51 | Alex Dirr | John Carroll | 25:58.4 |
52 | Sarah Vapenik | Mount Union | 26:00.1 |
53 | Amy Becker | Rit | 26:01.1 |
54 | Noelle Thompson | Daemen | 26:02.7 |
55 | Nicole Lynn | Manchester | 26:03.4 |
56 | Taylor O'Neil | Case Western | 26:05.0 |
57 | Emily Myers | Ohio Norther | 26:05.9 |
58 | Megan Power | Brockport St | 26:08.9 |
59 | Rebecca Manwaring | Finger Lakes | 26:10.2 |
60 | Julie Puvogel | Ohio Norther | 26:12.2 |
61 | Ashley Cheff | Daemen | 26:15.9 |
62 | Kate Erickson | Case Western | 26:16.9 |
63 | Kelli McCarthy | Brockport St | 26:19.6 |
64 | Ashley Paulick | Wis.-Whitewa | 26:19.7 |
65 | Peyton Miller | Manchester | 26:20.2 |
66 | Nicole Huber | Ohio Norther | 26:25.2 |
67 | Morgan Cukierski | Mount Union | 26:26.1 |
68 | Kailean Hubbard | Brockport St | 26:31.8 |
69 | Hope Camerino | John Carroll | 26:32.0 |
70 | Brittany Denton | Daemen | 26:35.1 |
71 | Eliza Bell | Rochester | 26:37.0 |
72 | Janice Novacek | Grove City | 26:37.3 |
73 | Lacey Murray | Grove City | 26:37.7 |
74 | Katelyn Pena | Wis.-Whitewa | 26:40.5 |
75 | Casey Glenn | Mount Union | 26:41.0 |
76 | Elka Lee-Shapiro | Oberlin | 26:41.4 |
77 | Darby Anderson | Allegheny | 26:42.1 |
78 | Danielle Sutter | Ohio Norther | 26:45.9 |
79 | Taylor Page | Rochester | 26:48.0 |
80 | Abigail Butler | Brockport St | 26:52.8 |
81 | Colleen Bentler | Mount Union | 26:54.3 |
82 | Lindsey Wood | Daemen | 27:00.9 |
83 | Colleen Burke | St. Mary's ( | 27:02.2 |
84 | Maggie Pacana | St. Mary's ( | 27:03.6 |
85 | Katherine Robinson | Daemen | 27:05.3 |
86 | Alex Opsitnick | Allegheny | 27:09.8 |
87 | Emma Knudtson | Wis.-Whitewa | 27:10.3 |
88 | Annika Harley | Manchester | 27:13.4 |
89 | Ronnie Judge | Rochester | 27:16.3 |
90 | Hannah Johnson | Case Western | 27:18.9 |
91 | Katrina Winchell | Brockport St | 27:21.1 |
92 | Paige Giessler | Ohio Norther | 27:22.5 |
93 | Morgan Urbanek | Daemen | 27:23.2 |
94 | Jordan Warrick | Mount Union | 27:27.9 |
95 | Madeline Murray | Rochester | 27:30.3 |
96 | Kayleigh Scourfield | Ohio Wesleya | 27:30.5 |
97 | Valerie Bixler | Ohio Norther | 27:31.4 |
98 | Carmen Phillips | Mount Union | 27:32.9 |
99 | Emily Curley | Oberlin | 27:34.1 |
100 | Lauren Winschel | Rochester | 27:43.9 |
101 | Sarah-Marie Choong | Kenyon | 27:44.3 |
102 | Sara Kerestman | John Carroll | 27:48.2 |
103 | Megan Joseph | Ohio Norther | 27:48.9 |
104 | Gabriella Wood | Grove City | 27:52.4 |
105 | Sarah Nourie | Kenyon | 27:54.0 |
106 | Kristin Taylor | Brockport St | 27:59.5 |
107 | Sarah Trutner | Oberlin | 28:03.8 |
108 | Mayzee Hurst | Wis.-Whitewa | 28:21.4 |
109 | Sarah Arney | Manchester | 28:31.9 |
110 | Mary Bridget Waters | John Carroll | 28:33.2 |
111 | Emily Hansen | John Carroll | 28:37.9 |
112 | Elizabeth Martin | Ohio Norther | 28:39.9 |
113 | Jessica Plaugher | Ohio Norther | 28:45.8 |
114 | Arianna Purcell | Franciscan ( | 28:47.7 |
115 | Gianna Biaggi | Kenyon | 28:53.2 |
116 | Molly Corder | Manchester | 28:56.0 |
117 | Jenni Gray | Franciscan ( | 29:06.1 |
118 | Mara Thompson | Grove City | 29:07.5 |
119 | Megan Curiel | Oberlin | 29:18.2 |
120 | Sabina Abbadessa | Franciscan ( | 29:23.0 |
121 | Lauren Lutz | Wis.-Whitewa | 29:33.7 |
122 | Kelly Menzel | Kenyon | 29:35.0 |
123 | Shannon Smith | Geneva | 29:40.2 |
124 | Renee Kraft | Ohio Norther | 30:16.5 |
125 | Bethany Filtz | Geneva | 30:21.5 |
126 | Alyssa Furman | St. Mary's ( | 30:27.3 |
127 | Molly Scholz | Manchester | 31:14.1 |
128 | Christina Schmitz | Franciscan ( | 31:20.1 |
129 | Leeana Liska | Wis.-Whitewa | 31:37.7 |
130 | Nanette Motschall | Franciscan ( | 32:02.0 |
131 | Ashley Kann | Manchester | 32:37.2 |
132 | Erica Gryttenholm | Wis.-Whitewa | 33:03.5 |
133 | Liz Cunningham | Franciscan ( | 33:30.8 |
134 | Kelly Minnehan | Finger Lakes | 33:47.7 |
PL | Name/Team | Cum. Time |
---|---|---|
1 | Amanda Dole Unattached |
23:24.3 |
2 | Blair Wigsten Geneseo St. |
23:28.4 |
3 | Marissa Cossaro Geneseo St. |
23:42.4 |
4 | Mackenzie Donahue Daemen |
23:52.4 |
5 | Morgan Meaney Geneseo St. |
24:15.7 |
6 | Hannah Rice Daemen |
24:21.7 |
7 | Sarah Anstett Geneseo St. |
24:29.5 |
8 | Alyssa Hemler Oberlin |
24:40.7 |
9 | Angelica Bucci John Carroll |
24:46.2 |
10 | Molly Lalonde Unattached |
24:48.1 |
11 | Erin Ford Oberlin |
24:48.8 |
12 | Sophie Lohmann Carnegie Mel |
24:50.9 |
13 | Rachel Audet Unattached |
24:53.9 |
14 | Mary Carroll Geneseo St. |
24:54.5 |
15 | Danielle Marino Rit |
24:58.6 |
16 | Shannon Murphy Geneseo St. |
25:04.0 |
17 | Melissa Whyman Geneseo St. |
25:07.0 |
18 | Anna Duewiger Case Western |
25:10.5 |
19 | Nicole Rinaldi Mount Union |
25:11.0 |
20 | Elena Polivka Case Western |
25:11.0 |
21 | Keira Higgins Rit |
25:12.8 |
22 | Caracol Haley Oberlin |
25:16.8 |
23 | Emily Joyce Carnegie Mel |
25:19.5 |
24 | Amy Trabert Daemen |
25:19.8 |
25 | Genevieve Marchese Ohio Norther |
25:19.8 |
26 | Elaine Hinrichs Oberlin |
25:21.1 |
27 | Ellis Beardsley Mount Union |
25:24.5 |
28 | Brooke Nolan Daemen |
25:25.8 |
29 | Alyssa Knott Geneseo St. |
25:26.1 |
30 | Wendy Neville Daemen |
25:28.9 |
31 | Emily Richards Ohio Norther |
25:30.5 |
32 | Margaret Cantlay Allegheny |
25:32.0 |
33 | Kate Stevens Oberlin |
25:32.2 |
34 | Calista Diehl Oberlin |
25:33.6 |
35 | Morgan Rouch Ohio Norther |
25:36.0 |
36 | Erin Bucci Rit |
25:37.8 |
37 | Emily Polstein Oberlin |
25:40.0 |
38 | Jennifer Crossen Rit |
25:40.6 |
39 | Katie Vance Mount Union |
25:40.6 |
40 | Christine Smith John Carroll |
25:42.0 |
41 | Juliana Ross Case Western |
25:42.6 |
42 | Clara Wolfe Rochester |
25:44.3 |
43 | Anna McClowry St. Mary's ( |
25:44.4 |
44 | Lauren Gornik John Carroll |
25:47.3 |
45 | Crystal Hajek John Carroll |
25:48.9 |
46 | Claire Plunkett Case Western |
25:49.1 |
47 | Breanna Dionne Rit |
25:51.8 |
48 | Raychel Gress Ohio Wesleya |
25:52.9 |
49 | Faith Gruver Rit |
25:53.7 |
50 | Brooke Ortel Oberlin |
25:53.6 |
51 | Alex Dirr John Carroll |
25:58.4 |
52 | Sarah Vapenik Mount Union |
26:00.1 |
53 | Amy Becker Rit |
26:01.1 |
54 | Noelle Thompson Daemen |
26:02.7 |
55 | Nicole Lynn Manchester |
26:03.4 |
56 | Taylor O'Neil Case Western |
26:05.0 |
57 | Emily Myers Ohio Norther |
26:05.9 |
58 | Megan Power Brockport St |
26:08.9 |
59 | Rebecca Manwaring Finger Lakes |
26:10.2 |
60 | Julie Puvogel Ohio Norther |
26:12.2 |
61 | Ashley Cheff Daemen |
26:15.9 |
62 | Kate Erickson Case Western |
26:16.9 |
63 | Kelli McCarthy Brockport St |
26:19.6 |
64 | Ashley Paulick Wis.-Whitewa |
26:19.7 |
65 | Peyton Miller Manchester |
26:20.2 |
66 | Nicole Huber Ohio Norther |
26:25.2 |
67 | Morgan Cukierski Mount Union |
26:26.1 |
68 | Kailean Hubbard Brockport St |
26:31.8 |
69 | Hope Camerino John Carroll |
26:32.0 |
70 | Brittany Denton Daemen |
26:35.1 |
71 | Eliza Bell Rochester |
26:37.0 |
72 | Janice Novacek Grove City |
26:37.3 |
73 | Lacey Murray Grove City |
26:37.7 |
74 | Katelyn Pena Wis.-Whitewa |
26:40.5 |
75 | Casey Glenn Mount Union |
26:41.0 |
76 | Elka Lee-Shapiro Oberlin |
26:41.4 |
77 | Darby Anderson Allegheny |
26:42.1 |
78 | Danielle Sutter Ohio Norther |
26:45.9 |
79 | Taylor Page Rochester |
26:48.0 |
80 | Abigail Butler Brockport St |
26:52.8 |
81 | Colleen Bentler Mount Union |
26:54.3 |
82 | Lindsey Wood Daemen |
27:00.9 |
83 | Colleen Burke St. Mary's ( |
27:02.2 |
84 | Maggie Pacana St. Mary's ( |
27:03.6 |
85 | Katherine Robinson Daemen |
27:05.3 |
86 | Alex Opsitnick Allegheny |
27:09.8 |
87 | Emma Knudtson Wis.-Whitewa |
27:10.3 |
88 | Annika Harley Manchester |
27:13.4 |
89 | Ronnie Judge Rochester |
27:16.3 |
90 | Hannah Johnson Case Western |
27:18.9 |
91 | Katrina Winchell Brockport St |
27:21.1 |
92 | Paige Giessler Ohio Norther |
27:22.5 |
93 | Morgan Urbanek Daemen |
27:23.2 |
94 | Jordan Warrick Mount Union |
27:27.9 |
95 | Madeline Murray Rochester |
27:30.3 |
96 | Kayleigh Scourfield Ohio Wesleya |
27:30.5 |
97 | Valerie Bixler Ohio Norther |
27:31.4 |
98 | Carmen Phillips Mount Union |
27:32.9 |
99 | Emily Curley Oberlin |
27:34.1 |
100 | Lauren Winschel Rochester |
27:43.9 |
101 | Sarah-Marie Choong Kenyon |
27:44.3 |
102 | Sara Kerestman John Carroll |
27:48.2 |
103 | Megan Joseph Ohio Norther |
27:48.9 |
104 | Gabriella Wood Grove City |
27:52.4 |
105 | Sarah Nourie Kenyon |
27:54.0 |
106 | Kristin Taylor Brockport St |
27:59.5 |
107 | Sarah Trutner Oberlin |
28:03.8 |
108 | Mayzee Hurst Wis.-Whitewa |
28:21.4 |
109 | Sarah Arney Manchester |
28:31.9 |
110 | Mary Bridget Waters John Carroll |
28:33.2 |
111 | Emily Hansen John Carroll |
28:37.9 |
112 | Elizabeth Martin Ohio Norther |
28:39.9 |
113 | Jessica Plaugher Ohio Norther |
28:45.8 |
114 | Arianna Purcell Franciscan ( |
28:47.7 |
115 | Gianna Biaggi Kenyon |
28:53.2 |
116 | Molly Corder Manchester |
28:56.0 |
117 | Jenni Gray Franciscan ( |
29:06.1 |
118 | Mara Thompson Grove City |
29:07.5 |
119 | Megan Curiel Oberlin |
29:18.2 |
120 | Sabina Abbadessa Franciscan ( |
29:23.0 |
121 | Lauren Lutz Wis.-Whitewa |
29:33.7 |
122 | Kelly Menzel Kenyon |
29:35.0 |
123 | Shannon Smith Geneva |
29:40.2 |
124 | Renee Kraft Ohio Norther |
30:16.5 |
125 | Bethany Filtz Geneva |
30:21.5 |
126 | Alyssa Furman St. Mary's ( |
30:27.3 |
127 | Molly Scholz Manchester |
31:14.1 |
128 | Christina Schmitz Franciscan ( |
31:20.1 |
129 | Leeana Liska Wis.-Whitewa |
31:37.7 |
130 | Nanette Motschall Franciscan ( |
32:02.0 |
131 | Ashley Kann Manchester |
32:37.2 |
132 | Erica Gryttenholm Wis.-Whitewa |
33:03.5 |
133 | Liz Cunningham Franciscan ( |
33:30.8 |
134 | Kelly Minnehan Finger Lakes |
33:47.7 |