PL | Name | Team | Cum. Time |
---|---|---|---|
1 | Ryan Millar | Unattached | 26:23.2 |
2 | Eric McCabe | Unattached | 26:38.3 |
3 | Matt Byrnes | Geneseo St. | 26:51.2 |
4 | Martin Zegarelli | Unattached | 26:59.7 |
5 | Mike Custance | Geneseo St. | 27:04.4 |
6 | Alex Beals | Geneseo St. | 27:08.6 |
7 | Brian Cusack | Rit | 27:11.2 |
8 | Zach Alexander | Unattached | 27:15.0 |
9 | Dan Jones | Rit | 27:18.3 |
10 | Matt Oswald | John Carroll | 27:19.8 |
11 | Bayley Zubler | Geneseo St. | 27:22.1 |
12 | Joseph Pane | Carnegie Mel | 27:26.2 |
13 | Joseph DiFabio | Rochester | 27:34.3 |
14 | Paul Fleming | Carnegie Mel | 27:38.2 |
15 | Connor Pulvidente | Geneseo St. | 27:40.3 |
16 | Austin Fasciana | Unattached | 27:43.2 |
17 | Andrew Snyder | John Carroll | 27:43.7 |
18 | Steve Whittemore | Unattached | 27:43.8 |
19 | Tony Pivarunas | Geneseo St. | 27:44.8 |
20 | Kent Upham | Geneseo St. | 27:44.9 |
21 | Chuck Collins | Finger Lakes | 27:46.4 |
22 | Conner Bardine | Allegheny | 27:47.4 |
23 | Aidan DeSanto | Case Western | 27:48.3 |
24 | Curtis Watro | Carnegie Mel | 27:48.9 |
25 | Daniel Sowa | Ohio Norther | 27:50.9 |
26 | Michael Kozlowski | John Carroll | 27:52.0 |
27 | Justin Rodenburg | Carnegie Mel | |
28 | Aaron Sadholz | Rochester | 27:54.9 |
29 | Justin Koch | Allegheny | 27:59.2 |
30 | Kyle Chesterman | Geneseo St. | 27:59.8 |
31 | Mark Egan | Allegheny | 28:00.2 |
32 | Austin Olshavsky | Case Western | |
33 | Jimmy White | John Carroll | 28:02.9 |
34 | John Cameron | John Carroll | 28:05.3 |
35 | Ian Trau | Ohio Norther | 28:07.2 |
36 | Charles Loiacano | Fredonia St. | 28:07.9 |
37 | Matt Prohaska | Rochester | 28:08.6 |
38 | Ryan Honens | Case Western | 28:09.4 |
39 | Jeremy Rushok | Daemen | 28:10.0 |
40 | Ethan Pacheck | Rochester | 28:10.7 |
41 | Cameron Rusnak | Ohio Norther | 28:11.8 |
42 | Michael Peterson | Unattached | 28:14.6 |
43 | Mitch Baller | Case Western | 28:17.1 |
44 | Carus Cookman | Rit | 28:19.8 |
45 | Ben Maas | Wis.-Whitewa | 28:21.0 |
46 | Samuel Boyd | Ohio Norther | 28:22.6 |
47 | Adam Berry | Ohio Norther | 28:28.1 |
48 | Michael Potter | Ohio Norther | 28:28.5 |
49 | Nick Winkler | Unattached | 28:28.7 |
50 | Noah LeBay | Unattached | 28:28.7 |
51 | James Koene | Wis.-Whitewa | 28:29.2 |
52 | Tyler Kennedy | Ohio Norther | 28:29.6 |
53 | Keith Murutes | Mount Union | 28:30.4 |
54 | Gabe McLeod | Case Western | 28:31.4 |
55 | Theo Bach | Mount Union | 28:32.9 |
56 | Phillip Scheanon | Case Western | 28:33.2 |
57 | Eric Collins | Ohio Norther | 28:33.3 |
58 | Zach Roshon | Case Western | 28:33.6 |
59 | Michael Girbino | Case Western | 28:33.7 |
60 | Gage Marek | John Carroll | 28:38.7 |
61 | Grigoriy Gressel | Rit | 28:41.4 |
62 | Dan Steigerwald | Ohio Norther | 28:41.9 |
63 | Joe Baughman | St. Vincent | 28:42.5 |
64 | Ian McKee | Ohio Norther | 28:44.6 |
65 | Bryan Derr | Mount Union | 28:45.4 |
66 | Nick Knorz | Case Western | 28:47.2 |
67 | Jonathan Wherry | Ohio Norther | 28:47.9 |
68 | Kyle Smith | Rochester | 28:48.7 |
69 | Laurence Jaross | St. Vincent | 28:49.0 |
70 | Vincent Melia | Fredonia St. | 28:49.3 |
71 | Gabe Imhof | Grove City | 28:52.7 |
72 | Mike Ricci | Rochester | 28:52.8 |
73 | Ben Whitman | Case Western | 28:53.9 |
74 | Chris Everett | Case Western | 28:54.5 |
75 | Ross Martin | John Carroll | 28:57.3 |
76 | Sam Kwak | Rochester | 28:58.4 |
77 | Matthew McCann | Daemen | 28:59.8 |
78 | Evan Lalor | Wis.-Whitewa | 29:01.0 |
79 | Zaccary Ekdahl | Daemen | 29:03.7 |
80 | Matt Marron | Mount Union | 29:06.6 |
81 | Stephen Anderson | Allegheny | 29:08.2 |
82 | Adrian Hamouda | Rit | 29:09.1 |
83 | Billy Mainwaring | Mount Union | 29:11.8 |
84 | Alec Meixelsperger | Wis.-Whitewa | 29:12.0 |
85 | Kyle Tribble | Oberlin | 29:13.5 |
86 | Joe Colon | Mount Union | 29:14.7 |
87 | Sean McDonnell | Grove City | 29:15.5 |
88 | Sergio Martinez-Rios | Case Western | |
89 | David Delvalle | Daemen | 29:20.1 |
90 | Patrick Leo | Case Western | 29:22.1 |
91 | Frank Dieguez | St. Vincent | 29:23.6 |
92 | Casey Swartz | Fredonia St. | 29:24.8 |
93 | Kevin Nickerson | Fredonia St. | 29:25.3 |
94 | Corey Large | John Carroll | 29:25.7 |
95 | Patrick Regan | Rochester | 29:27.5 |
96 | Alec Southern | Case Western | 29:29.3 |
97 | Andrew Kurtz | Ohio Norther | 29:31.6 |
98 | John Dzurica | Allegheny | 29:31.8 |
99 | Alex Krieger | St. Vincent | 29:32.9 |
100 | Jake Barker | Rit | 29:33.1 |
101 | Daniel Masterson | Brockport St | 29:33.3 |
102 | Aaron Carmichael | Wis.-Whitewa | 29:35.1 |
103 | Corey Gulakowski | St. Vincent | |
104 | Trevor Northrop | Allegheny | 29:42.4 |
105 | Mitchell Wackett | Wis.-Whitewa | 29:44.3 |
106 | Ben Mertus | Brockport St | 29:44.3 |
107 | Nathan Snyder | Grove City | 29:45.4 |
108 | Ben Evans | Allegheny | 29:46.6 |
109 | Pat Jacobsen | Brockport St | 29:46.8 |
110 | Caleb Byron | Allegheny | 29:47.7 |
111 | Austin Lewellen | Oberlin | 29:47.8 |
112 | Gage Zimmerman | Psu-Behrend | 29:49.3 |
113 | Evan Murtha | Ohio Norther | 29:50.3 |
114 | Jay Humphreys | Rit | 29:51.4 |
115 | Zach Penzabene | Brockport St | 29:52.7 |
116 | Kyle Ruffner | Rochester | 29:53.8 |
117 | Jack Erickson | Grove City | 29:56.6 |
118 | Harrison Nealy | Case Western | 29:57.1 |
119 | Justin Benzino | John Carroll | 29:59.3 |
120 | Brandon Carreno | Case Western | 29:59.9 |
121 | Nigel Cordulla | Daemen | 30:01.5 |
122 | Dallas Piotrowski | Manchester | 30:02.5 |
123 | Caleb Enis | Allegheny | 30:02.7 |
124 | Michael Murray | Ohio Norther | 30:05.0 |
125 | Shon Koren | Rochester | 30:09.8 |
126 | Michael Lee | St. John Fis | 30:10.7 |
127 | Joe Topa | St. John Fis | 30:12.8 |
128 | Ryan Worden | Wis.-Whitewa | 30:13.6 |
129 | Adam Molinaro | St. Vincent | 30:14.0 |
130 | Ryan Dombrowski | Mount Union | 30:14.8 |
131 | James Gibson | Case Western | 30:15.3 |
132 | Coombs Garret | Oberlin | 30:16.8 |
133 | Ryan Seballos | Case Western | 30:17.6 |
134 | Joseph Muscarella | Ohio Norther | 30:18.6 |
135 | Kevin Roginson | Daemen | 30:20.6 |
136 | Nick Care | Oberlin | 30:21.3 |
137 | Isaac Hietanen | Oberlin | 30:23.0 |
138 | Joshua Dunsworth | Grove City | 30:25.2 |
139 | Logan Perry | Ohio Norther | 30:31.2 |
140 | Kyle Bolender | Mount Union | 30:32.2 |
141 | Victor Kolbin | Psu-Behrend | 30:33.4 |
142 | Matthew VanDeMortel | Daemen | 30:35.3 |
143 | Diego Cortes | Oberlin | 30:36.0 |
144 | Michael Thomas | St. Vincent | 30:37.4 |
145 | Justin Shenal | Brockport St | 30:43.2 |
146 | Zach Kleis | Ohio Wesleya | 30:48.2 |
147 | Jack Stelianou | St. John Fis | 30:50.5 |
148 | Dustin Moore | Brockport St | 30:52.0 |
149 | Cody Thomas | Psu-Behrend | 30:54.0 |
150 | Jonathon Healy | Case Western | 31:05.0 |
151 | Roger Rice-Porter | St. John Fis | 31:09.6 |
152 | Nathan Barchalk | Ohio Norther | 31:14.9 |
153 | Jeffrey Mangiafesto | St. John Fis | 31:26.7 |
154 | Nick Pino | St. John Fis | 31:30.9 |
155 | Gabe Brown | Oberlin | 31:33.1 |
156 | Tyler Wilkie | St. John Fis | 31:37.1 |
157 | Zachary Patti | Oberlin | 31:43.7 |
158 | Brandon Maull | Manchester | 31:45.1 |
159 | Judson Dunaway-Barlow | Allegheny | 31:46.1 |
160 | Ryan Mott | Grove City | 31:46.7 |
161 | Thomas Ebersole | Franciscan ( | 31:47.0 |
162 | Matthew Czajka | St. John Fis | 31:49.3 |
163 | Michael Curtis | Grove City | 31:51.5 |
164 | Reid Yoder | Manchester | 31:53.3 |
165 | Adam Morrison | Finger Lakes | 32:00.3 |
166 | Christian McElhaney | Thiel | 32:09.1 |
167 | Grant Wishard | Grove City | 32:11.1 |
168 | Ian Jones | Psu-Behrend | 32:13.2 |
169 | Dustin Lumadue | Ohio Norther | 32:14.3 |
170 | Jeff Schmidt | Fredonia St. | 32:16.2 |
171 | Kyle Fredericksen | Psu-Behrend | 32:18.1 |
172 | Kevin Kerper | Hiram | 32:19.5 |
173 | Tyler McClimans | Psu-Behrend | 32:38.3 |
174 | Hannon Ayer | Oberlin | 32:43.8 |
175 | Alec Lunney | Ohio Norther | 32:56.8 |
176 | Nick Fowler | Ohio Wesleya | 32:58.4 |
177 | Curtis Watson | Geneva | 32:59.0 |
178 | Malik Glass | Psu-Behrend | 33:02.5 |
179 | Nick Haskins | Manchester | 33:11.9 |
180 | Brandon Wolf | John Carroll | 33:23.6 |
181 | Caleb Reyle | Geneva | 33:28.7 |
182 | Robert Mongin | Manchester | 33:33.5 |
183 | Max Curran | Finger Lakes | 33:37.1 |
184 | Sam Ivkovich | Franciscan ( | 33:38.5 |
185 | William Hassan | Franciscan ( | |
186 | Charles Dutton | Psu-Behrend | 33:55.7 |
187 | Jaime Montalvo | Thiel | 34:02.4 |
188 | Timothy Quirk | Finger Lakes | 34:05.8 |
189 | Kevin Boyer | Oberlin | 34:11.5 |
190 | John Schrekengost | Psu-Behrend | 34:16.2 |
191 | Nick Connolly | Kenyon | 34:26.0 |
192 | Dan Johnson | Kenyon | 34:25.9 |
193 | James Shafer | Psu-Behrend | 34:45.6 |
194 | Joseph Wynn | Franciscan ( | |
195 | Brenden Schleining | Manchester | 34:59.0 |
196 | Liam Hollihan | Manchester | 35:29.9 |
197 | Raja Hamza | Hiram | 35:45.0 |
198 | Travis Enser | Daemen | 35:51.3 |
199 | Khalid Alnadi | Hiram | 35:52.9 |
200 | Colin Delgado | Finger Lakes | 35:55.3 |
201 | Austin Taylor | Manchester | 36:23.5 |
202 | Sean Deryck | Kenyon | 37:11.0 |
203 | Kyle Blaha | Hiram | 37:14.9 |
204 | Jason Buchholz | Geneva | 41:01.3 |
205 | James Louive | Hiram | 41:19.2 |
206 | Adam Thorman | Finger Lakes | 41:26.8 |
207 | Jabez Patterson | Hiram | 42:56.8 |
208 | Matthew Howder | Franciscan ( | 45:10.4 |
PL | Name/Team | Cum. Time |
---|---|---|
1 | Ryan Millar Unattached |
26:23.2 |
2 | Eric McCabe Unattached |
26:38.3 |
3 | Matt Byrnes Geneseo St. |
26:51.2 |
4 | Martin Zegarelli Unattached |
26:59.7 |
5 | Mike Custance Geneseo St. |
27:04.4 |
6 | Alex Beals Geneseo St. |
27:08.6 |
7 | Brian Cusack Rit |
27:11.2 |
8 | Zach Alexander Unattached |
27:15.0 |
9 | Dan Jones Rit |
27:18.3 |
10 | Matt Oswald John Carroll |
27:19.8 |
11 | Bayley Zubler Geneseo St. |
27:22.1 |
12 | Joseph Pane Carnegie Mel |
27:26.2 |
13 | Joseph DiFabio Rochester |
27:34.3 |
14 | Paul Fleming Carnegie Mel |
27:38.2 |
15 | Connor Pulvidente Geneseo St. |
27:40.3 |
16 | Austin Fasciana Unattached |
27:43.2 |
17 | Andrew Snyder John Carroll |
27:43.7 |
18 | Steve Whittemore Unattached |
27:43.8 |
19 | Tony Pivarunas Geneseo St. |
27:44.8 |
20 | Kent Upham Geneseo St. |
27:44.9 |
21 | Chuck Collins Finger Lakes |
27:46.4 |
22 | Conner Bardine Allegheny |
27:47.4 |
23 | Aidan DeSanto Case Western |
27:48.3 |
24 | Curtis Watro Carnegie Mel |
27:48.9 |
25 | Daniel Sowa Ohio Norther |
27:50.9 |
26 | Michael Kozlowski John Carroll |
27:52.0 |
27 | Justin Rodenburg Carnegie Mel |
|
28 | Aaron Sadholz Rochester |
27:54.9 |
29 | Justin Koch Allegheny |
27:59.2 |
30 | Kyle Chesterman Geneseo St. |
27:59.8 |
31 | Mark Egan Allegheny |
28:00.2 |
32 | Austin Olshavsky Case Western |
|
33 | Jimmy White John Carroll |
28:02.9 |
34 | John Cameron John Carroll |
28:05.3 |
35 | Ian Trau Ohio Norther |
28:07.2 |
36 | Charles Loiacano Fredonia St. |
28:07.9 |
37 | Matt Prohaska Rochester |
28:08.6 |
38 | Ryan Honens Case Western |
28:09.4 |
39 | Jeremy Rushok Daemen |
28:10.0 |
40 | Ethan Pacheck Rochester |
28:10.7 |
41 | Cameron Rusnak Ohio Norther |
28:11.8 |
42 | Michael Peterson Unattached |
28:14.6 |
43 | Mitch Baller Case Western |
28:17.1 |
44 | Carus Cookman Rit |
28:19.8 |
45 | Ben Maas Wis.-Whitewa |
28:21.0 |
46 | Samuel Boyd Ohio Norther |
28:22.6 |
47 | Adam Berry Ohio Norther |
28:28.1 |
48 | Michael Potter Ohio Norther |
28:28.5 |
49 | Nick Winkler Unattached |
28:28.7 |
50 | Noah LeBay Unattached |
28:28.7 |
51 | James Koene Wis.-Whitewa |
28:29.2 |
52 | Tyler Kennedy Ohio Norther |
28:29.6 |
53 | Keith Murutes Mount Union |
28:30.4 |
54 | Gabe McLeod Case Western |
28:31.4 |
55 | Theo Bach Mount Union |
28:32.9 |
56 | Phillip Scheanon Case Western |
28:33.2 |
57 | Eric Collins Ohio Norther |
28:33.3 |
58 | Zach Roshon Case Western |
28:33.6 |
59 | Michael Girbino Case Western |
28:33.7 |
60 | Gage Marek John Carroll |
28:38.7 |
61 | Grigoriy Gressel Rit |
28:41.4 |
62 | Dan Steigerwald Ohio Norther |
28:41.9 |
63 | Joe Baughman St. Vincent |
28:42.5 |
64 | Ian McKee Ohio Norther |
28:44.6 |
65 | Bryan Derr Mount Union |
28:45.4 |
66 | Nick Knorz Case Western |
28:47.2 |
67 | Jonathan Wherry Ohio Norther |
28:47.9 |
68 | Kyle Smith Rochester |
28:48.7 |
69 | Laurence Jaross St. Vincent |
28:49.0 |
70 | Vincent Melia Fredonia St. |
28:49.3 |
71 | Gabe Imhof Grove City |
28:52.7 |
72 | Mike Ricci Rochester |
28:52.8 |
73 | Ben Whitman Case Western |
28:53.9 |
74 | Chris Everett Case Western |
28:54.5 |
75 | Ross Martin John Carroll |
28:57.3 |
76 | Sam Kwak Rochester |
28:58.4 |
77 | Matthew McCann Daemen |
28:59.8 |
78 | Evan Lalor Wis.-Whitewa |
29:01.0 |
79 | Zaccary Ekdahl Daemen |
29:03.7 |
80 | Matt Marron Mount Union |
29:06.6 |
81 | Stephen Anderson Allegheny |
29:08.2 |
82 | Adrian Hamouda Rit |
29:09.1 |
83 | Billy Mainwaring Mount Union |
29:11.8 |
84 | Alec Meixelsperger Wis.-Whitewa |
29:12.0 |
85 | Kyle Tribble Oberlin |
29:13.5 |
86 | Joe Colon Mount Union |
29:14.7 |
87 | Sean McDonnell Grove City |
29:15.5 |
88 | Sergio Martinez-Rios Case Western |
|
89 | David Delvalle Daemen |
29:20.1 |
90 | Patrick Leo Case Western |
29:22.1 |
91 | Frank Dieguez St. Vincent |
29:23.6 |
92 | Casey Swartz Fredonia St. |
29:24.8 |
93 | Kevin Nickerson Fredonia St. |
29:25.3 |
94 | Corey Large John Carroll |
29:25.7 |
95 | Patrick Regan Rochester |
29:27.5 |
96 | Alec Southern Case Western |
29:29.3 |
97 | Andrew Kurtz Ohio Norther |
29:31.6 |
98 | John Dzurica Allegheny |
29:31.8 |
99 | Alex Krieger St. Vincent |
29:32.9 |
100 | Jake Barker Rit |
29:33.1 |
101 | Daniel Masterson Brockport St |
29:33.3 |
102 | Aaron Carmichael Wis.-Whitewa |
29:35.1 |
103 | Corey Gulakowski St. Vincent |
|
104 | Trevor Northrop Allegheny |
29:42.4 |
105 | Mitchell Wackett Wis.-Whitewa |
29:44.3 |
106 | Ben Mertus Brockport St |
29:44.3 |
107 | Nathan Snyder Grove City |
29:45.4 |
108 | Ben Evans Allegheny |
29:46.6 |
109 | Pat Jacobsen Brockport St |
29:46.8 |
110 | Caleb Byron Allegheny |
29:47.7 |
111 | Austin Lewellen Oberlin |
29:47.8 |
112 | Gage Zimmerman Psu-Behrend |
29:49.3 |
113 | Evan Murtha Ohio Norther |
29:50.3 |
114 | Jay Humphreys Rit |
29:51.4 |
115 | Zach Penzabene Brockport St |
29:52.7 |
116 | Kyle Ruffner Rochester |
29:53.8 |
117 | Jack Erickson Grove City |
29:56.6 |
118 | Harrison Nealy Case Western |
29:57.1 |
119 | Justin Benzino John Carroll |
29:59.3 |
120 | Brandon Carreno Case Western |
29:59.9 |
121 | Nigel Cordulla Daemen |
30:01.5 |
122 | Dallas Piotrowski Manchester |
30:02.5 |
123 | Caleb Enis Allegheny |
30:02.7 |
124 | Michael Murray Ohio Norther |
30:05.0 |
125 | Shon Koren Rochester |
30:09.8 |
126 | Michael Lee St. John Fis |
30:10.7 |
127 | Joe Topa St. John Fis |
30:12.8 |
128 | Ryan Worden Wis.-Whitewa |
30:13.6 |
129 | Adam Molinaro St. Vincent |
30:14.0 |
130 | Ryan Dombrowski Mount Union |
30:14.8 |
131 | James Gibson Case Western |
30:15.3 |
132 | Coombs Garret Oberlin |
30:16.8 |
133 | Ryan Seballos Case Western |
30:17.6 |
134 | Joseph Muscarella Ohio Norther |
30:18.6 |
135 | Kevin Roginson Daemen |
30:20.6 |
136 | Nick Care Oberlin |
30:21.3 |
137 | Isaac Hietanen Oberlin |
30:23.0 |
138 | Joshua Dunsworth Grove City |
30:25.2 |
139 | Logan Perry Ohio Norther |
30:31.2 |
140 | Kyle Bolender Mount Union |
30:32.2 |
141 | Victor Kolbin Psu-Behrend |
30:33.4 |
142 | Matthew VanDeMortel Daemen |
30:35.3 |
143 | Diego Cortes Oberlin |
30:36.0 |
144 | Michael Thomas St. Vincent |
30:37.4 |
145 | Justin Shenal Brockport St |
30:43.2 |
146 | Zach Kleis Ohio Wesleya |
30:48.2 |
147 | Jack Stelianou St. John Fis |
30:50.5 |
148 | Dustin Moore Brockport St |
30:52.0 |
149 | Cody Thomas Psu-Behrend |
30:54.0 |
150 | Jonathon Healy Case Western |
31:05.0 |
151 | Roger Rice-Porter St. John Fis |
31:09.6 |
152 | Nathan Barchalk Ohio Norther |
31:14.9 |
153 | Jeffrey Mangiafesto St. John Fis |
31:26.7 |
154 | Nick Pino St. John Fis |
31:30.9 |
155 | Gabe Brown Oberlin |
31:33.1 |
156 | Tyler Wilkie St. John Fis |
31:37.1 |
157 | Zachary Patti Oberlin |
31:43.7 |
158 | Brandon Maull Manchester |
31:45.1 |
159 | Judson Dunaway-Barlow Allegheny |
31:46.1 |
160 | Ryan Mott Grove City |
31:46.7 |
161 | Thomas Ebersole Franciscan ( |
31:47.0 |
162 | Matthew Czajka St. John Fis |
31:49.3 |
163 | Michael Curtis Grove City |
31:51.5 |
164 | Reid Yoder Manchester |
31:53.3 |
165 | Adam Morrison Finger Lakes |
32:00.3 |
166 | Christian McElhaney Thiel |
32:09.1 |
167 | Grant Wishard Grove City |
32:11.1 |
168 | Ian Jones Psu-Behrend |
32:13.2 |
169 | Dustin Lumadue Ohio Norther |
32:14.3 |
170 | Jeff Schmidt Fredonia St. |
32:16.2 |
171 | Kyle Fredericksen Psu-Behrend |
32:18.1 |
172 | Kevin Kerper Hiram |
32:19.5 |
173 | Tyler McClimans Psu-Behrend |
32:38.3 |
174 | Hannon Ayer Oberlin |
32:43.8 |
175 | Alec Lunney Ohio Norther |
32:56.8 |
176 | Nick Fowler Ohio Wesleya |
32:58.4 |
177 | Curtis Watson Geneva |
32:59.0 |
178 | Malik Glass Psu-Behrend |
33:02.5 |
179 | Nick Haskins Manchester |
33:11.9 |
180 | Brandon Wolf John Carroll |
33:23.6 |
181 | Caleb Reyle Geneva |
33:28.7 |
182 | Robert Mongin Manchester |
33:33.5 |
183 | Max Curran Finger Lakes |
33:37.1 |
184 | Sam Ivkovich Franciscan ( |
33:38.5 |
185 | William Hassan Franciscan ( |
|
186 | Charles Dutton Psu-Behrend |
33:55.7 |
187 | Jaime Montalvo Thiel |
34:02.4 |
188 | Timothy Quirk Finger Lakes |
34:05.8 |
189 | Kevin Boyer Oberlin |
34:11.5 |
190 | John Schrekengost Psu-Behrend |
34:16.2 |
191 | Nick Connolly Kenyon |
34:26.0 |
192 | Dan Johnson Kenyon |
34:25.9 |
193 | James Shafer Psu-Behrend |
34:45.6 |
194 | Joseph Wynn Franciscan ( |
|
195 | Brenden Schleining Manchester |
34:59.0 |
196 | Liam Hollihan Manchester |
35:29.9 |
197 | Raja Hamza Hiram |
35:45.0 |
198 | Travis Enser Daemen |
35:51.3 |
199 | Khalid Alnadi Hiram |
35:52.9 |
200 | Colin Delgado Finger Lakes |
35:55.3 |
201 | Austin Taylor Manchester |
36:23.5 |
202 | Sean Deryck Kenyon |
37:11.0 |
203 | Kyle Blaha Hiram |
37:14.9 |
204 | Jason Buchholz Geneva |
41:01.3 |
205 | James Louive Hiram |
41:19.2 |
206 | Adam Thorman Finger Lakes |
41:26.8 |
207 | Jabez Patterson Hiram |
42:56.8 |
208 | Matthew Howder Franciscan ( |
45:10.4 |