Men's 8k Championship

OFFICIAL Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.
1Mid. Tenn. State311-2-7-10-11(22)(39)2:01:0924:14
2Charlotte484-5-12-13-14(18)(29)2:02:0824:26
3Rice899-16-20-21-23(26)(31)2:04:3824:56
4UTEP933-6-19-32-33(35)(65)2:04:2224:53
5Marshall13617-24-27-30-38(49)(55)2:06:5825:24
6North Texas1518-25-37-40-41(53)(58)2:07:4225:33
7Western Kentucky218*28-42-44-47-57(61)(63)2:10:5126:11
8UTSA218*15-43-50-54-56(66)(67)2:10:4326:09
9La Tech23236-45-48-51-52(62)(69)2:11:3426:19
10Florida Atlantic28534-46-64-70-71(72)(75)2:16:0227:13
11FIU33459-60-68-73-742:19:3427:55
*Tiebreakers
Western Kentucky (218)3L-W-W-W-L
UTSA (218)2W-L-L-L-W
 

Split Scoring Summary

1.7 k

UNOFFICIAL StandingsScoreScoring Order
1Rice334-5-6-8-10-(20)-(28)
2Mid. Tenn. State481-7-9-15-16-(21)-(42)
3Charlotte752-14-18-19-22-(23)-(30)
4UTEP1053-13-24-32-33-(37)-(54)
5North Texas11311-12-17-35-38-(61)-(71)
6Marshall14726-27-29-31-34-(43)-(52)
7UTSA23425-45-50-56-58-(62)-(68)
8Western Kentucky23641-46-47-49-53-(55)-(64)
9La Tech24339-40-48-57-59-(63)-(67)
10Florida Atlantic29136-51-65-69-70-(72)-(75)
11FIU31744-60-66-73-74

3 k

UNOFFICIAL StandingsScoreScoring Order
1Mid. Tenn. State373-6-7-10-11-(17)-(41)
2Charlotte531-8-9-16-19-(22)-(32)
3Rice644-12-13-15-20-(27)-(28)
4UTEP1012-14-18-33-34-(37)-(66)
5North Texas1305-21-26-38-40-(59)-(65)
6Marshall14323-24-29-31-36-(44)-(51)
7Western Kentucky21835-43-45-47-48-(58)-(61)
8UTSA23525-46-52-55-57-(60)-(70)
9La Tech24139-42-50-54-56-(62)-(67)
10Florida Atlantic28230-49-63-69-71-(72)-(75)
11FIU33253-64-68-73-74

4.9 k

UNOFFICIAL StandingsScoreScoring Order
1Mid. Tenn. State372-4-9-10-12-(20)-(39)
2Charlotte441-5-11-13-14-(19)-(30)
3Rice937-17-21-23-25-(27)-(35)
3UTEP933-6-18-32-34-(36)-(66)
5Marshall12915-22-26-28-38-(44)-(53)
6North Texas1468-24-29-40-45-(56)-(57)
7UTSA21816-41-52-54-55-(63)-(67)
8Western Kentucky22233-42-43-46-58-(59)-(61)
9La Tech23537-48-49-50-51-(62)-(68)
10Florida Atlantic28331-47-64-70-71-(72)-(73)
11FIU34360-65-69-74-75

6.9 k

UNOFFICIAL StandingsScoreScoring Order
1Mid. Tenn. State331-3-8-10-11-(21)-(39)
2Charlotte494-6-12-13-14-(18)-(28)
3Rice929-17-20-22-24-(29)-(31)
4UTEP932-5-19-33-34-(35)-(66)
5Marshall13016-23-26-27-38-(47)-(54)
6North Texas1517-25-36-41-42-(51)-(57)
7UTSA21915-43-50-55-56-(65)-(67)
8Western Kentucky22130-40-45-48-58-(60)-(62)
9La Tech23237-44-46-52-53-(64)-(68)
10Florida Atlantic28532-49-63-70-71-(72)-(73)
11FIU33859-61-69-74-75

Individual Results

AthleteYr.#TeamScoreTimeAvg. MileAvg. KM1.7 k3 k4.9 k6.9 k
1Jacob CHOGESR141Mid. Tenn. State123:52.24:48.12:59.05:28.8 (1)9:02.1 (3)14:56.9 (2)20:40.0 (1)
2Kigen CHEMADISR140Mid. Tenn. State223:56.44:49.02:59.55:29.9 (9)9:02.9 (7)14:58.5 (9)20:41.2 (3)
3Titus CHERUIYOTFR167UTEP323:58.74:49.52:59.85:30.3 (13)9:03.6 (14)14:57.7 (6)20:40.8 (2)
4Alex CORNWELLSR109Charlotte424:06.34:51.03:00.85:28.8 (2)9:01.9 (1)14:56.5 (1)20:45.2 (4)
5Paul ARREDONDOJR107Charlotte524:06.74:51.13:00.85:31.1 (22)9:04.1 (19)14:57.3 (5)20:45.7 (6)
6Rodgers KORIRSO170UTEP624:06.74:51.13:00.85:28.9 (3)9:02.0 (2)14:57.0 (3)20:45.3 (5)
7Lebo MOSITOJR146Mid. Tenn. State724:18.44:53.43:02.35:30.4 (15)9:03.3 (11)14:57.0 (4)20:52.7 (8)
8Florian LUSSYSR152North Texas824:18.84:53.53:02.35:30.3 (12)9:02.6 (5)14:57.8 (8)20:51.8 (7)
9Hociel LANDAJR162Rice924:23.54:54.53:02.95:29.3 (4)9:02.6 (4)14:57.8 (7)20:54.5 (9)
10Brian RONOSO147Mid. Tenn. State1024:30.44:55.93:03.85:30.9 (21)9:03.9 (17)14:59.6 (12)21:04.9 (11)
11Hillary KIMAIYOFR142Mid. Tenn. State1124:31.54:56.13:03.95:29.5 (7)9:02.8 (6)14:59.1 (10)20:57.8 (10)
12Zach MARCHINKOSR111Charlotte1224:33.34:56.43:04.25:30.4 (14)9:03.0 (9)14:59.3 (11)21:05.0 (12)
13Nickolas SCUDDERFR114Charlotte1324:38.94:57.53:04.95:30.7 (19)9:03.0 (8)15:01.5 (13)21:10.6 (13)
14Brian PICONEFR113Charlotte1424:42.14:58.23:05.35:30.6 (18)9:03.8 (16)15:01.7 (14)21:11.1 (14)
15Harrison WADEFR183UTSA1524:43.64:58.53:05.45:31.5 (25)9:05.0 (25)15:07.1 (16)21:12.7 (15)
16Alex TOPINIJR165Rice1624:50.24:59.83:06.35:29.5 (6)9:03.3 (12)15:08.3 (17)21:22.1 (17)
17Alex MINORSR134Marshall1724:52.95:00.43:06.65:31.9 (27)9:04.8 (23)15:01.8 (15)21:13.9 (16)
18Daniel VOFR115Charlotte1824:54.75:00.73:06.85:31.2 (24)9:04.8 (22)15:09.0 (19)21:22.3 (18)
19Boaz RONOHSO174UTEP1924:58.15:01.43:07.35:31.2 (23)9:04.1 (18)15:08.3 (18)21:22.9 (19)
20Ace CASTILLOFR158Rice2025:03.15:02.43:07.95:29.9 (8)9:03.7 (15)15:12.5 (21)21:27.0 (20)
21Andrew ABIKHALEDSO155Rice2125:06.55:03.13:08.35:30.8 (20)9:07.7 (27)15:24.3 (27)21:37.5 (22)
22Titus LAGATFR143Mid. Tenn. State2225:13.25:04.53:09.15:30.4 (16)9:03.2 (10)15:11.0 (20)21:35.2 (21)
23Adolfo CARVALHOSR157Rice2325:14.25:04.73:09.35:30.0 (10)9:04.2 (20)15:21.8 (23)21:39.8 (24)
24Daniel GREENSR132Marshall2425:16.45:05.13:09.55:33.9 (32)9:11.7 (30)15:22.8 (26)21:37.8 (23)
25Caleb BOUCHARDSO148North Texas2525:18.45:05.53:09.85:30.5 (17)9:05.7 (26)15:22.0 (24)21:40.6 (25)
26Matthew MURRAYJR164Rice2625:22.15:06.23:10.35:29.5 (5)9:03.5 (13)15:22.0 (25)21:52.7 (29)
27Evan WHITEFR138Marshall2725:23.15:06.43:10.45:31.7 (26)9:05.0 (24)15:15.8 (22)21:42.9 (26)
28Emerson WELLSSO192Western Kentucky2825:23.35:06.53:10.45:38.8 (45)9:17.2 (39)15:34.0 (35)21:53.1 (30)
29Finn MCBRIDEFR112Charlotte2925:24.85:06.83:10.65:33.7 (31)9:13.9 (33)15:32.0 (33)21:51.7 (28)
30Jacob BIRURAKISFR130Marshall3025:28.65:07.53:11.15:33.2 (29)9:11.9 (32)15:24.4 (28)21:48.8 (27)
31Connor MEAUXSR163Rice3125:32.85:08.43:11.65:32.7 (28)9:11.4 (29)15:36.3 (37)21:57.2 (32)
32Cornelius KAPELJR169UTEP3225:37.85:09.43:12.25:36.8 (41)9:18.2 (41)15:40.7 (39)22:03.6 (35)
33Kayn QUINONESFR173UTEP3325:40.65:10.03:12.65:33.9 (33)9:14.4 (34)15:32.4 (34)21:58.7 (34)
34Lachlan SHIVERSR129Florida Atlantic3425:40.95:10.03:12.65:35.0 (39)9:11.8 (31)15:31.4 (32)21:58.2 (33)
35Joseph WILSONSO116Charlotte--25:41.45:10.13:12.75:35.6 (40)9:14.8 (35)15:27.5 (30)21:53.7 (31)
36Kenneth TALAVERAFR176UTEP3525:43.35:10.53:12.95:34.3 (34)9:15.3 (37)15:34.4 (36)22:06.8 (36)
37Will HARRELLSO200La Tech3625:50.45:11.93:13.85:37.5 (43)9:21.0 (43)15:41.6 (40)22:09.0 (38)
38Matthew MORGANJR153North Texas3725:54.45:12.83:14.35:30.1 (11)9:04.7 (21)15:26.6 (29)22:08.9 (37)
39Coy SMITHJR137Marshall3825:56.35:13.13:14.55:34.4 (36)9:18.2 (40)15:45.7 (41)22:15.1 (40)
40Travis DOWDFR160Rice--25:57.35:13.33:14.75:34.4 (35)9:09.0 (28)15:36.8 (38)22:15.0 (39)
41Nathan MACKSR144Mid. Tenn. State3926:00.55:14.03:15.15:41.6 (46)9:24.9 (45)15:47.2 (42)22:20.0 (41)
42Braden LANGEFR151North Texas4026:04.45:14.83:15.56:06.4 (78)9:44.9 (70)15:59.5 (49)22:26.8 (44)
43Mason GARNERFR150North Texas4126:06.25:15.13:15.85:34.9 (38)9:20.7 (42)15:53.8 (44)22:26.4 (43)
44Jacob SKILLMANFR189Western Kentucky4226:06.95:15.33:15.95:47.3 (59)9:32.2 (51)15:57.0 (46)22:26.3 (42)
45Jason BUGGSO156Rice--26:11.25:16.13:16.45:33.3 (30)9:17.2 (38)15:49.6 (43)22:32.3 (46)
46Martin LUEVANOSR179UTSA4326:12.95:16.53:16.65:46.1 (54)9:32.1 (50)15:56.6 (45)22:28.8 (45)
47Michael SHERMANSO188Western Kentucky4426:16.95:17.33:17.15:45.4 (53)9:31.6 (49)16:01.4 (50)22:34.3 (48)
48Josiah PEREZSO201La Tech4526:18.65:17.63:17.35:45.2 (52)9:32.8 (54)16:03.1 (52)22:34.0 (47)
49Preston DUNNFR126Florida Atlantic4626:20.15:17.93:17.55:46.7 (55)9:32.6 (53)16:02.4 (51)22:37.5 (52)
50Dedrick TROXELLSO191Western Kentucky4726:21.45:18.23:17.75:45.1 (50)9:28.5 (47)15:57.9 (47)22:36.0 (51)
51Conner KILLIANJR203La Tech4826:21.65:18.23:17.75:48.0 (64)9:34.8 (59)16:03.3 (53)22:35.3 (49)
52Hunter DEEMSR131Marshall4926:24.55:18.83:18.15:42.0 (47)9:28.6 (48)15:57.9 (48)22:35.5 (50)
53Jake SMITHSO182UTSA5026:26.95:19.33:18.45:48.8 (68)9:37.1 (65)16:07.5 (59)22:40.6 (53)
54Noah ELDERSO204La Tech5126:29.75:19.83:18.75:47.8 (62)9:36.3 (61)16:04.8 (55)22:46.7 (56)
55Cooper KRENGELSO206La Tech5226:33.45:20.63:19.25:38.3 (44)9:28.2 (46)16:03.6 (54)22:46.0 (55)
56Riley WOODFR154North Texas5326:36.15:21.13:19.55:48.6 (67)9:36.8 (64)16:09.3 (62)22:44.1 (54)
57Josh RODRIQUEZSO180UTSA5426:38.85:21.73:19.85:47.9 (63)9:35.7 (60)16:07.2 (58)22:51.1 (58)
58Joel KRZNARICJR133Marshall5526:39.85:21.93:20.05:47.0 (56)9:33.3 (55)16:06.0 (57)22:47.6 (57)
59Pedro SEPULVEDASR181UTSA5626:40.15:21.93:20.05:47.6 (61)9:33.4 (56)16:05.2 (56)22:53.0 (59)
60Ethan SNYDERSO190Western Kentucky5726:42.35:22.43:20.35:45.2 (51)9:32.5 (52)16:14.4 (63)22:58.1 (62)
61Paul SEPULVEDAFR136Marshall--26:43.05:22.53:20.45:48.0 (65)9:33.6 (57)16:08.4 (60)22:55.7 (61)
62Spencer BOYKINFR149North Texas5826:49.15:23.83:21.15:37.0 (42)9:23.7 (44)16:08.8 (61)22:55.0 (60)
63Daniel ARECESSR118FIU5926:55.45:25.03:21.95:43.2 (48)9:34.7 (58)16:15.8 (65)23:06.8 (63)
64Eliseo TORRESSO121FIU6027:00.35:26.03:22.55:48.2 (66)9:44.1 (69)16:31.1 (70)23:16.1 (65)
65William PERRONEFR187Western Kentucky6127:04.75:26.93:23.15:49.9 (70)9:43.1 (66)16:29.2 (66)23:17.2 (66)
66John BARHAMSO205La Tech6227:08.15:27.63:23.55:49.4 (69)9:43.5 (67)16:30.2 (67)23:18.9 (68)
67Steppe JACOBFR186Western Kentucky6327:10.15:28.03:23.85:47.1 (58)9:36.6 (63)16:15.1 (64)23:13.3 (64)
68Sean BARONEJR122Florida Atlantic6427:11.25:28.23:23.95:50.1 (71)9:43.8 (68)16:31.0 (69)23:17.8 (67)
69Michael SIMSSO175UTEP6527:31.35:32.23:26.45:47.1 (57)9:45.2 (72)16:40.0 (71)23:42.8 (70)
70Mathew DAVIDSO177UTSA6627:41.35:34.23:27.75:44.6 (49)9:36.4 (62)16:30.5 (68)23:35.8 (69)
71Cory CALVANIFR166UTEP--27:48.85:35.83:28.65:47.3 (60)9:45.2 (71)16:46.2 (72)23:50.5 (71)
72Zack KOVARJR178UTSA6727:51.05:36.23:28.96:03.2 (75)10:02.0 (77)16:57.5 (74)23:56.4 (72)
73Luke HOOVERSO185Western Kentucky--27:55.65:37.13:29.45:54.5 (72)9:53.7 (73)16:55.8 (73)24:03.7 (75)
74Alec DOMINGUEZSR120FIU6827:58.95:37.83:29.96:01.5 (73)10:01.2 (75)16:59.3 (76)24:03.1 (74)
75Ben BEARDFR202La Tech6928:06.55:39.33:30.86:01.6 (74)10:00.9 (74)16:59.1 (75)24:02.0 (73)
76Nolan MEURETJR127Florida Atlantic7028:15.45:41.13:31.96:05.6 (77)10:08.5 (78)17:10.1 (78)24:13.3 (76)
77Jericho COOEYSO125Florida Atlantic7128:34.35:44.93:34.36:08.1 (79)10:14.3 (79)17:19.9 (79)24:31.0 (77)
78Donnie FRYSR184Western Kentucky--28:38.25:45.73:34.86:12.5 (82)10:24.1 (83)17:33.8 (83)24:41.4 (79)
79Rory CARMODYFR123Florida Atlantic7228:47.95:47.63:36.06:16.1 (84)10:24.1 (82)17:30.1 (80)24:42.7 (80)
80Christian AUBERTFR119FIU7328:48.05:47.73:36.06:08.2 (80)10:21.3 (81)17:32.2 (82)24:43.4 (81)
81Christian ALEXANDERSO117FIU7428:51.25:48.33:36.46:09.1 (81)10:19.9 (80)17:31.4 (81)24:50.9 (82)
82Cristian MORENOJR128Florida Atlantic7529:09.85:52.13:38.76:03.3 (76)10:02.0 (76)17:00.2 (77)24:35.5 (78)
83Djery CLEMENTSO124Florida Atlantic--29:19.05:53.93:39.96:15.7 (83)10:24.4 (84)17:39.6 (84)25:04.2 (83)
Alex DUNBARJR161Rice--DNS------
Mihret COULTERSR110Charlotte--DNF------5:34.8 (37)9:15.1 (36)15:31.2 (31)
Austin CARROLLSO108Charlotte--DNS------