Local Time | Sex | Event | Round | |
---|---|---|---|---|
Sat 9:30 AM | M | Weight Throw | Finals | Startlist/Results |
Sat 11:30 AM | W | Weight Throw | Finals | Startlist/Results |
Sat 1:00 PM | W | qualifying 60 Meters | Prelims | Startlist/Results |
Sat 1:10 PM | M | qualifying 60 Meters | Prelims | Startlist/Results |
Sat 1:25 PM | M | 60 Meters Hurdles | Prelims | Startlist/Results |
Sat 1:30 PM | W | Pole Vault | Finals | Startlist/Results |
Sat 1:40 PM | W | 60 Meters Hurdles | Prelims | Startlist/Results |
Sat 1:55 PM | W | 600 Meters | Finals | Startlist/Results |
Sat 2:00 PM | M | Shot Put | Finals | Startlist/Results |
Sat 2:00 PM | M | 600 Meters | Finals | Startlist/Results |
Sat 2:10 PM | W | 60 Meters | Prelims | Startlist/Results |
Sat 2:20 PM | M | 60 Meters | Prelims | Startlist/Results |
Sat 2:30 PM | W | Long Jump | Finals | Startlist/Results |
Sat 2:30 PM | W | 1 Mile | Finals | Startlist/Results |
Sat 2:30 PM | M | Long Jump | Finals | Startlist/Results |
Sat 2:40 PM | M | 1 Mile | Finals | Startlist/Results |
Sat 2:45 PM | W | High Jump | Finals | Startlist/Results |
Sat 2:50 PM | W | 60 Meters Hurdles | Finals | Startlist/Results |
Sat 3:00 PM | M | 60 Meters Hurdles | Finals | Startlist/Results |
Sat 3:10 PM | W | 400 Meters | Finals | Startlist/Results |
Sat 3:20 PM | M | 400 Meters | Finals | Startlist/Results |
Sat 3:30 PM | W | Shot Put | Finals | Startlist/Results |
Sat 3:30 PM | M | Pole Vault | Finals | Startlist/Results |
Sat 3:30 PM | W | 60 Meters | Finals | Startlist/Results |
Sat 3:35 PM | M | 60 Meters | Finals | Startlist/Results |
Sat 3:40 PM | W | 800 Meters | Finals | Startlist/Results |
Sat 3:45 PM | M | 800 Meters | Finals | Startlist/Results |
Sat 3:50 PM | W | 200 Meters | Finals | Startlist/Results |
Sat 3:55 PM | M | 200 Meters | Finals | Startlist/Results |
Sat 4:00 PM | M | High Jump | Finals | Startlist/Results |
Sat 4:00 PM | M | 3000 Meters | Finals | Startlist/Results |
Sat 4:00 PM | M | Triple Jump | Finals | Startlist/Results |
Sat 4:00 PM | W | Triple Jump | Finals | Startlist/Results |
Sat 4:15 PM | W | 4x400 Meters Relay | Finals | Startlist/Results |
Sat 4:30 PM | M | 4x400 Meters Relay | Finals | Startlist/Results |
Local Time | Event | Sex |
---|---|---|
Sat 9:30 AM | M |
Weight Throw
Finals Startlist/Results |
Sat 11:30 AM | W |
Weight Throw
Finals Startlist/Results |
Sat 1:00 PM | W |
qualifying 60 Meters
Prelims Startlist/Results |
Sat 1:10 PM | M |
qualifying 60 Meters
Prelims Startlist/Results |
Sat 1:25 PM | M |
60 Meters Hurdles
Prelims Startlist/Results |
Sat 1:30 PM | W |
Pole Vault
Finals Startlist/Results |
Sat 1:40 PM | W |
60 Meters Hurdles
Prelims Startlist/Results |
Sat 1:55 PM | W |
600 Meters
Finals Startlist/Results |
Sat 2:00 PM | M |
Shot Put
Finals Startlist/Results |
Sat 2:00 PM | M |
600 Meters
Finals Startlist/Results |
Sat 2:10 PM | W |
60 Meters
Prelims Startlist/Results |
Sat 2:20 PM | M |
60 Meters
Prelims Startlist/Results |
Sat 2:30 PM | W |
Long Jump
Finals Startlist/Results |
Sat 2:30 PM | W |
1 Mile
Finals Startlist/Results |
Sat 2:30 PM | M |
Long Jump
Finals Startlist/Results |
Sat 2:40 PM | M |
1 Mile
Finals Startlist/Results |
Sat 2:45 PM | W |
High Jump
Finals Startlist/Results |
Sat 2:50 PM | W |
60 Meters Hurdles
Finals Startlist/Results |
Sat 3:00 PM | M |
60 Meters Hurdles
Finals Startlist/Results |
Sat 3:10 PM | W |
400 Meters
Finals Startlist/Results |
Sat 3:20 PM | M |
400 Meters
Finals Startlist/Results |
Sat 3:30 PM | W |
Shot Put
Finals Startlist/Results |
Sat 3:30 PM | M |
Pole Vault
Finals Startlist/Results |
Sat 3:30 PM | W |
60 Meters
Finals Startlist/Results |
Sat 3:35 PM | M |
60 Meters
Finals Startlist/Results |
Sat 3:40 PM | W |
800 Meters
Finals Startlist/Results |
Sat 3:45 PM | M |
800 Meters
Finals Startlist/Results |
Sat 3:50 PM | W |
200 Meters
Finals Startlist/Results |
Sat 3:55 PM | M |
200 Meters
Finals Startlist/Results |
Sat 4:00 PM | M |
High Jump
Finals Startlist/Results |
Sat 4:00 PM | M |
3000 Meters
Finals Startlist/Results |
Sat 4:00 PM | M |
Triple Jump
Finals Startlist/Results |
Sat 4:00 PM | W |
Triple Jump
Finals Startlist/Results |
Sat 4:15 PM | W |
4x400 Meters Relay
Finals Startlist/Results |
Sat 4:30 PM | M |
4x400 Meters Relay
Finals Startlist/Results |