Men's 3000 Meters Finals - Results

                                
 B. Moore Track & C. Maddox Field House - Site License 
                  2021 LSU Purple Tiger - 1/16/2021                   
               Carl Maddox Field House Baton Rouge, LA                
 
Event 16  Men 3000 Meter Run
================================================================      
 FINAL                                                                
  Fieldhouse: F 8:00.04  1990        Mark Elliott, LSU                
  LSU Record: L 7:55.49  2008        John Kosgei, L S U               
    Name                    Year School                  Finals       
================================================================      
Finals                                                                
  1 Jackson Martingayle          LSU                    8:35.38       
       32.924 (32.924)       1:06.247 (33.323)       1:39.815 (33.568)
     2:14.344 (34.529)       2:48.912 (34.568)       3:23.529 (34.617)
     3:57.293 (33.764)       4:31.462 (34.169)       5:06.217 (34.755)
     5:40.384 (34.167)       6:15.238 (34.854)       6:49.925 (34.687)
     7:24.407 (34.482)       8:00.748 (36.341)       8:35.371 (34.623)
  2 Will Dart                    LSU                    8:46.50       
       33.147 (33.147)       1:06.363 (33.216)       1:40.013 (33.650)
     2:14.240 (34.227)       2:48.910 (34.670)       3:23.721 (34.811)
     3:58.238 (34.517)       4:33.611 (35.373)       5:09.457 (35.846)
     5:45.195 (35.738)       6:20.955 (35.760)       6:57.320 (36.365)
     7:34.132 (36.812)       8:10.706 (36.574)       8:46.491 (35.785)
  3 Cameron Carpenter            New Orleans            9:21.54       
       36.343 (36.343)       1:11.981 (35.638)       1:48.340 (36.359)
     2:25.185 (36.845)       3:01.431 (36.246)       3:37.472 (36.041)
     4:14.419 (36.947)       4:52.259 (37.840)       5:29.594 (37.335)
     6:07.628 (38.034)       6:46.039 (38.411)       7:24.826 (38.787)
     8:04.016 (39.190)       8:43.392 (39.376)       9:21.536 (38.144)
  4 Alex Soileau                 New Orleans            9:28.77       
       35.507 (35.507)       1:11.284 (35.777)       1:47.994 (36.710)
     2:24.924 (36.930)       3:01.810 (36.886)       3:38.471 (36.661)
     4:16.684 (38.213)       4:54.717 (38.033)       5:33.133 (38.416)
     6:11.472 (38.339)       6:50.736 (39.264)       7:29.942 (39.206)
     8:09.350 (39.408)       8:49.301 (39.951)       9:28.770 (39.469)
  5 Quentin Faulkner             New Orleans            9:44.88       
       35.850 (35.850)       1:11.654 (35.804)       1:48.112 (36.458)
     2:25.476 (37.364)       3:02.065 (36.589)       3:38.934 (36.869)
     4:17.046 (38.112)       4:55.038 (37.992)       5:32.988 (37.950)
     6:13.115 (40.127)       6:55.352 (42.237)       7:37.616 (42.264)
     8:20.334 (42.718)       9:03.225 (42.891)       9:44.875 (41.650)
  6 Jaylen Wade                  UL-Monroe             10:17.26       
       36.419 (36.419)       1:13.363 (36.944)       1:52.106 (38.743)
     2:32.416 (40.310)       3:13.420 (41.004)       3:54.922 (41.502)
     4:36.178 (41.256)       5:17.848 (41.670)       5:59.592 (41.744)
     6:42.305 (42.713)       7:25.558 (43.253)       8:08.644 (43.086)
     8:52.519 (43.875)       9:36.173 (43.654)      10:17.251 (41.078)
 -- Cade Martin                  LSU                        DNF       
       32.641 (32.641)       1:05.813 (33.172)       1:39.363 (33.550)
     2:13.799 (34.436)       2:48.661 (34.862)       3:23.795 (35.134)
     4:14.080 (50.285)       4:43.650 (29.570)     7:16.572 (2:32.922)
     7:46.019 (29.447)       8:05.384 (19.365)       8:26.761 (21.377)
     8:47.783 (21.022)       9:08.085 (20.302)       9:28.324 (20.239)