Delta Timing Group - Contractor License                          4/4/2015 - 6:57 PM
                     2015 Florida Relays - 4/2/2015 to 4/4/2015                     
                               University of Florida                                
 
Event 7  Girls Triple Jump High School
===============================================================================     
      Relays: R 41-01  2004        Viktoria Andonova, Coral Springs, FL             
    Name                    Year School                  Finals  Wind               
===============================================================================     
Finals                                                                              
  1 DARLENE CHARLES           11 Golden Gate           40-00.00  -0.6    12.19m     
     38-06.50(-0.7) 38-04.75(+0.0) 39-03(-0.5) 40-00(-0.6) FOUL(+0.0) 38-03(+0.0)   
  2 KIMANI RUSHING            11 Hallandale            39-09.00  +0.0    12.11m     
     39-09(+0.0) PASS      PASS      39-09(+0.0) 39-05(+0.0) FOUL(+0.0)             
  3 EBONY LUSTER              12 Lake Mary             38-08.50  +0.0    11.79m     
     38-08.50(+0.0) 38-05(+0.0) 38-00(-0.3) 37-00.75(+0.0) 37-08(-1.3) PASS         
  4 KIANA DAVIS               12 Buchholz              38-08.00  -0.2    11.78m     
     36-08(+0.0) 38-01(-0.1) 38-08(-0.2) 36-05.50(+0.0) FOUL(+0.0) 37-02(+0.0)      
  5 KATIE BARNETT             10 Admiral Farragut      38-07.00  -0.1    11.76m     
     38-07(-0.1) 36-04.50(-0.1) 36-07(+0.0) FOUL(0.8) 36-10.50(-0.5) 36-09(0.6)     
  6 GILLIAN MORRISON          11 Douglas               38-02.00  +0.0    11.63m     
     37-02.50(+0.0) 38-02(+0.0) 37-09.75(-0.6) 37-00(0.5) 37-03(-1.6) FOUL(+0.0)    
  7 MICHELLE ATHERLY          12 Port Charlotte        37-00.50  +0.0    11.29m     
     37-00.50(+0.0) 35-08.25(-0.3) 36-05(+0.0) 35-10.50(0.6) 34-10(-1.4) 35-09(+0.0)
  8 ALAHNI WOOD               11 Dr. Phillips          36-11.00  -0.3    11.25m     
     FOUL(-1.4) FOUL(-1.0) 36-11(-0.3) FOUL      36-08(-1.0) 35-03.50(0.4)          
  9 DOMONIQUE TURNER          11 Osceola (Kissimmee)   36-10.75  -0.4    11.24m     
     35-09(+0.0) 35-10(+0.0) 36-10.75(-0.4) 36-05(+0.0) 36-05(-0.5) 35-03(1.9)      
 10 BRIANA POTTER             12 Lake Mary             36-04.00  +0.0    11.07m     
     35-06.75(+0.0) 36-04(+0.0) 36-04(+0.0)                                         
 11 JACKIE THOMAS             10 Oakleaf               35-11.00  -0.7    10.94m     
     35-10.50(-0.1) FOUL(-0.7) 35-11(-0.7)                                          
 12 CHIM'SLY PERICLES         10 Golden Gate           35-03.50  -0.8    10.75m     
     34-06(-0.3) 34-04(-1.1) 35-03.50(-0.8)                                         
 13 NADIRIA EVANS             10 Oak Hall              35-02.00  -1.3    10.71m     
     35-02(-1.3) FOUL      35-01(-0.9)                                              
 14 SHENICAH BAZILE           11 Naples                34-11.00  +0.0    10.64m     
     FOUL(-1.4) 34-11(+0.0) FOUL(-1.3)                                              
 15 YESENIA SCHOFIELD         12 Vero Beach            34-10.75  -0.6    10.63m     
     34-07.25(+0.0) 34-05.50(-1.3) 34-10.75(-0.6)                                   
 16 CHRISTINE MCNEAL          10 Lake Weir             34-04.00  -2.0    10.46m     
     34-04(-2.0) FOUL      34-03.50(-2.2)                                           
 17 SHANIQUA STEVENS          12 Kathleen              33-03.00  -0.9    10.13m     
     FOUL      33-03(-0.9) FOUL                                                     
 -- AISHA NELSON              12 Hallandale                FOUL                     
     FOUL      FOUL      FOUL                                                       
 -- TARANIQUE ALEXANDER       10 Miami Northwestern        FOUL                     
     FOUL      FOUL      FOUL