Day/Time | Sex | Division | Event |
---|---|---|---|
Thu 5:00 PM | B | High School | Shot Put |
Finals Startlist/Results | |||
Thu 5:00 PM | G | High School | Discus |
Finals Startlist/Results | |||
Thu 5:00 PM | G | High School | Long Jump |
Finals Startlist/Results | |||
Thu 5:00 PM | B | High School | Long Jump |
Finals Startlist/Results | |||
Thu 5:00 PM | G | High School | High Jump |
Finals Startlist/Results | |||
Thu 5:00 PM | B | High School | Pole Vault |
Finals Startlist/Results | |||
Thu 5:00 PM | G | High School | 1600 Meters |
Finals Startlist/Results | |||
Thu 5:00 PM | M | University | Hammer |
Finals Startlist/Results | |||
Thu 5:30 PM | B | High School | 1600 Meters |
Finals Startlist/Results | |||
Thu 6:00 PM | G | High School | 100 Meters |
Prelims Startlist/Results | |||
Thu 6:00 PM | G | High School | 100 Meters Hurdles |
Prelims Startlist/Results | |||
Thu 6:20 PM | B | High School | 110 Meters Hurdles |
Prelims Startlist/Results | |||
Thu 6:20 PM | B | High School | 100 Meters |
Prelims Startlist/Results | |||
Thu 6:40 PM | G | High School | 800 Meters |
Finals Startlist/Results | |||
Thu 7:10 PM | B | High School | 800 Meters |
Finals Startlist/Results | |||
Thu 7:40 PM | G | High School | 3200 Meters |
Finals Startlist/Results | |||
Thu 8:20 PM | B | High School | 3200 Meters |
Finals Startlist/Results |
Day/Time | Sex | Division | Event |
---|---|---|---|
Fri 10:00 AM | G | High School | Shot Put |
Finals Startlist/Results | |||
Fri 10:00 AM | B | High School | Discus |
Finals Startlist/Results | |||
Fri 10:00 AM | B | High School | Triple Jump |
Finals Startlist/Results | |||
Fri 10:00 AM | G | High School | Triple Jump |
Finals Startlist/Results | |||
Fri 10:00 AM | G | High School | Pole Vault |
Finals Startlist/Results | |||
Fri 10:00 AM | B | High School | High Jump |
Finals Startlist/Results | |||
Fri 10:00 AM | G | High School | Distance Medley |
Finals Startlist/Results | |||
Fri 10:20 AM | B | High School | Distance Medley |
Finals Startlist/Results | |||
Fri 10:40 AM | G | High School | 4x100 Meters Relay |
Prelims Startlist/Results | |||
Fri 10:55 AM | B | High School | 4x100 Meters Relay |
Prelims Startlist/Results | |||
Fri 12:00 PM | W | University | Discus |
Finals Startlist/Results | |||
Fri 12:00 PM | W | University | Hammer |
Finals Startlist/Results | |||
Fri 12:15 PM | W | University | 100 Meters Hurdles |
Finals Startlist/Results | |||
Fri 12:15 PM | M | University | 100 Meters |
Finals Startlist/Results | |||
Fri 12:35 PM | M | University | 110 Meters Hurdles |
Finals Startlist/Results | |||
Fri 12:35 PM | W | University | 100 Meters |
Finals Startlist/Results | |||
Fri 1:00 PM | B | High School | 110 Meters Hurdles |
Finals Startlist/Results | |||
Fri 1:00 PM | W | University | Long Jump INVITE |
Finals Startlist/Results | |||
Fri 1:05 PM | G | High School | 100 Meters Hurdles |
Finals Startlist/Results | |||
Fri 1:10 PM | B | High School | 100 Meters |
Finals Startlist/Results | |||
Fri 1:15 PM | G | High School | 100 Meters |
Finals Startlist/Results | |||
Fri 1:30 PM | W | University | 400 Meters |
Finals Startlist/Results | |||
Fri 1:50 PM | M | University | 400 Meters |
Finals Startlist/Results | |||
Fri 2:10 PM | W | University | 800 Meters |
Finals Startlist/Results | |||
Fri 2:30 PM | M | University | 800 Meters |
Finals Startlist/Results | |||
Fri 2:55 PM | W | University | 400 Meters Hurdles |
Finals Startlist/Results | |||
Fri 3:00 PM | M | University | Javelin |
Finals Startlist/Results | |||
Fri 3:00 PM | M | University | Discus |
Finals Startlist/Results | |||
Fri 3:00 PM | W | University | Pole Vault |
Finals Startlist/Results | |||
Fri 3:00 PM | M | University | Long Jump INVITE |
Finals Startlist/Results | |||
Fri 3:15 PM | M | University | 400 Meters Hurdles |
Finals Startlist/Results | |||
Fri 3:35 PM | W | University | 200 Meters INVITE |
Finals Startlist/Results | |||
Fri 3:50 PM | M | University | 200 Meters INVITE |
Finals Startlist/Results | |||
Fri 4:05 PM | G | High School | 4x200 Meters Relay |
Finals Startlist/Results | |||
Fri 4:25 PM | B | High School | 4x200 Meters Relay |
Finals Startlist/Results | |||
Fri 4:50 PM | G | High School | 1600 Meters INVITE |
Finals Startlist/Results | |||
Fri 5:00 PM | B | High School | 1600 Meters INVITE |
Finals Startlist/Results | |||
Fri 5:00 PM | W | University | Long Jump |
Finals Startlist/Results | |||
Fri 5:15 PM | W | University | 4x400 Meters Relay |
Prelims Startlist/Results | |||
Fri 5:30 PM | M | University | Hammer INVITE |
Finals Startlist/Results | |||
Fri 5:30 PM | W | University | High Jump INVITE |
Finals Startlist/Results | |||
Fri 6:00 PM | W | University | Discus INVITE |
Finals Startlist/Results | |||
Fri 6:00 PM | M | University | 4x400 Meters Relay |
Prelims Startlist/Results | |||
Fri 7:30 PM | M | University | Long Jump |
Finals Startlist/Results | |||
Fri 7:30 PM | W | University | Javelin |
Finals Startlist/Results | |||
Fri 8:00 PM | W | University | 1500 Meters |
Finals Startlist/Results | |||
Fri 8:20 PM | M | University | 1500 Meters |
Finals Startlist/Results | |||
Fri 8:40 PM | W | University | 3000 Meters Steeplechase |
Finals Startlist/Results | |||
Fri 8:55 PM | M | University | 3000 Meters Steeplechase |
Finals Startlist/Results | |||
Fri 9:10 PM | W | University | 5000 Meters |
Finals Startlist/Results | |||
Fri 9:30 PM | M | University | 5000 Meters |
Finals Startlist/Results |
Day/Time | Sex | Division | Event |
---|---|---|---|
Sat 10:00 AM | W | University | Hammer INVITE |
Finals Startlist/Results | |||
Sat 11:00 AM | M | University | Discus INVITE |
Finals Startlist/Results | |||
Sat 11:00 AM | W | University | High Jump |
Finals Startlist/Results | |||
Sat 12:00 PM | W | University | 4x100 Meters Shuttle Hurdle |
Finals Startlist/Results | |||
Sat 12:15 PM | M | University | 4x110 Meters Shuttle Hurdle |
Finals Startlist/Results | |||
Sat 12:30 PM | W | University | 1600 Meters Sprint Medley |
Finals Startlist/Results | |||
Sat 12:45 PM | M | University | 1600 Meters Sprint Medley |
Finals Startlist/Results | |||
Sat 1:00 PM | G | High School | 4x800 Meters Relay |
Finals Startlist/Results | |||
Sat 1:00 PM | M | University | Pole Vault |
Finals Startlist/Results | |||
Sat 1:30 PM | M | University | Triple Jump |
Finals Startlist/Results | |||
Sat 1:30 PM | W | University | Shot Put INVITE |
Finals Startlist/Results | |||
Sat 1:30 PM | M | University | Shot Put |
Finals Startlist/Results | |||
Sat 1:40 PM | B | High School | 4x800 Meters Relay |
Finals Startlist/Results | |||
Sat 2:20 PM | W | University | 4x100 Meters Relay |
Finals Startlist/Results | |||
Sat 2:30 PM | M | University | High Jump INVITE |
Finals Startlist/Results | |||
Sat 2:45 PM | M | University | 4x100 Meters Relay |
Finals Startlist/Results | |||
Sat 3:10 PM | G | High School | 4x100 Meters Relay |
Finals Startlist/Results | |||
Sat 3:15 PM | B | High School | 4x100 Meters Relay |
Finals Startlist/Results | |||
Sat 3:20 PM | W | University | 4x800 Meters Relay |
Finals Startlist/Results | |||
Sat 3:30 PM | W | University | Shot Put |
Finals Startlist/Results | |||
Sat 3:30 PM | M | University | Shot Put INVITE |
Finals Startlist/Results | |||
Sat 3:35 PM | M | University | 4x800 Meters Relay |
Finals Startlist/Results | |||
Sat 3:50 PM | W | University | 4x200 Meters Relay |
Finals Startlist/Results | |||
Sat 4:00 PM | W | University | Triple Jump |
Finals Startlist/Results | |||
Sat 4:10 PM | M | University | 4x200 Meters Relay |
Finals Startlist/Results | |||
Sat 4:30 PM | W | University | Distance Medley |
Finals Startlist/Results | |||
Sat 4:30 PM | M | University | High Jump |
Finals Startlist/Results | |||
Sat 4:50 PM | M | University | Distance Medley |
Finals Startlist/Results | |||
Sat 5:00 PM | G | High School | 4x400 Meters Relay |
Finals Startlist/Results | |||
Sat 5:25 PM | B | High School | 4x400 Meters Relay |
Finals Startlist/Results | |||
Sat 5:45 PM | W | University | 4x400 Meters Relay |
Finals Startlist/Results | |||
Sat 5:50 PM | W | University | 4x400 Meters Relay Oly Developm |
Finals Startlist/Results | |||
Sat 5:55 PM | W | University | 4x400 Meters Relay Tom Jones |
Finals Startlist/Results | |||
Sat 6:00 PM | M | University | 4x400 Meters Relay |
Finals Startlist/Results | |||
Sat 6:05 PM | M | University | 4x400 Meters Relay Oly Developm |
Finals Startlist/Results | |||
Sat 6:10 PM | M | University | 4x400 Meters Relay Jimmy Carnes |
Finals Startlist/Results |