Delta Timing Group - Contractor License                                4/4/2015 - 6:57 PM
                        2015 Florida Relays - 4/2/2015 to 4/4/2015                        
                                  University of Florida                                   
 
Event 68  Men 110 Meter Hurdles University
===============================================================================           
      Relays: R 13.10  2008        David Oliver, Nike                                     
       Track: T 13.10  2008        David Oliver, Nike                                     
    Name                    Year School                  Finals  Wind H# Points           
===============================================================================           
Finals                                                                                    
  1 ALEEC HARRIS                 Adidas                   13.23   0.6  1                  
  2 JASON RICHARDSON             Adidas                   13.24   0.6  1                  
  3 DAVID OLIVER                 Nike                     13.25   0.6  1                  
  4 DWIGHT THOMAS                Adidas                   13.42   0.6  1                  
  5 MIKEL THOMAS                 World A C                13.47   0.6  1                  
  6 OMO OSAGHAE                  Unattached               13.56   0.6  1                  
  7 AARON MALLETT             SO Iowa                     13.60   1.5  4  13.596          
  8 DONDRE ECHOLS             JR South Carolina           13.60   1.5  4  13.597          
  9 SEKOU KABA                SR Ottawa                   13.61   0.7  2                  
 10 BYOUNGJUN KIM                Adidas                   13.63   0.7  2                  
 11 EDDIE LOVETT              SR World Express AC         13.70   0.6  1                  
 12 NICK ANDERSON             SO Kentucky                 13.72   1.5  4                  
 13 RONALD FORBES                tru fit athletics        13.76   0.6  1                  
 14 JUSTIN JOHNSON            SR Clemson                  13.80   1.5  3                  
 15 MILAN RISTIC                 Unattached               13.83   0.7  2                  
 16 WAYNE DAVIS               SR Elite Ath                13.86   0.6  1                  
 17 ALEX AL-AMEEN                Unattached               13.87   0.7  2  13.867          
 18 ISAIAH MOORE              FR South Carolina           13.87  -1.7  6  13.870          
 19 JARRET EATON              SR World Express AC         13.88   0.7  2                  
 20 JERMAINE COLLIER          JR South Carolina           13.89   1.5  3                  
 21 SPENCER ADAMS             SR World Express AC         13.93   1.5  3                  
 22 CAMERON HALL              SR Savannah State           13.97  -0.5  5                  
 23 ELIJAH BRITTON            SR Clemson                  14.01   1.5  4                  
 24 TREMAYNE BANKS            SR Bethune-Cookman          14.02   1.5  3                  
 25 JARVIS HARRIS             SR Harvard                  14.05   1.5  4                  
 26 TREY HOLLOWAY             JR Hampton                  14.06   1.5  3                  
 27 MALCOLM ANDERSON          SR Trufit Athletics         14.09   0.7  2                  
 28 RYAN BILLIAN              JR Buffalo                  14.16   0.4  7  14.151          
 29 CALVIN ARSENAULT          SR Louisville               14.16   1.5  3  14.160          
 30 MORIEL PITT               JR Florida                  14.19   0.4  7                  
 31 YANICK HART               SO Florida                  14.20  -0.5  5                  
 32 CORY NELMS                   South Pointe             14.21   0.7  2                  
 33 CHRISTOPHER KINNEY        SR Unattached               14.23  -0.5  5                  
 34 BILAL ABDULLAH            JR Kennesaw State           14.29   0.4  7  14.283          
 35 KEMAR CLARKE                 Blue Lightni             14.29   0.7  2  14.284          
 36 JONATHAN ROSS             FR Limestone                14.30  -0.6  8                  
 37 GONZALO BARROIHET            Chile                    14.33   1.5  3  14.326          
 38 SUPAN RANDENIYA           FR Shorter                  14.33   0.4  7  14.328          
 39 ANTHONY WILLIAMS          SR George Mason             14.34  -0.5  5                  
 40 XAVIER BROWN              FR East Carolina            14.36  -1.7  6  14.356          
 41 BENTRELL MCGEE            SR Jackson State            14.36  -0.5  5  14.360          
 42 SANCHO BARRETT            SR Penn State               14.39   1.5  4                  
 43 DESMOND PALMER            SO Pittsburgh               14.43  -0.5  5                  
 44 BEN BOWERS                JR Penn                     14.44  -1.7  6                  
 45 DIEGO LYON                FR Maryland                 14.45   1.5  4                  
 46 TERRELL SINGLETON         SO Kennesaw State           14.46  -1.7  6  14.456          
 47 ABRAHAM FAISON            SR Western Carolina         14.61   0.4  7                  
 48 CALEB CROSS                  Unattached               14.62   0.7  2                  
 49 CALEB CHAMBLISS           FR Florida                  14.65  -0.6  8                  
 50 TODD TOWNSEND             SO N. Carolina A&T          14.66   0.4  7                  
 51 KEITH BROWN               SR Iowa                     14.69  -0.5  5                  
 52 ALLEN WILLIAMS            SR USC                      14.74  -0.6  8                  
 53 DENNIS PUGH               JR Florida A&M              14.75  -0.6  8                  
 54 JONATHAN HAYDEN           FR Western Kentucky         14.77  -1.7  6                  
 55 ASHAD JOHNSON-CONLEY      SO Pittsburgh               14.80   1.5  4  14.792          
 56 KYLE MARTIN               JR VCU                      14.80  -0.6  8  14.797          
 57 MARQUIS BAILEY            SR Western Carolina         14.85   0.4  7                  
 58 CLYDE GROSS               SO Maryland                 14.86  -1.7  6                  
 59 PAEDYN GOMES              FR Yale                     14.89  -0.6  8                  
 60 MIKE MORGAN               JR Buffalo                  14.94   0.4  7                  
 61 CYRUS JOHNSON             SR Western Kentucky         14.96  -0.6  8                  
 62 JAY HEBERT                FR Harvard                  14.99  -1.7  6                  
 63 STEPHON HENRY             FR Connecticut              15.00   0.4  7                  
 64 ABRAHAM ROBERTSON         FR Howard                   15.05  -0.5  5                  
 65 AARON SIMPSON             SO Virginia Tech            15.10  -0.6  8                  
 66 EMMANUEL PRICE            JR Hampton                  15.15  -0.6  8                  
 -- JUSSI KANERVO             SO South Carolina             DNF   1.5  3                  
 -- BRIAN RICHARDS               Shore AC                    DQ  -1.7  6  hurdle violation