Day/Time | Sex | Event |
---|---|---|
Fri 4:00 PM | G | High Jump |
Finals Startlist/Results | ||
Fri 4:00 PM | G | Pole Vault |
Finals Startlist/Results | ||
Fri 4:00 PM | G | Discus |
Finals Startlist/Results | ||
Fri 4:00 PM | B | Long Jump |
Finals Startlist/Results | ||
Fri 4:00 PM | B | Shot Put |
Finals Startlist/Results | ||
Fri 4:00 PM | B | Javelin |
Finals Startlist/Results | ||
Fri 4:00 PM | G | 4x800 Meters Relay |
Finals Startlist/Results | ||
Fri 4:00 PM | B | 4x800 Meters Relay |
Finals Startlist/Results | ||
Fri 4:00 PM | G | 100 Meters Hurdles |
Prelims Startlist/Results | ||
Fri 4:00 PM | B | 110 Meters Hurdles |
Prelims Startlist/Results | ||
Fri 4:00 PM | G | 100 Meters |
Prelims Startlist/Results | ||
Fri 4:00 PM | B | 100 Meters |
Prelims Startlist/Results | ||
Fri 4:00 PM | G | 400 Meters |
Prelims Startlist/Results | ||
Fri 4:00 PM | B | 400 Meters |
Prelims Startlist/Results | ||
Fri 4:00 PM | G | 200 Meters |
Prelims Startlist/Results | ||
Fri 4:00 PM | B | 200 Meters |
Prelims Startlist/Results | ||
Fri 4:00 PM | G | 300 Meters Hurdles |
Prelims Startlist/Results | ||
Fri 4:00 PM | B | 300 Meters Hurdles |
Prelims Startlist/Results | ||
Fri 4:00 PM | G | 800 Meters |
Finals Startlist/Results | ||
Fri 4:00 PM | B | 800 Meters |
Finals Startlist/Results | ||
Fri 6:00 PM | G | Triple Jump |
Finals Startlist/Results |
Day/Time | Sex | Event |
---|---|---|
Sat 10:00 AM | G | Shot Put |
Finals Startlist/Results | ||
Sat 10:00 AM | G | Javelin |
Finals Startlist/Results | ||
Sat 10:00 AM | B | High Jump |
Finals Startlist/Results | ||
Sat 10:00 AM | B | Pole Vault |
Finals Startlist/Results | ||
Sat 10:00 AM | B | Triple Jump |
Finals Startlist/Results | ||
Sat 10:00 AM | B | Discus |
Finals Startlist/Results | ||
Sat 10:00 AM | G | 1600 Meters |
Finals Startlist/Results | ||
Sat 10:00 AM | B | 1600 Meters |
Finals Startlist/Results | ||
Sat 10:00 AM | G | Long Jump |
Finals Startlist/Results | ||
Sat 11:00 AM | G | 3200 Meters |
Finals Startlist/Results | ||
Sat 11:00 AM | B | 3200 Meters |
Finals Startlist/Results | ||
Sat 1:00 PM | G | 4x200 Meters Relay |
Finals Startlist/Results | ||
Sat 1:00 PM | B | 4x200 Meters Relay |
Finals Startlist/Results | ||
Sat 1:00 PM | G | 1600 Meters |
Finals Startlist/Results | ||
Sat 1:00 PM | B | 1600 Meters |
Finals Startlist/Results | ||
Sat 1:00 PM | G | 100 Meters Hurdles |
Finals Startlist/Results | ||
Sat 1:00 PM | B | 110 Meters Hurdles |
Finals Startlist/Results | ||
Sat 1:00 PM | G | 100 Meters |
Finals Startlist/Results | ||
Sat 1:00 PM | B | 100 Meters |
Finals Startlist/Results | ||
Sat 1:00 PM | G | 800 Meters |
Finals Startlist/Results | ||
Sat 1:00 PM | B | 800 Meters |
Finals Startlist/Results | ||
Sat 1:00 PM | G | 4x100 Meters Relay |
Finals Startlist/Results | ||
Sat 1:00 PM | B | 4x100 Meters Relay |
Finals Startlist/Results | ||
Sat 1:00 PM | G | 400 Meters |
Finals Startlist/Results | ||
Sat 1:00 PM | B | 400 Meters |
Finals Startlist/Results | ||
Sat 1:00 PM | G | 300 Meters Hurdles |
Finals Startlist/Results | ||
Sat 1:00 PM | B | 300 Meters Hurdles |
Finals Startlist/Results | ||
Sat 1:00 PM | G | 200 Meters |
Finals Startlist/Results | ||
Sat 1:00 PM | B | 200 Meters |
Finals Startlist/Results | ||
Sat 1:00 PM | G | 3200 Meters |
Finals Startlist/Results | ||
Sat 1:00 PM | G | 4x400 Meters Relay |
Finals Startlist/Results | ||
Sat 1:00 PM | B | 3200 Meters |
Finals Startlist/Results | ||
Sat 1:00 PM | B | 4x400 Meters Relay |
Finals Startlist/Results |
1 | Hoover (Ala.) | 106 |
2 | Whitehaven (Memphis, Tenn.) | 69 |
3 | McGill-Toolen (Mobile, Ala.) | 59 |
4 | Lafayette | 51 |
5 | Mandeville | 31 |
6 | Edna Karr | 25 |
7 | Dominican | 21 |
8 | Southwind (Memphis, Tenn.) | 20 |
9 | St. Paul's Episcopal | 19 |
10 | St. Scholastica | 18 |
10 | UMS-Wright | 18 |
12 | Zachary | 16 |
13 | Lusher Charter | 15 |
14 | Madison (Miss.) Central | 14 |
15 | Biloxi (Miss.) | 13 |
16 | John Ehret | 11 |
17 | Lake Area New Tech | 10 |
17 | Sulphur | 10 |
19 | St. Aloysius | 8 |
19 | Warren Easton | 8 |
21 | North DeSoto | 7 |
22 | Mt. Carmel | 6 |
22 | John Curtis | 6 |
22 | Trinity Presbyterian | 6 |
25 | Hahnville | 4 |
25 | Metairie Park Country Day | 4 |
27 | St. Thomas Aquinas | 2 |
27 | LW Higgins | 2 |
27 | Louise McGehee | 2 |
27 | Ocean Springs | 2 |
27 | Ursuline Academy | 2 |
27 | White Station (Memphis, Tenn.) | 2 |
33 | Cabrini | 1 |
33 | Destrehan | 1 |
1 | Hoover (Ala.) | 73 |
2 | Memphis (Tenn.) Univ. School | 66 |
3 | McGill-Toolen (Mobile, Ala.) | 44 |
4 | North DeSoto | 26 |
4 | Blount (Eight Mile, Ala.) | 26 |
4 | Brother Martin | 26 |
7 | Hattiesburg (Miss.) | 24 |
8 | Edna Karr | 21 |
8 | Lusher Charter | 21 |
10 | Chalmette | 20 |
11 | Madison (Miss.) Central | 18.33 |
12 | John Curtis | 18 |
12 | Hahnville | 18 |
12 | McDonogh #35 | 18 |
15 | Landry/Walker | 17 |
16 | Jesuit | 16 |
17 | Mandeville | 14 |
17 | Morgan City | 14 |
19 | Assumption | 10 |
19 | John Ehret | 10 |
21 | White Station (Memphis, Tenn.) | 9 |
22 | Lafayette | 8.33 |
23 | Archbishop Rummel | 8 |
23 | Ascension Catholic | 8 |
23 | East St. John | 8 |
26 | Isidore Newman | 7 |
27 | Destrehan | 6 |
27 | Jewel Sumner | 6 |
27 | UMS-Wright | 6 |
30 | St. Thomas Aquinas | 4 |
30 | Pineville | 4 |
32 | Ocean Springs | 3.33 |
33 | Archbishop Shaw | 3 |
33 | Biloxi (Miss.) | 3 |
35 | Fairhope (Ala.) | 2 |
35 | LW Higgins | 2 |
37 | Holy Cross | 1 |