Delta Timing Group - Contractor License                    3/28/2015 - 6:05 PM
      Allstate Sugar Bowl Track & Field Classic - 3/21/2014 to 3/22/2014       
                                New Orleans,LA                                 
 
Event 13  Boys 100 Meter Dash
========================================================================       
        Meet: $ 10.24  2011        Bradley Sylve, South Plaquemines            
    Name                    Year School                 Prelims  Wind H#       
========================================================================       
Preliminaries                                                                  
  1 Kirk Meritt               12 Destrehan                10.98Q -1.0  2       
  2 Edward Davis              12 Edna Karr                11.09Q -0.8  1       
  3 Kevon Marsh               12 Morgan City              11.22Q -0.4  3       
  4 Deunte Perdue             12 Blount                   11.28Q -1.8  5       
  5 Jaylen Jones              12 Morgan City              11.29Q -2.0  4       
  6 Dontrelle Allen           11 East St. John            11.33Q -4.4  9       
  7 Jerome Bazile             12 Holy Cross               11.36Q -2.4  7 11.357
  8 Chris Davis               12 Memphis Univ             11.37Q -2.1  8       
  9 Joshua Deselles           12 LW Higgins               11.51Q -1.8 10       
 10 Lawrence Scieneaux        12 John Ehret               11.52Q -2.5  6       
 11 Devin Glenn               12 Warren Easton            11.31q -0.8  1 11.302
 12 Jaylon Uzodinma           11 Madison Cent             11.31q -2.0  4 11.308
 13 Terry Wright              12 WhiteStation             11.35q -4.4  9       
 14 jared miles               09 McDonogh #35             11.36q -0.4  3 11.356
 15 Alex Elam                 12 Hoover (Ala.)            11.41q -2.1  8       
 16 Quincy Cummings           11 East Jefferson           11.43q -2.0  4       
 17 Adrain Duckworth          11 Hattiesburg (Miss.)      11.53q -1.0  2 11.523
 18 Josh Littles              10 Picayune                 11.53q -1.8  5 11.525
 19 Kevin Crayton             12 West Jefferson           11.57  -2.4  7       
 20 Jaylin Davis              11 Whitehaven               11.60  -2.4  7       
 21 Ray'delle Jones           12 LW Higgins               11.61  -1.8 10 11.603
 22 Shepard Thomas            11 Brother Martin           11.61  -0.4  3 11.606
 23 Corey Wren                 7 John Curtis              11.65  -1.0  2       
 24 Michael Strong            11 Lusher Charter           11.66  -1.8  5       
 25 Marquis Albert            09 John Curtis              11.67  -1.8 10       
 26 Wykeen Craft              10 Landry/Walker            11.70  -0.8  1       
 27 Kalib Brown               12 East Jefferson           11.71  -1.8  5       
 28 Ivan Brooks               12 McDonogh #35             11.72  -2.5  6       
 29 Trevor Riley              11 Holy Cross               11.74  -1.0  2 11.737
 30 Justin Brown              11 Blount                   11.74  -2.4  7 11.739
 31 Fred Campbell             11 Biloxi (Miss.)           11.75  -2.1  8       
 32 Maurice Bailey            11 Archbishop Rummel        11.76  -1.8  5 11.753
 33 Christian Boyd            12 North DeSoto             11.76  -2.5  6 11.754
 34 javon conner              12 Landry/Walker            11.78  -1.0  2       
 35 David Hensley             11 Archbishop Rummel        11.82  -1.0  2       
 36 Darren Holmes             12 Warren Easton            11.83  -2.1  8       
 37 Cyron Sutton              11 Lake Area New Tech       11.85  -0.8  1       
 38 Kerry Johnson             11 Chalmette                11.89  -2.5  6       
 39 Blake Fulmer              12 False River              11.91  -2.5  6       
 40 Elijah Burton             09 Picayune                 11.93  -1.8 10       
 41 Lanord Fournette          12 St. Augustine            11.95  -2.0  4       
 42 Aaron Lawler              11 Hoover (Ala.)            11.98  -4.4  9       
 43 craig williams            12 St. Augustine            11.99  -2.0  4 11.986
 44 David Carter              11 West Jefferson           11.99  -1.0  2 11.989
 45 Jerron Johnson            11 Chalmette                12.00  -1.8 10       
 46 Fernando Harris           11 Brother Martin           12.01  -2.5  6       
 47 Tyrone Barrow             11 Carver                   12.02  -1.8 10       
 48 Jordan Guillory           12 Mandeville               12.05  -2.0  4       
 49 Kendaul Bailey            12 Archbishop Shaw          12.07  -0.8  1       
 50 Ricky Jones               11 Lake Area New Tech       12.09  -2.0  4 12.086
 51 Sam Ellison               12 Archbishop Shaw          12.09  -1.0  2 12.089
 52 Charlie Gilliland         10 Memphis Univ             12.16  -2.4  7       
 53 Derek Robinson            12 Sophie B. Wright         12.17  -0.8  1 12.162
 54 Jarrion Roberts           10 Madison Cent             12.17  -2.1  8 12.167
 55 Richmond Wall             10 Jesuit                   12.19  -2.1  8       
 56 Mark Stinson              12 WhiteStation             12.21  -2.0  4       
 57 Elvis Berry               11 Joseph S. Clark          12.25  -2.4  7       
 58 John Wagner               11 CountryDay               12.31  -2.0  4       
 59 Donald Rowlins            12 North DeSoto             12.32  -2.1  8       
 60 Evan Carrie               12 Jesuit                   12.34  -0.4  3       
 61 Thair Henderson           11 Biloxi (Miss.)           12.47  -0.4  3       
 62 Timothy Shaw              12 UMS-Wright               12.49  -2.5  6 12.488
 62 Tamaurice Smith           10 StPaul'sEpis             12.49  -4.4  9 12.488
 64 Brandon Chenevert         11 False River              12.50  -0.8  1       
 65 Elbert Thomas             11 Isidore Newman           12.51  -2.5  6       
 66 Taron Jones               09 Mandeville               12.60  -4.4  9       
 67 Dwayne Barribin           12 East St. John            12.63  -0.4  3       
 68 Devante Davis             11 Joseph S. Clark          12.75  -4.4  9       
 69 Lawrence Butler           11 Edna Karr                12.82  -4.4  9       
 70 Corey Red                 10 KIPP Renaissance         12.89  -2.5  6       
 71 Jack Heyl                 11 Ben Franklin             12.91  -1.8 10       
 72 Jacob Stephens            10 Isidore Newman           12.94  -2.4  7       
 73 Easton Russ               11 UMS-Wright               13.00  -2.1  8       
 74 Bobby Davis               11 Carver                   13.51  -0.4  3       
 75 Jack Daly                 09 CountryDay               13.55  -2.4  7       
 76 Trenton Williams          10 Lutheran                 13.78  -1.8 10       
 77 Thomas Crowley            10 Holy Rosary              14.47  -2.4  7       
 78 Savoy Zach                12 Walker                   14.77  -1.8  5       
 79 Peyton Talley             10 Holy Rosary              17.09  -0.8  1       
 -- Lonnie Warren             12 Sophie B. Wright           DNF  -1.8  5