Local Time | Sex | Division | Event | Round | |
---|---|---|---|---|---|
Sat 10:00 AM | G | Division I | Pole Vault | Finals | Startlist/Results |
Sat 11:00 AM | G | Division II | High Jump | Finals | Startlist/Results |
Sat 11:00 AM | G | Division I | Shot Put | Finals | Startlist/Results |
Sat 12:00 PM | B | Division II | Long Jump | Finals | Startlist/Results |
Sat 12:00 PM | G | Division II | Long Jump | Finals | Startlist/Results |
Sat 12:15 PM | B | Division I | Shot Put | Finals | Startlist/Results |
Sat 12:30 PM | G | Division II | Pole Vault | Finals | Startlist/Results |
Sat 1:00 PM | B | Division II | High Jump | Finals | Startlist/Results |
Sat 1:15 PM | B | Division I | Long Jump | Finals | Startlist/Results |
Sat 1:15 PM | G | Division I | Long Jump | Finals | Startlist/Results |
Sat 1:45 PM | G | Division II | Shot Put | Finals | Startlist/Results |
Sat 2:00 PM | G | Division II | 4x200 Meters Relay | Finals | Startlist/Results |
Sat 2:09 PM | G | Division I | 4x200 Meters Relay | Finals | Startlist/Results |
Sat 2:18 PM | B | Division II | 4x200 Meters Relay | Finals | Startlist/Results |
Sat 2:27 PM | B | Division I | 4x200 Meters Relay | Finals | Startlist/Results |
Sat 2:35 PM | G | Division II | 1600 Meters | Finals | Startlist/Results |
Sat 2:43 PM | G | Division I | 1600 Meters | Finals | Startlist/Results |
Sat 2:45 PM | B | Division II | Triple Jump | Finals | Startlist/Results |
Sat 2:45 PM | G | Division II | Triple Jump | Finals | Startlist/Results |
Sat 2:50 PM | B | Division II | 1600 Meters | Finals | Startlist/Results |
Sat 2:57 PM | B | Division I | 1600 Meters | Finals | Startlist/Results |
Sat 3:00 PM | B | Division II | Shot Put | Finals | Startlist/Results |
Sat 3:00 PM | G | Division I | High Jump | Finals | Startlist/Results |
Sat 3:00 PM | B | Division I | Pole Vault | Finals | Startlist/Results |
Sat 3:05 PM | G | Division II | 60 Meters Hurdles | Prelims | Startlist/Results |
Sat 3:10 PM | G | Division I | 60 Meters Hurdles | Prelims | Startlist/Results |
Sat 3:16 PM | B | Division II | 60 Meters Hurdles | Prelims | Startlist/Results |
Sat 3:21 PM | B | Division I | 60 Meters Hurdles | Prelims | Startlist/Results |
Sat 3:27 PM | G | Division II | 60 Meters | Prelims | Startlist/Results |
Sat 3:32 PM | G | Division I | 60 Meters | Prelims | Startlist/Results |
Sat 3:37 PM | B | Division II | 60 Meters | Prelims | Startlist/Results |
Sat 3:42 PM | B | Division I | 60 Meters | Prelims | Startlist/Results |
Sat 3:47 PM | G | Division II | 800 Meters | Finals | Startlist/Results |
Sat 3:51 PM | G | Division I | 800 Meters | Finals | Startlist/Results |
Sat 3:55 PM | B | Division II | 800 Meters | Finals | Startlist/Results |
Sat 3:59 PM | B | Division I | 800 Meters | Finals | Startlist/Results |
Sat 4:00 PM | B | Division I | Triple Jump | Finals | Startlist/Results |
Sat 4:00 PM | G | Division I | Triple Jump | Finals | Startlist/Results |
Sat 4:04 PM | G | Division II | 400 Meters | Finals | Startlist/Results |
Sat 4:09 PM | G | Division I | 400 Meters | Finals | Startlist/Results |
Sat 4:14 PM | B | Division II | 400 Meters | Finals | Startlist/Results |
Sat 4:19 PM | B | Division I | 400 Meters | Finals | Startlist/Results |
Sat 4:24 PM | G | Division II | 4x800 Meters Relay | Finals | Startlist/Results |
Sat 4:38 PM | G | Division I | 4x800 Meters Relay | Finals | Startlist/Results |
Sat 4:52 PM | B | Division II | 4x800 Meters Relay | Finals | Startlist/Results |
Sat 5:00 PM | B | Division I | High Jump | Finals | Startlist/Results |
Sat 5:04 PM | B | Division I | 4x800 Meters Relay | Finals | Startlist/Results |
Sat 5:16 PM | G | Division II | 60 Meters Hurdles | Finals | Startlist/Results |
Sat 5:19 PM | G | Division I | 60 Meters Hurdles | Finals | Startlist/Results |
Sat 5:23 PM | B | Division II | 60 Meters Hurdles | Finals | Startlist/Results |
Sat 5:26 PM | B | Division I | 60 Meters Hurdles | Finals | Startlist/Results |
Sat 5:30 PM | G | Division II | 60 Meters | Finals | Startlist/Results |
Sat 5:30 PM | B | Division II | Pole Vault | Finals | Startlist/Results |
Sat 5:33 PM | G | Division I | 60 Meters | Finals | Startlist/Results |
Sat 5:37 PM | B | Division II | 60 Meters | Finals | Startlist/Results |
Sat 5:40 PM | B | Division I | 60 Meters | Finals | Startlist/Results |
Sat 5:43 PM | G | Division II | 3200 Meters | Finals | Startlist/Results |
Sat 5:58 PM | G | Division I | 3200 Meters | Finals | Startlist/Results |
Sat 6:13 PM | B | Division II | 3200 Meters | Finals | Startlist/Results |
Sat 6:25 PM | B | Division I | 3200 Meters | Finals | Startlist/Results |
Sat 6:37 PM | G | Division II | 4x400 Meters Relay | Finals | Startlist/Results |
Sat 6:48 PM | G | Division I | 4x400 Meters Relay | Finals | Startlist/Results |
Sat 6:59 PM | B | Division II | 4x400 Meters Relay | Finals | Startlist/Results |
Sat 7:10 PM | B | Division I | 4x400 Meters Relay | Finals | Startlist/Results |
Local Time | Event | Sex |
---|---|---|
Sat 10:00 AM | G |
Division I
Pole Vault
Finals Startlist/Results |
Sat 11:00 AM | G |
Division II
High Jump
Finals Startlist/Results |
Sat 11:00 AM | G |
Division I
Shot Put
Finals Startlist/Results |
Sat 12:00 PM | B |
Division II
Long Jump
Finals Startlist/Results |
Sat 12:00 PM | G |
Division II
Long Jump
Finals Startlist/Results |
Sat 12:15 PM | B |
Division I
Shot Put
Finals Startlist/Results |
Sat 12:30 PM | G |
Division II
Pole Vault
Finals Startlist/Results |
Sat 1:00 PM | B |
Division II
High Jump
Finals Startlist/Results |
Sat 1:15 PM | B |
Division I
Long Jump
Finals Startlist/Results |
Sat 1:15 PM | G |
Division I
Long Jump
Finals Startlist/Results |
Sat 1:45 PM | G |
Division II
Shot Put
Finals Startlist/Results |
Sat 2:00 PM | G |
Division II
4x200 Meters Relay
Finals Startlist/Results |
Sat 2:09 PM | G |
Division I
4x200 Meters Relay
Finals Startlist/Results |
Sat 2:18 PM | B |
Division II
4x200 Meters Relay
Finals Startlist/Results |
Sat 2:27 PM | B |
Division I
4x200 Meters Relay
Finals Startlist/Results |
Sat 2:35 PM | G |
Division II
1600 Meters
Finals Startlist/Results |
Sat 2:43 PM | G |
Division I
1600 Meters
Finals Startlist/Results |
Sat 2:45 PM | B |
Division II
Triple Jump
Finals Startlist/Results |
Sat 2:45 PM | G |
Division II
Triple Jump
Finals Startlist/Results |
Sat 2:50 PM | B |
Division II
1600 Meters
Finals Startlist/Results |
Sat 2:57 PM | B |
Division I
1600 Meters
Finals Startlist/Results |
Sat 3:00 PM | B |
Division II
Shot Put
Finals Startlist/Results |
Sat 3:00 PM | G |
Division I
High Jump
Finals Startlist/Results |
Sat 3:00 PM | B |
Division I
Pole Vault
Finals Startlist/Results |
Sat 3:05 PM | G |
Division II
60 Meters Hurdles
Prelims Startlist/Results |
Sat 3:10 PM | G |
Division I
60 Meters Hurdles
Prelims Startlist/Results |
Sat 3:16 PM | B |
Division II
60 Meters Hurdles
Prelims Startlist/Results |
Sat 3:21 PM | B |
Division I
60 Meters Hurdles
Prelims Startlist/Results |
Sat 3:27 PM | G |
Division II
60 Meters
Prelims Startlist/Results |
Sat 3:32 PM | G |
Division I
60 Meters
Prelims Startlist/Results |
Sat 3:37 PM | B |
Division II
60 Meters
Prelims Startlist/Results |
Sat 3:42 PM | B |
Division I
60 Meters
Prelims Startlist/Results |
Sat 3:47 PM | G |
Division II
800 Meters
Finals Startlist/Results |
Sat 3:51 PM | G |
Division I
800 Meters
Finals Startlist/Results |
Sat 3:55 PM | B |
Division II
800 Meters
Finals Startlist/Results |
Sat 3:59 PM | B |
Division I
800 Meters
Finals Startlist/Results |
Sat 4:00 PM | B |
Division I
Triple Jump
Finals Startlist/Results |
Sat 4:00 PM | G |
Division I
Triple Jump
Finals Startlist/Results |
Sat 4:04 PM | G |
Division II
400 Meters
Finals Startlist/Results |
Sat 4:09 PM | G |
Division I
400 Meters
Finals Startlist/Results |
Sat 4:14 PM | B |
Division II
400 Meters
Finals Startlist/Results |
Sat 4:19 PM | B |
Division I
400 Meters
Finals Startlist/Results |
Sat 4:24 PM | G |
Division II
4x800 Meters Relay
Finals Startlist/Results |
Sat 4:38 PM | G |
Division I
4x800 Meters Relay
Finals Startlist/Results |
Sat 4:52 PM | B |
Division II
4x800 Meters Relay
Finals Startlist/Results |
Sat 5:00 PM | B |
Division I
High Jump
Finals Startlist/Results |
Sat 5:04 PM | B |
Division I
4x800 Meters Relay
Finals Startlist/Results |
Sat 5:16 PM | G |
Division II
60 Meters Hurdles
Finals Startlist/Results |
Sat 5:19 PM | G |
Division I
60 Meters Hurdles
Finals Startlist/Results |
Sat 5:23 PM | B |
Division II
60 Meters Hurdles
Finals Startlist/Results |
Sat 5:26 PM | B |
Division I
60 Meters Hurdles
Finals Startlist/Results |
Sat 5:30 PM | G |
Division II
60 Meters
Finals Startlist/Results |
Sat 5:30 PM | B |
Division II
Pole Vault
Finals Startlist/Results |
Sat 5:33 PM | G |
Division I
60 Meters
Finals Startlist/Results |
Sat 5:37 PM | B |
Division II
60 Meters
Finals Startlist/Results |
Sat 5:40 PM | B |
Division I
60 Meters
Finals Startlist/Results |
Sat 5:43 PM | G |
Division II
3200 Meters
Finals Startlist/Results |
Sat 5:58 PM | G |
Division I
3200 Meters
Finals Startlist/Results |
Sat 6:13 PM | B |
Division II
3200 Meters
Finals Startlist/Results |
Sat 6:25 PM | B |
Division I
3200 Meters
Finals Startlist/Results |
Sat 6:37 PM | G |
Division II
4x400 Meters Relay
Finals Startlist/Results |
Sat 6:48 PM | G |
Division I
4x400 Meters Relay
Finals Startlist/Results |
Sat 6:59 PM | B |
Division II
4x400 Meters Relay
Finals Startlist/Results |
Sat 7:10 PM | B |
Division I
4x400 Meters Relay
Finals Startlist/Results |